| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | -5 | 49 | 31 | 18 | 15.6 | 36.0 | 25.8 | 1.23 | 14.00 | 0.54 | 6.00 |
| 1911 | 8 | 77 | 46 | 32 | 26.4 | 50.2 | 38.3 | 1.02 | 1.00 | 0.85 | 1.00 |
| 1910 | 14 | 82 | 56 | 39 | 33.6 | 59.3 | 46.5 | 0.33 | 0.00 | 0.29 | 0.00 |
| 1909 | 5 | 57 | 31 | 31 | 23.1 | 42.1 | 32.6 | 0.85 | 5.00 | 0.60 | 4.00 |
| 1908 | 13 | 67 | 37 | 30 | 26.9 | 47.1 | 37.0 | 3.10 | 0.00 | 1.25 | 0.00 |
| 1907 | 16 | 81 | 53 | 33 | 30.1 | 51.4 | 40.7 | 0.77 | 2.50 | 0.25 | 2.50 |
| 1906 | 1 | 49 | 38 | 18 | 18.2 | 34.6 | 26.2 | 3.10 | 3.00 | 1.75 | 2.00 |
| 1905 | 13 | 75 | 56 | 28 | 29.5 | 47.7 | 38.6 | 2.20 | 0.60 | 0.94 | 0.60 |
| 1904 | 10 | 60 | 40 | 28 | 24.5 | 42.9 | 33.7 | 3.90 | 13.00 | 1.05 | 8.00 |
| 1903 | 10 | 75 | 52 | 34 | 30.0 | 49.9 | 39.9 | 2.40 | 3.00 | 1.02 | 3.00 |
| 1902 | -1 | 65 | 48 | 14 | 29.3 | 47.1 | 38.2 | 2.01 | 0.00 | 0.89 | 0.00 |
| 1901 | 2 | 67 | 44 | 13 | 25.1 | 41.5 | 33.3 | 2.21 | 7.00 | 0.70 | 6.00 |
| 1900 | 0 | 58 | 34 | 12 | 20.5 | 37.7 | 29.1 |
| Station Details for: "Zion" (Carroll County) View Map | |
|---|---|
| Weather Source ID | 39567 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 119854 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.1833 Longitude: -90.05 Elevation: 256.642m (841.999ft) | |
| Zip Code: 61053 | |