| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 31 | 82 | 60 | 53 | 45.9 | 70.3 | 58.2 | 0.65 | 0.65 | ||
| 2011 | 31 | 82 | 69 | 47 | 46.4 | 67.1 | 56.8 | 3.71 | 1.02 | ||
| 2010 | 32 | 79 | 68 | 37 | 44.6 | 64.4 | 54.5 | 3.14 | 1.53 | ||
| 2009 | 38 | 76 | 57 | 48 | 49.0 | 66.8 | 57.9 | 3.46 | 0.00 | 1.18 | 0.00 |
| 2008 | 28 | 76 | 59 | 45 | 42.6 | 63.2 | 52.9 | 4.96 | 0.00 | 1.58 | 0.00 |
| 2007 | 31 | 80 | 66 | 40 | 47.2 | 66.3 | 56.6 | 1.54 | 0.00 | 1.42 | 0.00 |
| 2006 | 26 | 82 | 62 | 55 | 43.4 | 67.2 | 55.3 | 2.77 | 0.00 | 1.60 | 0.00 |
| 2005 | 27 | 82 | 69 | 51 | 48.1 | 69.9 | 59.0 | 2.20 | 0.00 | 0.93 | 0.00 |
| 2004 | 33 | 83 | 66 | 52 | 49.6 | 65.2 | 57.4 | 7.09 | 0.00 | 1.78 | 0.00 |
| 2003 | 24 | 84 | 67 | 46 | 48.5 | 69.0 | 58.8 | 2.18 | 0.00 | 1.43 | 0.00 |
| 2002 | 31 | 78 | 66 | 47 | 41.9 | 62.6 | 52.3 | 1.79 | 0.00 | 0.95 | 0.00 |
| 2001 | 29 | 81 | 64 | 39 | 48.1 | 70.9 | 59.6 | 4.58 | 0.00 | 2.00 | 0.00 |
| 2000 | 23 | 82 | 58 | 42 | 36.8 | 58.9 | 47.9 | 13.73 | 0.00 | 3.15 | 0.00 |
| 1999 | 26 | 81 | 59 | 52 | 39.6 | 71.4 | 55.7 | 0.62 | 0.00 | 0.51 | 0.00 |
| 1998 | 31 | 81 | 60 | 49 | 45.5 | 65.2 | 55.4 | 7.20 | 0.00 | 3.60 | 0.00 |
| 1997 | 23 | 78 | 59 | 45 | 39.5 | 60.4 | 49.9 | 3.56 | 0.00 | 1.08 | 0.00 |
| 1996 | 28 | 79 | 60 | 42 | 41.8 | 62.5 | 52.1 | 6.06 | 0.00 | 1.84 | 0.00 |
| 1995 | 24 | 79 | 62 | 44 | 36.3 | 65.2 | 50.8 | 1.78 | 0.00 | 0.67 | 0.00 |
| 1994 | 32 | 81 | 69 | 51 | 47.0 | 66.6 | 56.8 | 5.64 | 0.00 | 3.67 | 0.00 |
| 1993 | 26 | 80 | 62 | 36 | 39.1 | 59.4 | 49.2 | 4.86 | 0.00 | 1.55 | 0.00 |
| 1992 | 19 | 82 | 56 | 37 | 37.0 | 60.9 | 49.0 | 4.71 | 0.00 | 0.87 | 0.00 |
| 1991 | 20 | 77 | 58 | 39 | 36.1 | 59.8 | 48.0 | 5.12 | 0.00 | 1.48 | 0.00 |
| 1990 | 25 | 79 | 67 | 48 | 42.6 | 69.5 | 56.1 | 5.38 | 0.00 | 3.08 | 0.00 |
| 1989 | 28 | 85 | 67 | 46 | 42.9 | 68.3 | 55.6 | 1.59 | 0.00 | 0.52 | 0.00 |
| 1988 | 25 | 80 | 62 | 51 | 41.7 | 67.0 | 54.4 | 9.94 | 0.00 | 3.12 | 0.00 |
| 1987 | 24 | 82 | 54 | 48 | 39.9 | 65.2 | 52.5 | 6.17 | 0.00 | 1.43 | 0.00 |
| 1986 | 24 | 77 | 55 | 35 | 42.5 | 60.0 | 51.3 | 7.24 | 0.00 | 1.61 | 0.00 |
| 1985 | 32 | 82 | 67 | 45 | 49.2 | 67.9 | 58.5 | 3.95 | 0.00 | 1.17 | 0.00 |
| 1984 | 26 | 82 | 65 | 45 | 40.9 | 64.5 | 52.7 | 4.66 | 0.00 | 2.45 | 0.00 |
| 1983 | 31 | 86 | 61 | 46 | 43.0 | 66.3 | 54.6 | 4.33 | 0.00 | 2.04 | 0.00 |
| 1982 | |||||||||||
| 1981 | 33 | 80 | 61 | 48 | 45.2 | 67.6 | 56.4 | 1.20 | 0.00 | 0.71 | 0.00 |
| 1980 | 4.04 | 0.00 | 1.93 | 0.00 | |||||||
| 1979 | 2.33 | 0.00 | 1.00 | 0.00 | |||||||
| 1978 | 6.79 | 0.00 | 2.70 | 0.00 | |||||||
| 1977 | 9.90 | 0.00 | 4.65 | 0.00 | |||||||
| 1976 | 1.20 | 0.00 | 0.39 | 0.00 | |||||||
| 1975 | |||||||||||
| 1974 | 8.12 | 0.00 | 1.75 | 0.00 |
| Station Details for: "Wright Patman Dam Lk" (Bowie County) View Map | |
|---|---|
| Weather Source ID | 27345 |
| National Weather Service ID (NWS) | TXKT2 |
| NWS Cooperative Observer ID (COOP) | 419916 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.3042 Longitude: -94.1728 Elevation: 0m (0ft) | |
| Zip Code: 75507 | |