| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -9 | 46 | 25 | 23 | 10.8 | 34.6 | 22.7 | 0.18 | 0.12 | ||
| 2012 | -5 | 59 | 32 | 27 | 18.1 | 46.1 | 32.0 | 1.04 | 0.52 | ||
| 2011 | -23 | 50 | 28 | 11 | 4.5 | 31.4 | 17.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2010 | -14 | 44 | 22 | 21 | 6.9 | 33.0 | 19.9 | 0.15 | 0.00 | 0.04 | 0.00 |
| 2009 | -8 | 49 | 24 | 22 | 8.4 | 34.5 | 21.4 | 0.18 | 0.00 | 0.11 | 0.00 |
| 2008 | -6 | 48 | 32 | 25 | 11.9 | 35.8 | 23.9 | 0.76 | 0.00 | 0.26 | 0.00 |
| 2007 | -2 | 54 | 33 | 11 | 16.7 | 36.8 | 26.8 | 0.28 | 0.00 | 0.06 | 0.00 |
| 2006 | -36 | 51 | 24 | -2 | 2.4 | 30.6 | 16.5 | 0.24 | 0.00 | 0.09 | 0.00 |
| 2005 | |||||||||||
| 2004 | -13 | 43 | 20 | 19 | 2.0 | 31.8 | 16.9 | 0.31 | 0.00 | 0.25 | 0.00 |
| 2003 | -27 | 44 | 25 | 7 | 6.4 | 33.0 | 19.7 | 0.34 | 0.00 | 0.18 | 0.00 |
| 2002 | -29 | 49 | 21 | 14 | 2.2 | 32.7 | 17.4 | 0.03 | 0.00 | 0.01 | 0.00 |
| 2001 | -24 | 41 | 22 | 12 | 0.6 | 31.0 | 15.8 | 0.27 | 0.00 | 0.09 | 0.00 |
| 2000 | -20 | 48 | 25 | 21 | 10.2 | 36.3 | 23.3 | 0.92 | 0.00 | 0.55 | 0.00 |
| 1999 | -5 | 45 | 20 | 24 | 8.0 | 35.3 | 21.6 | 0.51 | 0.00 | 0.18 | 0.00 |
| 1998 | -16 | 47 | 16 | 26 | 2.9 | 38.0 | 20.4 | 0.52 | 0.00 | 0.17 | 0.00 |
| 1997 | -22 | 48 | 22 | 14 | 2.0 | 33.1 | 17.5 | 0.41 | 0.00 | 0.09 | 0.00 |
| 1996 | -34 | 56 | 36 | -2 | 5.7 | 35.6 | 20.6 | 0.69 | 0.00 | 0.30 | 0.00 |
| 1995 | 0.57 | 0.00 | 0.47 | 0.00 | |||||||
| 1994 | 0.37 | 0.15 | |||||||||
| 1993 | 0.48 | 0.16 | |||||||||
| 1992 | 0.19 | 0.07 | |||||||||
| 1991 | 0.08 | 0.00 | 0.05 | 0.00 | |||||||
| 1990 | 0.11 | 0.07 | |||||||||
| 1989 | 0.20 | 0.00 | 0.10 | 0.00 | |||||||
| 1988 | 0.26 | 0.15 | |||||||||
| 1987 | 0.31 | 0.10 | |||||||||
| 1986 | 1.23 | 0.31 | |||||||||
| 1985 | 0.18 | 0.08 | |||||||||
| 1984 | 0.23 | 0.12 | |||||||||
| 1983 | 0.36 | 0.18 | |||||||||
| 1982 | 0.51 | 0.18 | |||||||||
| 1981 | 0.77 | 6.00 | 0.36 | 3.00 | |||||||
| 1980 | 0.07 | 0.02 | |||||||||
| 1979 | 0.41 | 0.39 | |||||||||
| 1978 | 0.71 | 0.21 | |||||||||
| 1977 | 0.01 | 0.01 | |||||||||
| 1976 | 0.37 | 0.07 | |||||||||
| 1975 | 0.15 | 0.08 | |||||||||
| 1974 | 0.45 | 0.19 | |||||||||
| 1973 | 0.33 | 0.30 | |||||||||
| 1972 | |||||||||||
| 1971 | 0.06 | 0.06 | |||||||||
| 1970 | 0.29 | 0.20 | |||||||||
| 1969 | 0.39 | 6.00 | 0.25 | 6.00 | |||||||
| 1968 | 0.36 | 0.27 | |||||||||
| 1967 | 0.18 | 0.11 | |||||||||
| 1966 | 0.26 | 4.20 | 0.14 | 3.00 | |||||||
| 1965 | 0.24 | 2.50 | 0.08 | 1.00 | |||||||
| 1964 | 0.11 | 1.50 | 0.05 | 1.00 | |||||||
| 1963 | 0.60 | 0.20 | 0.42 | 0.20 | |||||||
| 1962 | 0.66 | 3.00 | 0.34 | 1.00 | |||||||
| 1961 | 0.68 | 1.00 | 0.16 | 1.00 | |||||||
| 1960 | 0.42 | 6.00 | 0.23 | 4.00 | |||||||
| 1959 | 0.89 | 17.50 | 0.25 | 5.00 | |||||||
| 1958 | 0.26 | 1.50 | 0.20 | 1.00 | |||||||
| 1957 | 0.33 | 2.00 | 0.12 | 2.00 | |||||||
| 1956 | 0.09 | 1.00 | 0.06 | 1.00 | |||||||
| 1955 | 0.14 | 2.50 | 0.07 | 1.00 | |||||||
| 1954 | 0.16 | 2.00 | 0.09 | 2.00 | |||||||
| 1953 | 0.87 | 12.00 | 0.21 | 4.00 | |||||||
| 1952 | 0.82 | 15.10 | 0.17 | 3.40 | |||||||
| 1951 | |||||||||||
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | -35 | 50 | 31 | 8 | 7.7 | 32.4 | 20.1 | 1.16 | 17.50 | 0.25 | 4.00 |
| 1947 | -19 | 50 | 34 | 13 | 11.3 | 36.1 | 23.7 | 0.28 | 10.50 | 0.10 | 4.00 |
| 1946 | -12 | 47 | 2 | 29 | -4.8 | 36.8 | 16.0 | 0.53 | 7.60 | 0.14 | 1.70 |
| 1945 | -4 | 42 | 32 | 26 | 11.6 | 35.6 | 23.6 | 0.08 | 4.30 | 0.06 | 2.00 |
| 1944 | -18 | 45 | 24 | 25 | 4.7 | 34.3 | 19.5 | 0.21 | 4.00 | 0.08 | 1.50 |
| 1943 |
| Station Details for: "Wise River 3 Wnw" (Beaverhead County) View Map | |
|---|---|
| Weather Source ID | 16608 |
| National Weather Service ID (NWS) | WRVM8 |
| NWS Cooperative Observer ID (COOP) | 249082 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.8031 Longitude: -113.014 Elevation: 1746.5m (5729.97ft) | |
| Zip Code: 59762 | |