| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | |||||||||||
| 2006 | 7.67 | 0.00 | 5.50 | 0.00 | |||||||
| 2005 | 5.62 | 0.00 | 1.38 | 0.00 | |||||||
| 2004 | 3.36 | 0.00 | 1.03 | 0.00 | |||||||
| 2003 | 6.11 | 0.00 | 1.73 | 0.00 | |||||||
| 2002 | 5.36 | 0.00 | 2.54 | 0.00 | |||||||
| 2001 | 3.70 | 0.00 | 1.21 | 0.00 | |||||||
| 2000 | 4.35 | 0.00 | 2.25 | 0.00 | |||||||
| 1999 | 4.16 | 0.00 | 0.69 | 0.00 | |||||||
| 1998 | 1.74 | 0.00 | 0.56 | 0.00 | |||||||
| 1997 | 3.36 | 0.00 | 1.58 | 0.00 | |||||||
| 1996 | 3.48 | 0.00 | 1.88 | 0.00 | |||||||
| 1995 | 2.67 | 0.00 | 0.79 | 0.00 | |||||||
| 1994 | 2.38 | 0.00 | 0.56 | 0.00 | |||||||
| 1993 | 10.24 | 0.00 | 2.33 | 0.00 | |||||||
| 1992 | 9.58 | 0.00 | 1.88 | 0.00 | |||||||
| 1991 | 2.52 | 0.00 | 1.24 | 0.00 | |||||||
| 1990 | 5.28 | 0.00 | 1.38 | 0.00 | |||||||
| 1989 | 3.99 | 0.00 | 0.97 | 0.00 | |||||||
| 1988 | 2.00 | 0.00 | 0.87 | 0.00 | |||||||
| 1987 | 6.25 | 0.00 | 3.40 | 0.00 | |||||||
| 1986 | 2.78 | 0.00 | 0.85 | 0.00 | |||||||
| 1985 | 1.89 | 0.00 | 0.94 | 0.00 | |||||||
| 1984 | 4.28 | 0.00 | 1.77 | 0.00 | |||||||
| 1983 | 6.19 | 0.00 | 2.42 | 0.00 | |||||||
| 1982 | 5.31 | 0.00 | 1.65 | 0.00 | |||||||
| 1981 | 2.68 | 0.00 | 0.87 | 0.00 | |||||||
| 1980 | 0.86 | 0.00 | 0.30 | 0.00 | |||||||
| 1979 | 5.52 | 0.00 | 1.88 | 0.00 | |||||||
| 1978 | 3.72 | 0.00 | 1.52 | 0.00 |
| Station Details for: "Williams" (Hamilton County) View Map | |
|---|---|
| Weather Source ID | 13802 |
| National Weather Service ID (NWS) | WILI4 |
| NWS Cooperative Observer ID (COOP) | 139062 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.4875 Longitude: -93.5414 Elevation: 362.712m (1189.996ft) | |
| Zip Code: 50271 | |