| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | |||||||||||
| 2006 | 3.61 | 0.00 | 3.61 | 0.00 | |||||||
| 2005 | 3.38 | 0.00 | 2.05 | 0.00 | |||||||
| 2004 | 1.93 | 0.00 | 0.96 | 0.00 | |||||||
| 2003 | 4.06 | 8.00 | 1.21 | 6.00 | |||||||
| 2002 | 3.65 | 0.00 | 1.95 | 0.00 | |||||||
| 2001 | 3.56 | 0.00 | 1.64 | 0.00 | |||||||
| 2000 | 1.45 | 3.00 | 0.52 | 3.00 | |||||||
| 1999 | 6.73 | 0.00 | 1.51 | 0.00 | |||||||
| 1998 | 3.93 | 0.00 | 0.89 | 0.00 | |||||||
| 1997 | 1.88 | 2.00 | 1.03 | 2.00 | |||||||
| 1996 | 1.11 | 1.00 | 0.55 | 1.00 | |||||||
| 1995 | 3.57 | 0.00 | 0.59 | 0.00 | |||||||
| 1994 | 2.42 | 0.70 | 0.57 | 0.70 | |||||||
| 1993 | 3.20 | 0.40 | 1.49 | 0.40 | |||||||
| 1992 | 2.57 | 0.00 | 0.72 | 0.00 | |||||||
| 1991 | |||||||||||
| 1990 | 2.54 | 0.00 | 0.77 | 0.00 | |||||||
| 1989 | 1.38 | 2.00 | 0.72 | 2.00 | |||||||
| 1988 | 2.37 | 0.00 | 0.65 | 0.00 | |||||||
| 1987 | 2.92 | 0.00 | 1.50 | 0.00 | |||||||
| 1986 | 6.46 | 0.00 | 1.34 | 0.00 | |||||||
| 1985 | 1.88 | 0.00 | 0.61 | 0.00 | |||||||
| 1984 | 7.10 | 4.00 | 2.43 | 3.00 | |||||||
| 1983 | 3.87 | 8.50 | 1.10 | 3.00 | |||||||
| 1982 | 1.62 | 10.50 | 1.20 | 4.00 | |||||||
| 1981 | 3.28 | 0.00 | 0.89 | 0.00 | |||||||
| 1980 | |||||||||||
| 1979 | 2.14 | 5.00 | 0.55 | 5.00 | |||||||
| 1978 |
| Station Details for: "Williams" (Hamilton County) View Map | |
|---|---|
| Weather Source ID | 13802 |
| National Weather Service ID (NWS) | WILI4 |
| NWS Cooperative Observer ID (COOP) | 139062 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.4875 Longitude: -93.5414 Elevation: 362.712m (1189.996ft) | |
| Zip Code: 50271 | |