| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | |||||||||||
| 1942 | 32 | 90 | 70 | 68 | 56.4 | 84.2 | 70.3 | 0.60 | 0.00 | 0.60 | 0.00 |
| 1941 | 43 | 92 | 75 | 64 | 64.0 | 84.7 | 74.4 | 9.63 | 0.00 | 3.47 | 0.00 |
| 1940 | 34 | 93 | 63 | 77 | 51.1 | 83.5 | 67.3 | 4.24 | 0.00 | 1.87 | 0.00 |
| 1939 | 30 | 93 | 70 | 68 | 51.5 | 82.7 | 67.1 | 2.22 | 0.00 | 0.83 | 0.00 |
| 1938 | |||||||||||
| 1937 | 31 | 96 | 80 | 66 | 57.2 | 83.0 | 70.1 | 3.78 | 0.00 | 2.23 | 0.00 |
| 1936 | 44 | 91 | 69 | 68 | 53.1 | 83.9 | 68.5 | 2.36 | 0.00 | 1.76 | 0.00 |
| 1935 | 44 | 92 | 73 | 70 | 57.0 | 84.0 | 70.5 | 3.74 | 0.00 | 2.53 | 0.00 |
| 1934 | 46 | 91 | 64 | 76 | 56.3 | 85.0 | 70.6 | 0.37 | 0.00 | 0.37 | 0.00 |
| 1933 | 43 | 90 | 69 | 75 | 59.3 | 83.9 | 71.6 | 1.53 | 0.00 | 1.53 | 0.00 |
| 1932 | 32 | 93 | 64 | 70 | 48.8 | 83.5 | 66.1 | 0.92 | 0.00 | 0.47 | 0.00 |
| 1931 | 40 | 96 | 68 | 75 | 57.5 | 87.8 | 72.7 | 1.68 | 0.00 | 1.06 | 0.00 |
| 1930 | 36 | 89 | 65 | 69 | 51.3 | 79.8 | 65.5 | 5.89 | 0.00 | 2.88 | 0.00 |
| 1929 | 34 | 96 | 73 | 78 | 56.2 | 87.0 | 71.6 | 1.78 | 0.00 | 0.90 | 0.00 |
| 1928 | 40 | 96 | 78 | 70 | 61.6 | 84.3 | 72.9 | 1.30 | 0.00 | 0.68 | 0.00 |
| 1927 | 40 | 94 | 75 | 78 | 55.8 | 87.5 | 71.7 | 2.10 | 0.00 | 0.85 | 0.00 |
| 1926 | 40 | 91 | 72 | 68 | 60.9 | 80.6 | 70.8 | 4.05 | 0.00 | 1.65 | 0.00 |
| 1925 | 36 | 95 | 73 | 44 | 58.7 | 79.0 | 68.9 | 8.16 | 0.00 | 2.00 | 0.00 |
| Station Details for: "Wiergate" (Newton County) View Map | |
|---|---|
| Weather Source ID | 35052 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 419734 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.0167 Longitude: -93.7167 Elevation: 54.864m (179.999ft) | |
| Zip Code: 75932 | |