| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 42 | 93 | 72 | 64 | 55.6 | 77.0 | 66.3 | 3.74 | 0.00 | 0.92 | 0.00 |
| 2011 | 43 | 95 | 73 | 61 | 59.0 | 77.3 | 68.1 | 5.55 | 0.00 | 2.11 | 0.00 |
| 2010 | 46 | 94 | 66 | 63 | 55.1 | 79.9 | 67.5 | 2.44 | 0.00 | 1.16 | 0.00 |
| 2009 | 48 | 86 | 66 | 55 | 56.3 | 77.2 | 66.8 | 1.70 | 0.00 | 0.45 | 0.00 |
| 2008 | 48 | 92 | 70 | 67 | 56.5 | 80.1 | 68.3 | 1.30 | 0.00 | 0.55 | 0.00 |
| 2007 | 42 | 94 | 70 | 64 | 56.7 | 81.7 | 69.2 | 1.05 | 0.00 | 0.47 | 0.00 |
| 2006 | 44 | 85 | 66 | 59 | 55.7 | 73.0 | 64.3 | 3.66 | 0.00 | 0.73 | 0.00 |
| 2005 | 43 | 88 | 67 | 65 | 58.9 | 81.7 | 70.3 | 1.38 | 0.00 | 0.31 | 0.00 |
| 2004 | 45 | 86 | 66 | 71 | 57.1 | 79.6 | 68.3 | 10.25 | 0.00 | 5.67 | 0.00 |
| 2003 | 43 | 85 | 70 | 54 | 55.9 | 75.4 | 65.7 | 3.76 | 0.00 | 1.12 | 0.00 |
| 2002 | 48 | 95 | 68 | 62 | 57.8 | 82.7 | 70.3 | 3.71 | 0.00 | 1.98 | 0.00 |
| 2001 | 44 | 87 | 65 | 50 | 52.8 | 74.9 | 63.9 | 3.03 | 0.00 | 0.81 | 0.00 |
| 2000 | 39 | 90 | 71 | 59 | 54.3 | 76.8 | 65.6 | 2.83 | 0.00 | 0.64 | 0.00 |
| 1999 | 39 | 94 | 70 | 63 | 53.9 | 79.9 | 66.9 | 2.02 | 0.00 | 1.19 | 0.00 |
| 1998 | 40 | 92 | 68 | 69 | 56.2 | 81.2 | 68.7 | 1.13 | 0.00 | 0.34 | 0.00 |
| 1997 | 45 | 87 | 64 | 62 | 53.8 | 75.4 | 64.6 | 3.19 | 0.00 | 1.06 | 0.00 |
| 1996 | 47 | 86 | 68 | 62 | 57.0 | 75.5 | 66.3 | 5.71 | 0.00 | 1.71 | 0.00 |
| 1995 | 37 | 93 | 66 | 60 | 52.9 | 76.5 | 64.7 | 2.34 | 0.00 | 1.00 | 0.00 |
| 1994 | 45 | 86 | 65 | 64 | 54.2 | 75.2 | 64.7 | 3.65 | 0.00 | 1.78 | 0.00 |
| 1993 | 42 | 94 | 68 | 58 | 56.2 | 75.1 | 65.6 | 4.20 | 0.00 | 0.99 | 0.00 |
| 1992 | 40 | 84 | 67 | 60 | 55.6 | 76.5 | 66.1 | 3.76 | 0.00 | 1.85 | 0.00 |
| 1991 | 3.75 | 0.00 | 1.35 | 0.00 | |||||||
| 1990 | 42 | 90 | 69 | 63 | 56.0 | 76.0 | 66.0 | 4.88 | 0.00 | 0.82 | 0.00 |
| 1989 | 39 | 88 | 69 | 55 | 55.9 | 76.4 | 66.2 | 5.59 | 0.00 | 1.78 | 0.00 |
| 1988 | 46 | 85 | 66 | 65 | 55.4 | 77.1 | 66.5 | 2.05 | 0.00 | 0.64 | 0.00 |
| 1987 | 45 | 86 | 68 | 63 | 57.5 | 76.8 | 67.2 | 2.58 | 0.00 | 1.10 | 0.00 |
| Station Details for: "Wheeling" (Marshall County) View Map | |
|---|---|
| Weather Source ID | 21377 |
| National Weather Service ID (NWS) | WLGW2 |
| NWS Cooperative Observer ID (COOP) | 469482 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.0567 Longitude: -80.7283 Elevation: 196.596m (644.998ft) | |
| Zip Code: 26031 | |