| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 10 | 61 | 37 | 19 | 22.6 | 39.1 | 30.9 | 1.83 | 11.80 | 0.68 | 2.80 |
| 2012 | 14 | 62 | 44 | 24 | 28.2 | 46.0 | 37.1 | 1.07 | 4.30 | 0.20 | 1.60 |
| 2011 | 7 | 67 | 38 | 23 | 22.2 | 41.5 | 31.9 | 1.19 | 4.00 | 0.34 | 3.00 |
| 2010 | 3 | 42 | 34 | 22 | 20.3 | 33.6 | 26.9 | 2.13 | 23.90 | 0.50 | 5.50 |
| 2009 | 1.40 | 3.10 | 0.37 | 1.60 | |||||||
| 2008 | 6 | 63 | 54 | 22 | 22.4 | 39.3 | 30.8 | 4.60 | 12.30 | 0.94 | 4.00 |
| 2007 | -2 | 52 | 34 | 12 | 13.3 | 30.8 | 22.0 | 2.45 | 10.50 | 0.93 | 2.00 |
| 2006 | 7 | 67 | 39 | 26 | 25.9 | 41.1 | 33.5 | 1.30 | 1.00 | 0.44 | 1.00 |
| 2005 | 15 | 63 | 42 | 27 | 25.2 | 43.8 | 34.5 | 2.38 | 4.20 | 0.72 | 1.50 |
| 2004 | 1 | 61 | 34 | 20 | 22.1 | 42.3 | 32.2 | 2.64 | 1.40 | 1.12 | 0.50 |
| 2003 | 11 | 51 | 32 | 25 | 20.0 | 34.9 | 27.4 | 4.84 | 34.00 | 1.98 | 16.00 |
| 2002 | 14 | 73 | 44 | 25 | 26.2 | 47.6 | 36.9 | 1.63 | 1.70 | 0.55 | 1.00 |
| 2001 | 16 | 72 | 41 | 29 | 27.6 | 45.0 | 36.3 | 1.52 | 1.00 | 0.57 | 1.00 |
| 2000 | 17 | 78 | 48 | 29 | 28.3 | 46.8 | 37.5 | 3.81 | 6.00 | 1.41 | 3.00 |
| 1999 | 15 | 74 | 35 | 27 | 26.8 | 45.1 | 36.0 | 2.50 | 3.00 | 0.64 | 1.80 |
| 1998 | 23 | 65 | 44 | 35 | 32.2 | 47.8 | 40.0 | 2.62 | 0.00 | 0.68 | 0.00 |
| 1997 | 14 | 72 | 51 | 32 | 27.3 | 45.1 | 36.2 | 1.55 | 5.60 | 0.44 | 2.00 |
| 1996 | -3 | 68 | 45 | 12 | 22.4 | 38.9 | 30.6 | 3.50 | 3.80 | 0.81 | 1.60 |
| 1995 | 0 | 58 | 36 | 13 | 18.3 | 36.5 | 27.4 | 2.09 | 4.80 | 0.69 | 4.80 |
| 1994 | 8 | 70 | 43 | 21 | 21.3 | 40.5 | 30.9 | 2.61 | 2.00 | 0.76 | 0.50 |
| 1993 | 4 | 64 | 36 | 15 | 20.8 | 38.4 | 29.6 | 3.16 | 10.00 | 0.60 | 3.50 |
| 1992 | 10 | 67 | 43 | 26 | 26.7 | 44.5 | 35.6 | 1.87 | 1.40 | 0.39 | 0.90 |
| 1991 | 6 | 64 | 42 | 19 | 26.3 | 43.9 | 35.1 | 2.00 | 3.50 | 0.50 | 1.50 |
| 1990 | 4 | 68 | 41 | 18 | 28.1 | 48.5 | 38.3 | 4.00 | 1.20 | 0.67 | 1.20 |
| 1989 | 7 | 68 | 42 | 20 | 22.5 | 38.7 | 30.6 | 3.91 | 0.00 | 1.12 | 0.00 |
| 1988 | 1 | 60 | 42 | 20 | 21.4 | 40.1 | 30.8 | 4.19 | 2.45 | ||
| 1987 |
| Station Details for: "Wheeling" (Marshall County) View Map | |
|---|---|
| Weather Source ID | 21377 |
| National Weather Service ID (NWS) | WLGW2 |
| NWS Cooperative Observer ID (COOP) | 469482 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.0567 Longitude: -80.7283 Elevation: 196.596m (644.998ft) | |
| Zip Code: 26031 | |