| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 47 | 98 | 69 | 76 | 58.4 | 84.5 | 71.5 | 0.75 | 0.48 | ||
| 2010 | 43 | 91 | 69 | 67 | 58.4 | 82.2 | 70.3 | 5.32 | 0.00 | 1.19 | 0.00 |
| 2009 | 46 | 81 | 60 | 64 | 53.3 | 73.6 | 63.4 | 8.37 | 0.00 | 1.34 | 0.00 |
| 2008 | 4.80 | 0.00 | 1.40 | 0.00 | |||||||
| 2007 | 2.81 | 0.00 | 1.10 | 0.00 | |||||||
| 2006 | 10.51 | 0.00 | 1.83 | 0.00 | |||||||
| 2005 | 4.83 | 0.00 | 1.17 | 0.00 | |||||||
| 2004 | 7.39 | 0.00 | 1.68 | 0.00 | |||||||
| 2003 | 10.01 | 0.00 | 3.58 | 0.00 | |||||||
| 2002 | 4.42 | 0.00 | 2.52 | 0.00 | |||||||
| 2001 | 2.88 | 0.00 | 1.58 | 0.00 | |||||||
| 2000 | 2.13 | 0.00 | 0.61 | 0.00 | |||||||
| 1999 | 2.46 | 0.00 | 0.70 | 0.00 | |||||||
| 1998 | 2.69 | 0.00 | 0.92 | 0.00 | |||||||
| 1997 | 1.50 | 0.00 | 0.39 | 0.00 | |||||||
| 1996 | |||||||||||
| 1995 | 3.18 | 0.00 | 0.70 | 0.00 | |||||||
| 1994 | 2.08 | 0.00 | 1.03 | 0.00 | |||||||
| 1993 | 5.00 | 0.00 | 2.18 | 0.00 | |||||||
| 1992 |
| Station Details for: "West Hickory 2" (Forest County) View Map | |
|---|---|
| Weather Source ID | 19360 |
| National Weather Service ID (NWS) | WHCP1 |
| NWS Cooperative Observer ID (COOP) | 369510 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.5764 Longitude: -79.4106 Elevation: 409.956m (1344.996ft) | |
| Zip Code: 16370 | |