| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 3.15 | 11.00 | 1.87 | 3.00 | |||||||
| 1972 | 3.53 | 35.70 | 0.87 | 12.00 | |||||||
| 1971 | 3.51 | 16.10 | 0.51 | 4.00 | |||||||
| 1970 | 3.80 | 9.00 | 1.44 | 2.50 | |||||||
| 1969 | 3.66 | 42.00 | 1.48 | 15.00 | |||||||
| 1968 | 1.07 | 14.50 | 0.61 | 4.00 | |||||||
| 1967 | 3.32 | 36.80 | 0.96 | 9.00 | |||||||
| 1966 | 2.60 | 19.80 | 1.24 | 6.00 | |||||||
| 1965 | 2.45 | 10.50 | 0.93 | 2.00 | |||||||
| 1964 | 3.90 | 52.00 | 0.95 | 14.00 | |||||||
| 1963 | 2.30 | 40.50 | 0.60 | 10.00 | |||||||
| 1962 | 2.71 | 34.50 | 0.65 | 14.00 | |||||||
| 1961 | 2.55 | 20.50 | 1.18 | 10.00 | |||||||
| 1960 | 5.14 | 41.00 | 0.92 | 9.00 | |||||||
| 1959 | 1.98 | 7.40 | 0.56 | 4.00 | |||||||
| 1958 | 2.28 | 26.00 | 0.73 | 11.00 | |||||||
| 1957 | 0.83 | 6.50 | 0.46 | 2.50 | |||||||
| 1956 | 2.91 | 37.20 | 0.56 | 8.00 | |||||||
| 1955 | |||||||||||
| 1954 | |||||||||||
| 1953 | |||||||||||
| 1952 | |||||||||||
| 1951 |
| Station Details for: "Washington 2" (Berkshire County) View Map | |
|---|---|
| Weather Source ID | 30583 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 198843 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.3667 Longitude: -73.15 Elevation: 598.018m (1961.995ft) | |
| Zip Code: 01223 | |