| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | -11 | 40 | 20 | 1 | 5.6 | 19.4 | 12.5 | 1.47 | 29.00 | 0.58 | 12.00 |
| 2009 | -17 | 49 | 26 | -4 | 2.2 | 17.5 | 9.9 | 0.40 | 15.00 | 0.09 | 3.00 |
| 2008 | -23 | 42 | 20 | -11 | -3.4 | 15.7 | 6.2 | 0.79 | 32.50 | 0.24 | 8.00 |
| 2007 | -9 | 44 | 22 | 12 | 5.3 | 26.9 | 16.1 | 0.16 | 4.00 | 0.10 | 2.00 |
| 2006 | -13 | 50 | 28 | 8 | 11.2 | 35.3 | 23.2 | 0.57 | 10.00 | 0.38 | 5.00 |
| 2005 | -9 | 53 | 31 | 4 | 11.5 | 28.0 | 19.8 | 0.36 | 5.00 | 0.17 | 2.00 |
| 2004 | -13 | 58 | 30 | 6 | 13.9 | 32.3 | 23.1 | 0.13 | 4.00 | 0.04 | 1.00 |
| 2003 | -9 | 49 | 28 | 11 | 14.4 | 33.0 | 23.7 | 0.32 | 9.00 | 0.12 | 3.00 |
| 2002 | -7 | 53 | 29 | 11 | 14.6 | 32.0 | 23.3 | 0.28 | 7.00 | 0.15 | 3.00 |
| 2001 | -3 | 55 | 23 | 11 | 11.1 | 31.1 | 21.1 | 0.11 | 3.00 | 0.04 | 1.00 |
| 2000 | -23 | 37 | 17 | -5 | -3.8 | 13.0 | 4.6 | 0.19 | 6.00 | 0.16 | 4.00 |
| 1999 | -12 | 54 | 36 | 4 | 15.1 | 37.8 | 26.5 | 0.42 | 7.00 | 0.21 | 4.00 |
| 1998 | -9 | 56 | 30 | 2 | 12.2 | 29.6 | 20.9 | 0.27 | 5.00 | 0.16 | 2.50 |
| 1997 | 9 | 58 | 32 | 20 | 20.2 | 35.8 | 28.0 | 0.04 | 1.00 | 0.02 | 0.50 |
| 1996 | -26 | 35 | 20 | -13 | -1.4 | 14.1 | 6.4 | 1.44 | 13.10 | 0.36 | 4.50 |
| 1995 | |||||||||||
| 1994 | |||||||||||
| 1993 | |||||||||||
| 1992 | -22 | 41 | 30 | -11 | 4.6 | 20.5 | 12.5 | 0.37 | 7.30 | 0.18 | 3.50 |
| 1991 | -10 | 48 | 28 | 1 | 15.9 | 34.9 | 25.4 | 0.02 | 0.50 | 0.02 | 0.50 |
| 1990 | -29 | 54 | 31 | -17 | 2.0 | 21.7 | 11.9 | 0.45 | 8.80 | 0.18 | 4.00 |
| 1989 | -31 | 56 | 28 | -20 | -2.9 | 18.4 | 7.7 | 0.25 | 6.50 | 0.05 | 1.00 |
| 1988 | -14 | 57 | 31 | 0 | 9.1 | 28.6 | 19.1 | 0.76 | 11.90 | 0.40 | 6.00 |
| 1987 | -9 | 56 | 29 | 18 | 15.5 | 33.4 | 24.4 | 0.06 | 0.00 | 0.04 | 0.00 |
| 1986 | -8 | 45 | 24 | 17 | 11.9 | 33.5 | 22.7 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1985 | -18 | 43 | 30 | -5 | 0.2 | 21.5 | 10.9 | 0.19 | 4.10 | 0.12 | 2.00 |
| 1984 | -20 | 52 | 30 | -7 | 0.6 | 20.5 | 10.6 | 0.25 | 8.80 | 0.07 | 2.00 |
| 1983 | -34 | 34 | 10 | -20 | -8.6 | 8.7 | 0.1 | 0.37 | 7.80 | 0.10 | 3.00 |
| 1982 | -8 | 45 | 35 | 12 | 14.4 | 31.3 | 22.8 | 0.42 | 2.00 | 0.28 | 1.50 |
| 1981 | -19 | 46 | 29 | 1 | 6.3 | 21.9 | 13.2 | 0.23 | 8.00 | 0.08 | 2.00 |
| 1980 | -18 | 52 | 34 | -5 | 5.8 | 28.3 | 16.8 | 0.10 | 5.80 | 0.04 | 2.00 |
| 1979 | -13 | 61 | 28 | 10 | 14.3 | 38.0 | 26.1 | 0.37 | 4.00 | 0.24 | 2.00 |
| 1978 | -24 | 40 | 24 | -7 | 2.1 | 19.3 | 10.7 | 0.47 | 8.50 | 0.26 | 4.00 |
| 1977 | -27 | 45 | 30 | -12 | 3.3 | 17.3 | 10.3 | 0.82 | 12.00 | 0.28 | 3.00 |
| 1976 | -22 | 44 | 30 | 0 | 4.8 | 25.3 | 14.9 | 0.33 | 10.30 | 0.12 | 3.00 |
| 1975 | -20 | 52 | 30 | -3 | 11.3 | 31.0 | 21.1 | 0.48 | 7.00 | 0.22 | 2.00 |
| 1974 | 0 | 52 | 34 | 22 | 13.7 | 32.2 | 23.0 | 0.35 | 9.00 | 0.27 | 5.00 |
| 1973 | -22 | 48 | 25 | -9 | 6.3 | 21.7 | 14.0 | 1.03 | 12.00 | 0.36 | 6.00 |
| 1972 | -22 | 47 | 23 | -6 | 0.1 | 19.8 | 9.9 | 1.12 | 10.00 | 0.40 | 4.00 |
| 1971 | -17 | 36 | 18 | 1 | 0.7 | 20.4 | 10.5 | 0.39 | 0.36 | ||
| 1970 | -18 | 45 | 20 | 3 | 1.9 | 24.2 | 13.1 | 0.11 | 1.00 | 0.10 | 0.50 |
| 1969 | -3 | 59 | 23 | 9 | 8.8 | 28.1 | 18.4 | 1.19 | 5.00 | 0.60 | 2.00 |
| 1968 | -33 | 43 | 23 | -13 | 1.0 | 19.1 | 9.9 | 0.68 | 11.50 | 0.32 | 4.00 |
| 1967 | -34 | 52 | 23 | -8 | 2.6 | 24.9 | 13.7 | 0.85 | 16.50 | 0.43 | 7.00 |
| 1966 | -15 | 48 | 27 | 3 | 7.1 | 28.6 | 17.8 | 0.30 | 5.00 | 0.10 | 2.00 |
| 1965 | -13 | 61 | 28 | 7 | 14.2 | 33.4 | 23.8 | 0.16 | 3.50 | 0.13 | 2.00 |
| 1964 | -24 | 36 | 18 | -7 | -4.2 | 13.5 | 4.7 | 0.28 | 7.00 | 0.17 | 2.00 |
| 1963 | -23 | 50 | 27 | -4 | 1.1 | 21.5 | 11.3 | 0.37 | 4.00 | 0.30 | 4.00 |
| 1962 | -18 | 58 | 33 | -2 | 9.9 | 31.3 | 20.6 | 0.11 | 6.00 | 0.06 | 3.00 |
| 1961 | |||||||||||
| 1960 | -15 | 44 | 26 | 2 | 5.9 | 27.7 | 16.5 | 0.10 | 0.08 | ||
| 1959 | 10 | 45 | 30 | 19 | 18.3 | 32.6 | 25.5 | 0.14 | 0.06 | ||
| 1958 | |||||||||||
| 1957 | -22 | 51 | 28 | 2 | 13.2 | 35.0 | 24.1 | 0.15 | 0.09 | ||
| 1956 | -15 | 53 | 35 | 0 | 12.1 | 31.8 | 21.9 | 0.28 | 0.10 | ||
| 1955 | -30 | 43 | 19 | -2 | -3.3 | 16.3 | 6.6 | 0.07 | 0.00 | 0.07 | 0.00 |
| 1954 | -12 | 55 | 29 | 10 | 15.2 | 35.5 | 25.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1953 | -6 | 48 | 29 | 15 | 14.3 | 34.7 | 24.3 | 0.52 | 3.30 | 0.14 | 1.50 |
| 1952 | -1 | 46 | 21 | 19 | 8.2 | 33.4 | 20.9 | 0.10 | 1.70 | 0.06 | 1.30 |
| 1951 | -34 | 46 | 31 | -8 | -2.1 | 15.6 | 6.4 | 0.65 | 3.30 | 0.20 | 2.50 |
| 1950 | -23 | 44 | 31 | -7 | 4.2 | 20.9 | 12.5 | 1.00 | 11.00 | 0.80 | 8.00 |
| 1949 | -25 | 56 | 30 | 0 | 0.8 | 20.4 | 10.6 | 0.26 | 5.00 | 0.22 | 5.00 |
| 1948 | -16 | 56 | 28 | 5 | 2.5 | 23.3 | 12.9 | 0.44 | 6.00 | 0.16 | 2.00 |
| 1947 | -14 | 50 | 19 | 9 | 7.6 | 30.2 | 18.9 | 0.39 | 5.50 | 0.36 | 5.00 |
| 1946 | -25 | 46 | 30 | -7 | 7.1 | 25.8 | 16.7 | 0.52 | 7.10 | 0.19 | 3.00 |
| 1945 | -21 | 49 | 28 | -10 | 0.8 | 16.8 | 8.8 | 0.55 | 6.60 | 0.22 | 2.50 |
| 1944 | -10 | 44 | 23 | 6 | 8.9 | 27.8 | 18.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1943 | -11 | 55 | 29 | 9 | 13.6 | 34.4 | 24.0 | 0.19 | 1.00 | 0.11 | 1.00 |
| 1942 | -14 | 40 | 21 | 6 | 4.7 | 23.7 | 14.2 | 0.34 | 4.40 | 0.15 | 2.00 |
| 1941 | -5 | 56 | 41 | 6 | 16.9 | 35.7 | 26.3 | 0.11 | 1.10 | 0.06 | 0.60 |
| 1940 | -19 | 47 | 30 | 15 | 13.5 | 33.3 | 23.4 | 0.04 | 0.50 | 0.04 | 0.50 |
| 1939 | -7 | 65 | 35 | 9 | 18.0 | 40.0 | 29.0 | 0.13 | 0.06 | ||
| 1938 | -27 | 48 | 30 | -12 | 11.4 | 29.5 | 20.4 | 0.13 | 0.08 | ||
| 1937 | -22 | 40 | 23 | -3 | 0.6 | 22.1 | 11.4 | 0.71 | 0.24 | ||
| 1936 | -23 | 51 | 27 | -3 | 6.3 | 25.0 | 15.6 | 0.11 | 0.06 | ||
| 1935 | -19 | 39 | 28 | -6 | 4.6 | 24.8 | 14.7 | 0.40 | 0.14 | ||
| 1934 | -27 | 44 | 26 | -12 | 4.9 | 23.0 | 13.9 | 0.28 | 0.12 | ||
| 1933 | -25 | 55 | 24 | -9 | 0.7 | 21.5 | 11.1 | 0.65 | 2.50 | 0.29 | 1.50 |
| 1932 | -17 | 52 | 32 | -19 | 5.5 | 20.6 | 13.0 | 0.12 | 1.20 | 0.08 | 0.60 |
| 1931 | -4 | 45 | 31 | 14 | 14.2 | 32.9 | 23.5 | 0.08 | 3.00 | 0.05 | 1.50 |
| 1930 | -6 | 48 | 24 | 12 | 13.7 | 34.3 | 24.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1929 | -34 | 42 | 31 | -14 | 1.1 | 20.0 | 11.1 | 0.78 | 9.30 | 0.58 | 6.80 |
| 1928 | -14 | 46 | -10 | 0 | -12.0 | 20.0 | -2.5 | 0.31 | 0.30 | 0.24 | 0.30 |
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | 0.37 | 0.22 | |||||||||
| 1924 | -31 | 52 | 30 | -19 | -5.4 | 14.7 | 4.7 | 0.33 | 0.12 | ||
| 1923 | 0.27 | 2.70 | 0.23 | 2.30 | |||||||
| 1922 | 1.23 | 0.64 | |||||||||
| 1921 | |||||||||||
| 1920 | |||||||||||
| 1919 | -29 | 43 | 32 | -8 | 2.6 | 20.1 | 11.4 | 0.49 | 3.50 | 0.32 | 2.00 |
| 1918 | |||||||||||
| 1917 | -33 | 48 | 24 | -16 | -7.6 | 14.6 | 3.7 | 0.52 | 5.20 | 0.30 | 3.00 |
| 1916 | |||||||||||
| 1915 | |||||||||||
| 1914 | -29 | 45 | 32 | 0 | -0.5 | 19.1 | 9.1 | 1.10 | 11.00 | 0.75 | 7.50 |
| 1913 | -2 | 50 | 27 | 12 | 13.0 | 34.3 | 23.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1912 | -9 | 52 | 25 | 20 | 10.3 | 32.9 | 21.6 | 0.05 | 0.50 | 0.05 | 0.50 |
| 1911 | -24 | 44 | 26 | -9 | 10.2 | 24.4 | 17.3 | 0.29 | 2.50 | 0.20 | 1.50 |
| 1910 | -20 | 44 | 20 | 10 | 3.4 | 26.0 | 14.7 | 0.21 | 4.00 | 0.10 | 2.00 |
| 1909 | -22 | 40 | 26 | -4 | -2.8 | 13.7 | 5.4 | 0.36 | 6.70 | 0.10 | 2.00 |
| 1908 | |||||||||||
| 1907 | |||||||||||
| 1906 | |||||||||||
| 1905 | |||||||||||
| 1904 | |||||||||||
| 1903 | |||||||||||
| 1902 | |||||||||||
| 1901 | -31 | 41 | 27 | 2 | 5.4 | 29.8 | 18.2 | 0.75 | 7.50 | 0.50 | 5.00 |
| 1900 | -10 | 48 | 32 | -7 | 12.0 | 32.1 | 22.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Station Details for: "Washburn" (McLean County) View Map | |
|---|---|
| Weather Source ID | 17727 |
| National Weather Service ID (NWS) | WASN8 |
| NWS Cooperative Observer ID (COOP) | 329195 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.2844 Longitude: -101.027 Elevation: 528.828m (1734.995ft) | |
| Zip Code: 58577 | |