| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 8.15 | 0.00 | 4.45 | 0.00 | |||||||
| 2001 | 0.10 | 0.00 | 0.09 | 0.00 | |||||||
| 2000 | 3.08 | 0.00 | 0.55 | 0.00 | |||||||
| 1999 | 5.24 | 0.00 | 1.34 | 0.00 | |||||||
| 1998 | 1.61 | 0.00 | 0.94 | 0.00 | |||||||
| 1997 | 15.44 | 0.00 | 3.44 | 0.00 | |||||||
| 1996 | 5.93 | 0.00 | 2.27 | 0.00 | |||||||
| 1995 | 8.63 | 0.00 | 5.25 | 0.00 | |||||||
| 1994 | 6.94 | 0.00 | 2.30 | 0.00 | |||||||
| 1993 | 5.69 | 0.00 | 1.42 | 0.00 | |||||||
| 1992 | 5.23 | 0.00 | 4.13 | 0.00 | |||||||
| 1991 | 6.41 | 0.00 | 5.00 | 0.00 | |||||||
| 1990 | 10.57 | 0.00 | 3.63 | 0.00 | |||||||
| 1989 | 2.44 | 0.00 | 1.10 | 0.00 | |||||||
| 1988 | 14.68 | 0.00 | 8.17 | 0.00 | |||||||
| 1987 | 5.59 | 0.00 | 1.50 | 0.00 | |||||||
| 1986 | 3.90 | 0.00 | 0.80 | 0.00 | |||||||
| 1985 | 2.47 | 0.00 | 0.87 | 0.00 | |||||||
| 1984 | 2.79 | 0.00 | 0.98 | 0.00 | |||||||
| 1983 | 0.94 | 0.00 | 0.32 | 0.00 | |||||||
| 1982 | 11.07 | 0.00 | 3.10 | 0.00 | |||||||
| 1981 | 0.69 | 0.00 | 0.36 | 0.00 | |||||||
| 1980 | 22.38 | 0.00 | 9.74 | 0.00 | |||||||
| 1979 | 8.52 | 0.00 | 2.73 | 0.00 | |||||||
| 1978 | 57 | 87 | 68 | 74 | 63.1 | 79.8 | 71.5 | 2.21 | 0.00 | 1.98 | 0.00 |
| 1977 | 59 | 86 | 66 | 79 | 62.4 | 82.2 | 72.3 | 1.00 | 0.00 | 0.82 | 0.00 |
| 1976 | 59 | 86 | 67 | 76 | 63.8 | 79.4 | 71.6 | 2.89 | 0.00 | 1.05 | 0.00 |
| 1975 | 58 | 84 | 67 | 73 | 62.9 | 77.6 | 70.2 | 4.05 | 0.00 | 2.80 | 0.00 |
| 1974 | 61 | 86 | 73 | 75 | 66.2 | 79.7 | 72.9 | 15.79 | 0.00 | 6.72 | 0.00 |
| 1973 | 57 | 82 | 67 | 74 | 62.6 | 77.4 | 70.0 | 2.48 | 0.00 | 1.16 | 0.00 |
| 1972 | 50 | 88 | 67 | 73 | 57.0 | 81.0 | 69.0 | 4.80 | 0.00 | 2.89 | 0.00 |
| 1971 | 55 | 82 | 70 | 68 | 63.2 | 76.2 | 69.7 | 18.75 | 0.00 | 3.67 | 0.00 |
| 1970 | 56 | 85 | 70 | 72 | 63.6 | 78.8 | 71.2 | 5.59 | 0.00 | 1.71 | 0.00 |
| 1969 | 56 | 83 | 69 | 74 | 61.9 | 78.4 | 70.2 | 7.97 | 0.00 | 2.11 | 0.00 |
| 1968 | 54 | 85 | 69 | 74 | 61.3 | 79.8 | 70.6 | 5.99 | 0.00 | 1.63 | 0.00 |
| 1967 | 57 | 85 | 70 | 70 | 62.8 | 79.0 | 70.9 | 6.06 | 0.00 | 2.38 | 0.00 |
| 1966 | 58 | 86 | 69 | 74 | 64.0 | 78.4 | 71.2 | 2.94 | 0.00 | 0.40 | 0.00 |
| 1965 | 60 | 85 | 70 | 72 | 65.2 | 79.7 | 72.5 | 3.62 | 0.00 | 0.88 | 0.00 |
| 1964 | 61 | 84 | 70 | 79 | 67.3 | 80.8 | 74.1 | 2.23 | 0.00 | 0.89 | 0.00 |
| 1963 | 58 | 83 | 72 | 74 | 63.3 | 79.6 | 71.4 | 9.04 | 0.00 | 3.92 | 0.00 |
| 1962 | 61 | 84 | 71 | 71 | 64.7 | 80.2 | 72.5 | 7.07 | 0.00 | 2.60 | 0.00 |
| 1961 | 59 | 85 | 71 | 75 | 64.0 | 79.6 | 71.8 | 8.79 | 0.00 | 3.03 | 0.00 |
| 1960 | 58 | 83 | 69 | 75 | 64.4 | 79.2 | 71.8 | 0.86 | 0.00 | 0.53 | 0.00 |
| 1959 | 59 | 85 | 69 | 73 | 64.9 | 79.7 | 72.3 | 9.24 | 0.00 | 3.59 | 0.00 |
| 1958 | 57 | 82 | 68 | 72 | 63.0 | 78.2 | 70.6 | 1.95 | 0.00 | 0.58 | 0.00 |
| 1957 | 60 | 85 | 70 | 75 | 65.6 | 79.3 | 72.4 | 1.59 | 0.00 | 0.54 | 0.00 |
| 1956 | 61 | 83 | 70 | 71 | 64.8 | 79.7 | 72.3 | 6.82 | 0.00 | 2.77 | 0.00 |
| 1955 | 60 | 83 | 69 | 73 | 64.0 | 77.8 | 70.9 | 3.46 | 0.00 | 2.34 | 0.00 |
| 1954 | 58 | 84 | 70 | 71 | 63.7 | 78.7 | 71.2 | 0.64 | 0.00 | 0.19 | 0.00 |
| 1953 | 55 | 85 | 70 | 76 | 62.1 | 81.6 | 71.9 | 0.47 | 0.00 | 0.16 | 0.00 |
| 1952 | 57 | 83 | 70 | 72 | 63.5 | 77.9 | 70.7 | 5.65 | 0.00 | 4.70 | 0.00 |
| 1951 | 58 | 82 | 70 | 74 | 65.1 | 79.0 | 72.0 | 2.00 | 0.00 | 1.29 | 0.00 |
| 1950 | 58 | 86 | 68 | 74 | 63.9 | 78.9 | 71.4 | 6.95 | 0.00 | 3.04 | 0.00 |
| Station Details for: "Wailuku 386" (Maui County) View Map | |
|---|---|
| Weather Source ID | 27599 |
| National Weather Service ID (NWS) | WLKH1 |
| NWS Cooperative Observer ID (COOP) | 519484 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 20.8997 Longitude: -156.516 Elevation: 164.592m (539.998ft) | |
| Zip Code: 96793 | |