| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | 1.60 | 0.00 | 1.60 | 0.00 | |||||||
| 2007 | 0.33 | 0.00 | 0.33 | 0.00 | |||||||
| 2006 | 1.00 | 0.00 | 1.00 | 0.00 | |||||||
| 2005 | 0.40 | 0.00 | 0.40 | 0.00 | |||||||
| 2004 | 5.93 | 0.00 | 5.93 | 0.00 | |||||||
| 2003 | 2.90 | 0.00 | 2.90 | 0.00 | |||||||
| 2002 | 2.49 | 0.00 | 2.49 | 0.00 | |||||||
| 2001 | 0.44 | 0.00 | 0.44 | 0.00 | |||||||
| 2000 | 0.03 | 0.00 | 0.03 | 0.00 | |||||||
| 1999 | 0.42 | 0.00 | 0.42 | 0.00 | |||||||
| 1998 | 0.21 | 0.00 | 0.21 | 0.00 | |||||||
| 1997 | 2.60 | 0.00 | 2.60 | 0.00 | |||||||
| 1996 | 6.40 | 0.00 | 6.40 | 0.00 | |||||||
| 1995 | 3.88 | 0.00 | 3.88 | 0.00 | |||||||
| 1994 | 5.06 | 0.00 | 5.06 | 0.00 | |||||||
| 1993 | 0.40 | 0.00 | 0.40 | 0.00 | |||||||
| 1992 | 1.45 | 0.00 | 1.45 | 0.00 | |||||||
| 1991 | |||||||||||
| 1990 | 6.20 | 0.00 | 6.20 | 0.00 | |||||||
| 1989 | 4.40 | 0.00 | 4.40 | 0.00 | |||||||
| 1988 | 2.31 | 0.00 | 2.31 | 0.00 | |||||||
| 1987 | 1.33 | 0.00 | 0.56 | 0.00 | |||||||
| 1986 | 0.89 | 0.00 | 0.55 | 0.00 | |||||||
| 1985 | 0.37 | 0.00 | 0.23 | 0.00 | |||||||
| 1984 | 1.81 | 0.00 | 1.81 | 0.00 | |||||||
| 1983 | 0.47 | 0.00 | 0.28 | 0.00 | |||||||
| 1982 | 3.85 | 0.00 | 2.48 | 0.00 | |||||||
| 1981 | 0.46 | 0.00 | 0.46 | 0.00 | |||||||
| 1980 | 1.33 | 0.00 | 0.64 | 0.00 | |||||||
| 1979 | 1.28 | 0.00 | 1.10 | 0.00 | |||||||
| 1978 | 1.75 | 0.00 | 1.22 | 0.00 | |||||||
| 1977 | 3.16 | 0.00 | 2.44 | 0.00 | |||||||
| 1976 | 2.38 | 0.00 | 1.26 | 0.00 | |||||||
| 1975 | 1.57 | 0.00 | 1.35 | 0.00 | |||||||
| 1974 | 6.20 | 0.00 | 4.28 | 0.00 | |||||||
| 1973 | 0.31 | 0.00 | 0.19 | 0.00 | |||||||
| 1972 | 3.13 | 0.00 | 1.96 | 0.00 | |||||||
| 1971 | 3.12 | 0.00 | 3.00 | 0.00 | |||||||
| 1970 | 0.06 | 0.00 | 0.06 | 0.00 | |||||||
| 1969 | 2.27 | 0.00 | 1.91 | 0.00 | |||||||
| 1968 | 3.16 | 0.00 | 1.56 | 0.00 | |||||||
| 1967 | 9.74 | 0.00 | 3.02 | 0.00 | |||||||
| 1966 | 3.38 | 0.00 | 1.83 | 0.00 | |||||||
| 1965 | 1.77 | 0.00 | 0.79 | 0.00 | |||||||
| 1964 | 3.55 | 0.00 | 1.16 | 0.00 | |||||||
| 1963 | 8.41 | 0.00 | 5.24 | 0.00 | |||||||
| 1962 | 11.74 | 0.00 | 9.47 | 0.00 | |||||||
| 1961 | 0.30 | 0.00 | 0.18 | 0.00 | |||||||
| 1960 | 4.77 | 0.00 | 2.32 | 0.00 | |||||||
| 1959 | 1.51 | 0.00 | 1.47 | 0.00 | |||||||
| 1958 | 10.64 | 0.00 | 4.88 | 0.00 | |||||||
| 1957 | 0.39 | 0.00 | 0.19 | 0.00 | |||||||
| 1956 | 0.78 | 0.00 | 0.41 | 0.00 | |||||||
| 1955 | 5.74 | 0.00 | 2.64 | 0.00 |
| Station Details for: "Waiakeakua 685" (Maui County) View Map | |
|---|---|
| Weather Source ID | 22197 |
| National Weather Service ID (NWS) | WKKH1 |
| NWS Cooperative Observer ID (COOP) | 519021 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 20.7878 Longitude: -156.874 Elevation: 609.6m (1999.994ft) | |
| Zip Code: 96763 | |