| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | 0.25 | 0.00 | 0.25 | 0.00 | |||||||
| 2007 | 6.33 | 0.00 | 6.33 | 0.00 | |||||||
| 2006 | 10.70 | 0.00 | 10.70 | 0.00 | |||||||
| 2005 | 4.70 | 0.00 | 4.70 | 0.00 | |||||||
| 2004 | 1.30 | 0.00 | 1.30 | 0.00 | |||||||
| 2003 | 1.80 | 0.00 | 1.80 | 0.00 | |||||||
| 2002 | 3.46 | 0.00 | 3.46 | 0.00 | |||||||
| 2001 | 1.00 | 0.00 | 0.56 | 0.00 | |||||||
| 2000 | 0.74 | 0.00 | 0.74 | 0.00 | |||||||
| 1999 | 0.01 | 0.00 | 0.01 | 0.00 | |||||||
| 1998 | 1.73 | 0.00 | 1.73 | 0.00 | |||||||
| 1997 | 5.35 | 0.00 | 5.35 | 0.00 | |||||||
| 1996 | 0.24 | 0.00 | 0.24 | 0.00 | |||||||
| 1995 | 1.30 | 0.00 | 1.30 | 0.00 | |||||||
| 1994 | 2.15 | 0.00 | 1.94 | 0.00 | |||||||
| 1993 | 0.77 | 0.00 | 0.77 | 0.00 | |||||||
| 1992 | 1.09 | 0.00 | 1.09 | 0.00 | |||||||
| 1991 | 0.00 | 0.00 | |||||||||
| 1990 | 1.05 | 0.00 | 1.05 | 0.00 | |||||||
| 1989 | 5.53 | 0.00 | 5.53 | 0.00 | |||||||
| 1988 | 0.35 | 0.00 | 0.35 | 0.00 | |||||||
| 1987 | 3.29 | 0.00 | 2.62 | 0.00 | |||||||
| 1986 | 0.47 | 0.00 | 0.47 | 0.00 | |||||||
| 1985 | 0.08 | 0.00 | 0.08 | 0.00 | |||||||
| 1984 | 1.58 | 0.00 | 1.52 | 0.00 | |||||||
| 1983 | 0.97 | 0.00 | 0.58 | 0.00 | |||||||
| 1982 | 3.30 | 0.00 | 2.10 | 0.00 | |||||||
| 1981 | 2.94 | 0.00 | 2.18 | 0.00 | |||||||
| 1980 | 0.67 | 0.00 | 0.63 | 0.00 | |||||||
| 1979 | 3.62 | 0.00 | 2.21 | 0.00 | |||||||
| 1978 | 1.79 | 0.00 | 0.99 | 0.00 | |||||||
| 1977 | 9.62 | 0.00 | 7.55 | 0.00 | |||||||
| 1976 | 0.61 | 0.00 | 0.33 | 0.00 | |||||||
| 1975 | 0.70 | 0.00 | 0.52 | 0.00 | |||||||
| 1974 | 2.31 | 0.00 | 2.25 | 0.00 | |||||||
| 1973 | 0.23 | 0.00 | 0.18 | 0.00 | |||||||
| 1972 | 1.52 | 0.00 | 1.38 | 0.00 | |||||||
| 1971 | 1.24 | 0.00 | 1.17 | 0.00 | |||||||
| 1970 | 1.17 | 0.00 | 0.63 | 0.00 | |||||||
| 1969 | 1.27 | 0.00 | 0.69 | 0.00 | |||||||
| 1968 | 5.39 | 0.00 | 2.20 | 0.00 | |||||||
| 1967 | 4.36 | 0.00 | 1.46 | 0.00 | |||||||
| 1966 | 0.74 | 0.00 | 0.32 | 0.00 | |||||||
| 1965 | 3.57 | 0.00 | 2.36 | 0.00 | |||||||
| 1964 | 1.27 | 0.00 | 0.44 | 0.00 | |||||||
| 1963 | 4.59 | 0.00 | 2.55 | 0.00 | |||||||
| 1962 | 1.59 | 0.00 | 0.39 | 0.00 | |||||||
| 1961 | 2.21 | 0.00 | 1.59 | 0.00 | |||||||
| 1960 | 0.21 | 0.00 | 0.08 | 0.00 | |||||||
| 1959 | 0.39 | 0.00 | 0.19 | 0.00 | |||||||
| 1958 | 0.36 | 0.00 | 0.18 | 0.00 | |||||||
| 1957 | 1.76 | 0.00 | 1.05 | 0.00 | |||||||
| 1956 | 3.40 | 0.00 | 1.15 | 0.00 | |||||||
| 1955 | 2.25 | 0.00 | 1.95 | 0.00 |
| Station Details for: "Waiakeakua 685" (Maui County) View Map | |
|---|---|
| Weather Source ID | 22197 |
| National Weather Service ID (NWS) | WKKH1 |
| NWS Cooperative Observer ID (COOP) | 519021 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 20.7878 Longitude: -156.874 Elevation: 609.6m (1999.994ft) | |
| Zip Code: 96763 | |