| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 32 | 64 | 46 | 45 | 41.0 | 52.3 | 46.6 | 0.00 | 0.00 | ||
| 2010 | 34 | 70 | 46 | 41 | 39.8 | 55.4 | 47.6 | 0.00 | 0.00 | ||
| 2009 | 30 | 64 | 46 | 45 | 41.5 | 53.6 | 47.5 | 0.00 | 0.00 | ||
| 2008 | 34 | 57 | 46 | 45 | 41.8 | 50.5 | 46.1 | 0.00 | 0.00 | ||
| 2007 | 34 | 63 | 48 | 45 | 43.2 | 54.5 | 48.9 | 71.45 | 20.00 | ||
| 2006 | 32 | 63 | 46 | 45 | 40.6 | 53.3 | 47.0 | 39.16 | 9.85 | ||
| 2005 | 36 | 63 | 48 | 46 | 42.8 | 53.2 | 48.0 | 8.40 | 1.10 | ||
| 2004 | 30 | 64 | 48 | 37 | 38.1 | 52.4 | 45.2 | 11.33 | 1.92 | ||
| 2003 | 28 | 64 | 48 | 48 | 40.3 | 55.5 | 47.9 | 3.79 | 1.52 | ||
| 2002 | 32 | 72 | 46 | 45 | 41.3 | 54.1 | 47.7 | 0.00 | 0.00 | ||
| 2001 | 34 | 63 | 46 | 46 | 40.6 | 54.0 | 47.3 | 1.64 | 0.89 | ||
| 2000 | 34 | 63 | 48 | 45 | 41.4 | 53.5 | 47.5 | 101.16 | 32.33 | ||
| 1999 | 28 | 63 | 46 | 43 | 41.0 | 51.3 | 46.1 | 8.72 | 1.97 | ||
| 1998 | 31 | 57 | 46 | 45 | 40.9 | 51.7 | 46.3 | 6.62 | 2.49 | ||
| 1997 | 30 | 72 | 57 | 45 | 41.5 | 55.2 | 48.4 | 4.72 | 1.29 | ||
| 1996 | |||||||||||
| 1995 | 37 | 63 | 51 | 49 | 45.5 | 53.5 | 49.5 | 0.00 | 0.00 | ||
| 1994 | 29 | 68 | 54 | 46 | 41.9 | 53.6 | 47.8 | 0.00 | 0.00 | ||
| 1993 | 29 | 59 | 51 | 43 | 42.4 | 51.2 | 46.8 | 0.00 | 0.00 | ||
| 1992 | |||||||||||
| 1991 | 32 | 59 | 48 | 44 | 42.2 | 51.3 | 46.7 | 0.00 | 0.00 | ||
| 1990 | 36 | 69 | 49 | 47 | 43.4 | 52.7 | 48.0 | 0.00 | 0.00 | ||
| 1989 | 37 | 64 | 50 | 46 | 44.5 | 53.4 | 48.9 | 0.00 | 0.00 | ||
| 1988 | 32 | 60 | 47 | 45 | 40.9 | 51.8 | 46.4 | 0.00 | 0.00 | ||
| 1987 | 39 | 55 | 50 | 46 | 43.9 | 51.0 | 47.4 | 0.00 | 0.00 | ||
| 1986 | 33 | 67 | 47 | 47 | 42.4 | 55.5 | 48.9 | 0.00 | 0.00 | ||
| 1985 | 30 | 60 | 46 | 45 | 41.6 | 52.5 | 47.0 | 0.00 | 0.00 | ||
| 1984 | 33 | 64 | 48 | 47 | 41.9 | 54.8 | 48.3 | 0.00 | 0.00 | ||
| 1983 | 27 | 60 | 47 | 38 | 40.7 | 51.6 | 46.2 | 0.00 | 0.00 | ||
| 1982 | 51 | 51 | 51 | 51 | 51.1 | 51.1 | 51.1 | 0.00 | 0.00 | ||
| 1981 | 15 | 15 | 15 | 15 | 15.3 | 15.3 | 15.3 | 0.00 | 0.00 | ||
| 1980 | 49 | 55 | 53 | 49 | 51.0 | 52.0 | 51.5 | 0.00 | 0.00 | ||
| 1979 | 51 | 65 | 65 | 51 | 58.0 | 58.0 | 58.0 | 0.00 | 0.00 | ||
| 1978 | 0.00 | 0.00 | |||||||||
| 1977 | 0.00 | 0.00 | |||||||||
| 1976 | 0.00 | 0.00 | |||||||||
| 1975 | 20 | 40 | 40 | 20 | 30.0 | 30.0 | 30.0 | 0.00 | 0.00 |
| Station Details for: "Valdez Pioneer Fiel" (Valdez Cordova County) View Map | |
|---|---|
| Weather Source ID | 51371 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | PAVD |
| World Meteorological Organization ID (WMO) | |
| Latitude: 61.133 Longitude: -146.267 Elevation: 38m (124.672ft) | |
| Zip Code: 99686 | |