| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 43 | 61 | 48 | 52 | 45.7 | 56.3 | 51.0 | 0.00 | 0.00 | ||
| 2011 | 39 | 72 | 54 | 50 | 46.1 | 56.4 | 51.3 | 0.00 | 0.00 | ||
| 2010 | 39 | 72 | 52 | 52 | 46.2 | 58.8 | 52.5 | 0.00 | 0.00 | ||
| 2009 | 32 | 66 | 50 | 48 | 45.4 | 56.9 | 51.2 | 0.00 | 0.00 | ||
| 2008 | 39 | 64 | 48 | 52 | 45.1 | 56.9 | 51.0 | 0.00 | 0.00 | ||
| 2007 | 43 | 77 | 55 | 54 | 47.3 | 61.9 | 54.6 | 79.67 | 10.01 | ||
| 2006 | 39 | 70 | 52 | 48 | 46.0 | 55.7 | 50.9 | 59.25 | 30.31 | ||
| 2005 | 41 | 70 | 52 | 54 | 47.4 | 60.7 | 54.1 | 4.18 | 1.29 | ||
| 2004 | 39 | 79 | 52 | 55 | 46.2 | 67.4 | 56.8 | 2.47 | 0.70 | ||
| 2003 | 39 | 81 | 52 | 50 | 45.2 | 59.3 | 52.3 | 5.76 | 0.99 | ||
| 2002 | 37 | 79 | 52 | 50 | 45.7 | 59.0 | 52.4 | 0.00 | 0.00 | ||
| 2001 | 30 | 77 | 50 | 52 | 45.8 | 60.5 | 53.1 | 1.58 | 0.46 | ||
| 2000 | 37 | 73 | 55 | 52 | 44.2 | 62.0 | 53.1 | 3.23 | 0.88 | ||
| 1999 | 39 | 72 | 66 | 52 | 48.3 | 61.2 | 54.8 | 2.06 | 0.79 | ||
| 1998 | 31 | 66 | 54 | 48 | 43.3 | 56.7 | 50.0 | 4.69 | 0.64 | ||
| 1997 | 31 | 70 | 52 | 52 | 46.8 | 60.5 | 53.7 | 5.49 | 1.38 | ||
| 1996 | |||||||||||
| 1995 | 42 | 72 | 55 | 52 | 47.1 | 59.4 | 53.2 | 0.00 | 0.00 | ||
| 1994 | 39 | 80 | 58 | 54 | 49.6 | 64.1 | 56.8 | 0.00 | 0.00 | ||
| 1993 | 45 | 78 | 60 | 51 | 49.3 | 60.0 | 54.7 | 0.00 | 0.00 | ||
| 1992 | |||||||||||
| 1991 | 40 | 68 | 55 | 54 | 46.4 | 59.2 | 52.8 | 0.00 | 0.00 | ||
| 1990 | 38 | 80 | 53 | 54 | 47.0 | 61.9 | 54.4 | 0.00 | 0.00 | ||
| 1989 | 45 | 74 | 63 | 53 | 50.1 | 60.5 | 55.3 | 0.00 | 0.00 | ||
| 1988 | 38 | 70 | 52 | 52 | 48.0 | 58.1 | 53.1 | 0.00 | 0.00 | ||
| 1987 | 43 | 71 | 57 | 54 | 48.7 | 61.8 | 55.2 | 0.00 | 0.00 | ||
| 1986 | 39 | 65 | 53 | 49 | 46.3 | 57.1 | 51.7 | 0.00 | 0.00 | ||
| 1985 | 38 | 72 | 51 | 52 | 46.4 | 58.8 | 52.6 | 0.00 | 0.00 | ||
| 1984 | 36 | 70 | 52 | 52 | 48.7 | 61.4 | 55.1 | 0.00 | 0.00 | ||
| 1983 | 40 | 77 | 62 | 52 | 48.5 | 59.6 | 54.0 | 0.00 | 0.00 | ||
| 1982 | 20 | 63 | 58 | 20 | 43.3 | 47.0 | 45.2 | 0.00 | 0.00 | ||
| 1981 | 15 | 15 | 15 | 15 | 15.3 | 15.3 | 15.3 | 0.00 | 0.00 | ||
| 1980 | 0.00 | 0.00 | |||||||||
| 1979 | 0.00 | 0.00 | |||||||||
| 1978 | 0.00 | 0.00 | |||||||||
| 1977 | 0.00 | 0.00 | |||||||||
| 1976 | 0.00 | 0.00 | |||||||||
| 1975 | 1 | 35 | 35 | 1 | 16.4 | 16.4 | 16.4 | 0.00 | 0.00 |
| Station Details for: "Valdez Pioneer Fiel" (Valdez Cordova County) View Map | |
|---|---|
| Weather Source ID | 51371 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | PAVD |
| World Meteorological Organization ID (WMO) | |
| Latitude: 61.133 Longitude: -146.267 Elevation: 38m (124.672ft) | |
| Zip Code: 99686 | |