| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | |||||||||||
| 1991 | 3.84 | 0.00 | 0.84 | 0.00 | |||||||
| 1990 | 3.68 | 0.00 | 2.19 | 0.00 | |||||||
| 1989 | 8.02 | 0.00 | 2.94 | 0.00 | |||||||
| 1988 | 2.35 | 0.00 | 1.26 | 0.00 | |||||||
| 1987 | 3.69 | 0.00 | 1.52 | 0.00 | |||||||
| 1986 | 2.50 | 0.00 | 0.75 | 0.00 | |||||||
| 1985 | 2.67 | 0.00 | 1.03 | 0.00 | |||||||
| 1984 | 4.06 | 0.00 | 2.12 | 0.00 | |||||||
| 1983 | 8.60 | 0.00 | 2.82 | 0.00 | |||||||
| 1982 | |||||||||||
| 1981 | 6.93 | 0.00 | 2.25 | 0.00 | |||||||
| 1980 | 1.75 | 0.00 | 1.45 | 0.00 | |||||||
| 1979 | 2.20 | 0.00 | 0.57 | 0.00 | |||||||
| 1978 | 5.69 | 0.00 | 3.10 | 0.00 | |||||||
| 1977 | 2.90 | 0.00 | 0.88 | 0.00 | |||||||
| 1976 | 5.83 | 0.00 | 1.96 | 0.00 | |||||||
| 1975 | 6.13 | 0.00 | 2.32 | 0.00 | |||||||
| 1974 | 7.20 | 0.00 | 3.17 | 0.00 | |||||||
| 1973 | 6.12 | 0.00 | 1.67 | 0.00 | |||||||
| 1972 | 9.30 | 0.00 | 2.45 | 0.00 | |||||||
| 1971 | 4.90 | 0.00 | 2.32 | 0.00 | |||||||
| 1970 | 6.10 | 0.00 | 3.02 | 0.00 | |||||||
| 1969 | 4.26 | 0.00 | 1.62 | 0.00 | |||||||
| 1968 | 5.22 | 0.00 | 1.50 | 0.00 | |||||||
| 1967 | 9.07 | 0.00 | 1.84 | 0.00 | |||||||
| 1966 | 3.87 | 0.00 | 1.65 | 0.00 | |||||||
| 1965 | 3.47 | 0.00 | 1.44 | 0.00 | |||||||
| 1964 | 4.85 | 0.00 | 1.70 | 0.00 | |||||||
| 1963 | 4.25 | 0.00 | 1.78 | 0.00 | |||||||
| 1962 | 3.06 | 0.00 | 1.00 | 0.00 | |||||||
| 1961 | 13.74 | 0.00 | 2.89 | 0.00 | |||||||
| 1960 | 1.50 | 0.00 | 0.47 | 0.00 | |||||||
| 1959 | 3.16 | 0.00 | 1.58 | 0.00 | |||||||
| 1958 | 2.51 | 0.00 | 0.68 | 0.00 | |||||||
| 1957 | 2.57 | 0.00 | 1.69 | 0.00 | |||||||
| 1956 | 10.33 | 0.00 | 2.72 | 0.00 | |||||||
| 1955 | 1.03 | 0.00 | 0.38 | 0.00 | |||||||
| 1954 | 3.36 | 0.00 | 1.21 | 0.00 | |||||||
| 1953 | 11.10 | 0.00 | 5.02 | 0.00 | |||||||
| 1952 | 7.32 | 0.00 | 2.39 | 0.00 | |||||||
| 1951 | 5.43 | 0.00 | 1.18 | 0.00 | |||||||
| 1950 | 4.47 | 0.00 | 1.83 | 0.00 | |||||||
| 1949 | 4.17 | 0.00 | 1.51 | 0.00 | |||||||
| 1948 | 4.09 | 0.00 | 1.18 | 0.00 | |||||||
| 1947 | 4.42 | 1.21 | |||||||||
| 1946 | 1.27 | 0.35 | |||||||||
| 1945 | 5.92 | 0.00 | 2.23 | 0.00 | |||||||
| 1944 | 2.45 | 0.67 | |||||||||
| 1943 | 2.38 | 0.00 | 1.25 | 0.00 | |||||||
| 1942 | 10.64 | 3.39 | |||||||||
| 1941 | 8.87 | 3.25 | |||||||||
| 1940 | 5.96 | 1.62 | |||||||||
| 1939 | 3.22 | 1.38 | |||||||||
| 1938 | 2.86 | 1.32 | |||||||||
| 1937 | 1.77 | 0.92 |
| Station Details for: "Thurlow Dam" (Tallapoosa County) View Map | |
|---|---|
| Weather Source ID | 10442 |
| National Weather Service ID (NWS) | TSSA1 |
| NWS Cooperative Observer ID (COOP) | 018215 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 32.5333 Longitude: -85.9 Elevation: 87.7824m (287.999ft) | |
| Zip Code: 36023 | |