| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -23 | 48 | 15 | 8 | -3.9 | 27.7 | 11.9 | 0.31 | 7.00 | 0.14 | 2.40 |
| 2012 | -9 | 53 | 29 | 19 | 8.2 | 39.7 | 24.0 | 0.10 | 1.30 | 0.08 | 0.70 |
| 2011 | -29 | 44 | 14 | 0 | -0.9 | 26.0 | 12.5 | 0.46 | 4.70 | 0.22 | 2.00 |
| 2010 | -35 | 49 | 21 | -2 | -1.2 | 31.0 | 14.9 | 0.37 | 5.60 | 0.18 | 2.00 |
| 2009 | -32 | 59 | 19 | 3 | 2.7 | 33.9 | 18.3 | 0.32 | 5.80 | 0.14 | 2.80 |
| 2008 | -33 | 48 | 14 | 0 | -3.8 | 30.7 | 13.5 | 0.10 | 3.00 | 0.04 | 1.40 |
| 2007 | -29 | 47 | 11 | -2 | -11.4 | 24.1 | 6.4 | 0.30 | 8.60 | 0.12 | 4.50 |
| 2006 | 5 | 55 | 28 | 34 | 14.5 | 45.7 | 30.1 | 0.04 | 0.00 | 0.04 | 0.00 |
| 2005 | 0.06 | 9.50 | 0.03 | 5.00 | |||||||
| 2004 | 0.11 | 7.50 | 0.08 | 4.00 | |||||||
| 2003 | |||||||||||
| 2002 | 0.57 | 17.00 | 0.42 | 11.00 | |||||||
| 2001 | 0.72 | 13.00 | 0.35 | 5.00 | |||||||
| 2000 | 0.08 | 3.00 | 0.06 | 2.00 | |||||||
| 1999 | 0.17 | 3.00 | 0.12 | 2.00 | |||||||
| 1998 | 0.64 | 20.00 | 0.22 | 4.00 | |||||||
| 1997 | 0.86 | 2.00 | 0.34 | 2.00 | |||||||
| 1996 | 0.66 | 12.50 | 0.24 | 4.00 | |||||||
| 1995 | 1.64 | 15.00 | 1.10 | 11.00 | |||||||
| 1994 | 0.12 | 2.70 | 0.10 | 2.00 | |||||||
| 1993 | 0.64 | 22.00 | 0.24 | 6.00 | |||||||
| 1992 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1991 |
| Station Details for: "Thermopolis 9 Ne" (Hot Springs County) View Map | |
|---|---|
| Weather Source ID | 22062 |
| National Weather Service ID (NWS) | BMTW4 |
| NWS Cooperative Observer ID (COOP) | 488884 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.7528 Longitude: -108.137 Elevation: 1306.68m (4286.995ft) | |
| Zip Code: 82430 | |