| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | -18 | 64 | 26 | 15 | 5.4 | 37.9 | 21.6 | 0.26 | 5.10 | 0.08 | 2.20 |
| 2011 | -16 | 50 | 22 | 17 | -1.0 | 30.5 | 14.7 | 0.72 | 8.40 | 0.29 | 4.10 |
| 2010 | -17 | 49 | 17 | 9 | 5.0 | 32.3 | 18.6 | 0.40 | 7.00 | 0.10 | 3.80 |
| 2009 | -37 | 47 | 14 | -3 | -9.3 | 21.6 | 6.1 | 0.34 | 5.70 | 0.11 | 1.80 |
| 2008 | -24 | 52 | 20 | -4 | -2.1 | 29.9 | 13.9 | 0.21 | 6.40 | 0.10 | 3.00 |
| 2007 | -16 | 53 | 21 | 13 | -1.1 | 27.6 | 13.2 | 0.50 | 6.10 | 0.20 | 2.70 |
| 2006 | -15 | 60 | 23 | 11 | 2.5 | 37.3 | 19.9 | 0.57 | 9.50 | 0.50 | 7.50 |
| 2005 | -32 | 53 | 24 | 1 | -2.6 | 29.5 | 13.5 | 0.74 | 39.00 | 0.28 | 10.00 |
| 2004 | 0.08 | 8.00 | 0.06 | 5.00 | |||||||
| 2003 | 2.28 | 12.50 | 1.10 | 9.00 | |||||||
| 2002 | 0.03 | 0.50 | 0.03 | 0.50 | |||||||
| 2001 | 0.42 | 11.50 | 0.35 | 8.00 | |||||||
| 2000 | 0.42 | 6.00 | 0.28 | 4.00 | |||||||
| 1999 | 0.19 | 3.30 | 0.10 | 2.00 | |||||||
| 1998 | 0.16 | 2.00 | 0.14 | 2.00 | |||||||
| 1997 | 1.42 | 20.80 | 0.60 | 8.00 | |||||||
| 1996 | 0.36 | 7.50 | 0.08 | 3.00 | |||||||
| 1995 | 0.32 | 5.50 | 0.18 | 2.50 | |||||||
| 1994 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1993 | 0.32 | 4.50 | 0.20 | 2.00 | |||||||
| 1992 | 0.77 | 22.30 | 0.40 | 16.00 | |||||||
| 1991 | 0.21 | 1.60 | 0.15 | 1.60 |
| Station Details for: "Thermopolis 9 Ne" (Hot Springs County) View Map | |
|---|---|
| Weather Source ID | 22062 |
| National Weather Service ID (NWS) | BMTW4 |
| NWS Cooperative Observer ID (COOP) | 488884 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.7528 Longitude: -108.137 Elevation: 1306.68m (4286.995ft) | |
| Zip Code: 82430 | |