| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | |||||||||||
| 1982 | 28 | 67 | 46 | 46 | 40.2 | 52.2 | 46.2 | 5.27 | 0.00 | 0.60 | 0.00 |
| 1981 | 40 | 78 | 49 | 52 | 44.6 | 66.6 | 55.6 | 2.31 | 0.00 | 0.46 | 0.00 |
| 1980 | 30 | 67 | 43 | 51 | 36.9 | 58.5 | 47.7 | 1.95 | 0.00 | 0.31 | 0.00 |
| 1979 | 32 | 65 | 43 | 50 | 38.2 | 55.7 | 46.9 | 4.15 | 0.00 | 0.58 | 0.00 |
| 1978 | 26 | 68 | 36 | 45 | 32.3 | 56.7 | 44.5 | 3.54 | 0.00 | 0.87 | 0.00 |
| 1977 | 27 | 68 | 43 | 50 | 33.4 | 57.6 | 45.5 | 0.87 | 0.00 | 0.19 | 0.00 |
| 1976 | 33 | 60 | 41 | 49 | 36.2 | 55.1 | 45.7 | 2.13 | 0.00 | 0.51 | 0.00 |
| 1975 | |||||||||||
| 1974 | |||||||||||
| 1973 | 33 | 71 | 45 | 48 | 39.2 | 54.9 | 47.0 | 4.50 | 0.00 | 0.58 | 0.00 |
| 1972 | 30 | 66 | 45 | 46 | 36.5 | 53.3 | 44.9 | 4.85 | 0.00 | 1.54 | 0.00 |
| 1971 | 23 | 62 | 41 | 40 | 34.7 | 51.3 | 43.0 | 4.55 | 4.00 | 0.86 | 3.00 |
| 1970 | 31 | 66 | 44 | 44 | 39.0 | 53.4 | 46.2 | 4.87 | 0.00 | 0.95 | 0.00 |
| 1969 |
| Station Details for: "Tenakee Springs" (Skagway Hoonah Angoon County) View Map | |
|---|---|
| Weather Source ID | 21471 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 509121 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 57.7833 Longitude: -135.233 Elevation: 6.096m (20ft) | |
| Zip Code: 99841 | |