| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | |||||||||||
| 1956 | 4.38 | 0.00 | 4.38 | 0.00 | |||||||
| 1955 | 60 | 81 | 66 | 73 | 63.0 | 76.8 | 69.9 | 8.53 | 0.00 | 1.72 | 0.00 |
| 1954 | 61 | 81 | 68 | 74 | 65.8 | 78.2 | 72.0 | 7.24 | 0.00 | 1.31 | 0.00 |
| 1953 | 62 | 82 | 67 | 73 | 65.3 | 78.4 | 71.9 | 2.57 | 0.00 | 0.43 | 0.00 |
| 1952 | 61 | 81 | 67 | 73 | 65.2 | 77.9 | 71.5 | 6.02 | 0.00 | 1.03 | 0.00 |
| 1951 | 63 | 85 | 69 | 72 | 66.2 | 79.6 | 72.9 | 6.48 | 0.00 | 1.37 | 0.00 |
| 1950 | 62 | 83 | 67 | 75 | 66.1 | 77.6 | 71.8 | 6.52 | 0.00 | 0.72 | 0.00 |
| 1949 | 63 | 82 | 68 | 72 | 65.3 | 75.4 | 70.4 | 3.93 | 0.53 | ||
| 1948 | 65 | 80 | 68 | 72 | 67.0 | 76.5 | 71.7 | 9.62 | 1.85 | ||
| 1947 | 65 | 85 | 69 | 69 | 67.0 | 78.5 | 72.8 | 10.98 | 2.91 | ||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | 7.05 | 2.10 | |||||||||
| 1943 | 65 | 69 | 67.5 | 6.26 | 2.10 | ||||||
| 1942 | 66 | 84 | 69 | 75 | 67.0 | 79.2 | 73.1 | 5.23 | 0.00 | 1.05 | 0.00 |
| 1941 | 6.00 | 0.95 | |||||||||
| 1940 | 62 | 87 | 69 | 70 | 64.9 | 78.3 | 71.6 | 5.12 | 0.00 | 0.80 | 0.00 |
| 1939 | 64 | 85 | 77 | 72 | 67.0 | 78.3 | 72.7 | 5.77 | 1.20 | ||
| 1938 | 65 | 86 | 69 | 72 | 67.0 | 78.0 | 72.5 | 4.90 | 1.10 | ||
| 1937 | 64 | 83 | 68 | 73 | 65.5 | 77.3 | 71.4 | 7.79 | 0.00 | 1.15 | 0.00 |
| 1936 | 64 | 78 | 68 | 70 | 66.4 | 73.9 | 70.1 | 11.39 | 0.68 |
| Station Details for: "Tantalus 714" (Honolulu County) View Map | |
|---|---|
| Weather Source ID | 22278 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 518734 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 21.3333 Longitude: -157.817 Elevation: 427.025m (1400.996ft) | |
| Zip Code: 96801 | |