| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | |||||||||||
| 1956 | 15.10 | 0.00 | 8.15 | 0.00 | |||||||
| 1955 | 62 | 77 | 65 | 68 | 63.0 | 71.9 | 67.4 | 10.48 | 0.00 | 1.32 | 0.00 |
| 1954 | 60 | 79 | 66 | 69 | 62.8 | 73.7 | 68.2 | 7.39 | 0.00 | 1.28 | 0.00 |
| 1953 | 61 | 78 | 65 | 67 | 64.1 | 73.8 | 69.0 | 10.40 | 0.00 | 1.87 | 0.00 |
| 1952 | 55 | 77 | 65 | 68 | 60.7 | 72.2 | 66.4 | 8.17 | 0.00 | 3.26 | 0.00 |
| 1951 | 61 | 80 | 66 | 69 | 63.8 | 75.2 | 69.5 | 7.12 | 0.00 | 1.35 | 0.00 |
| 1950 | 58 | 79 | 65 | 68 | 62.5 | 72.4 | 67.4 | 12.71 | 0.00 | 1.95 | 0.00 |
| 1949 | 60 | 80 | 65 | 68 | 62.8 | 74.4 | 68.6 | 3.31 | 0.73 | ||
| 1948 | 61 | 81 | 66 | 69 | 63.6 | 74.6 | 69.1 | 13.94 | 1.80 | ||
| 1947 | 60 | 80 | 65 | 66 | 62.9 | 72.8 | 67.6 | 16.83 | 3.16 | ||
| 1946 | |||||||||||
| 1945 | 1.40 | 1.30 | |||||||||
| 1944 | 6.96 | 1.20 | |||||||||
| 1943 | 67 | 83 | 78 | 80 | 70.5 | 81.0 | 75.7 | 11.67 | 1.77 | ||
| 1942 | 61 | 85 | 66 | 71 | 64.1 | 78.9 | 71.5 | 2.94 | 0.00 | 0.63 | 0.00 |
| 1941 | 60 | 84 | 72 | 72 | 66.5 | 77.1 | 71.8 | 7.09 | 0.00 | 1.40 | 0.00 |
| 1940 | 63 | 88 | 68 | 69 | 65.2 | 76.8 | 71.0 | 13.07 | 0.00 | 2.40 | 0.00 |
| 1939 | 59 | 86 | 67 | 65 | 63.3 | 72.0 | 67.6 | 10.79 | 0.00 | 1.55 | 0.00 |
| 1938 | 58 | 80 | 65 | 68 | 60.3 | 74.4 | 67.3 | 10.97 | 2.00 | ||
| 1937 | 60 | 78 | 70 | 69 | 68.1 | 73.8 | 71.0 | 10.47 | 1.80 | ||
| 1936 |
| Station Details for: "Tantalus 714" (Honolulu County) View Map | |
|---|---|
| Weather Source ID | 22278 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 518734 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 21.3333 Longitude: -157.817 Elevation: 427.025m (1400.996ft) | |
| Zip Code: 96801 | |