| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 0.05 | 0.04 | |||||||||
| 1950 | 0.07 | 0.00 | 0.07 | 0.00 | |||||||
| 1949 | 0.10 | 0.00 | 0.10 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | 1.51 | 0.88 | |||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | 1.36 | 1.20 | |||||||||
| 1942 | |||||||||||
| 1941 |
| Station Details for: "Tamiami Canal" (Miami-Dade County) View Map | |
|---|---|
| Weather Source ID | 12369 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 088775 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 25.7667 Longitude: -80.45 Elevation: 3.048m (10ft) | |
| Zip Code: 33194 | |