| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | |||||||||||
| 1955 | 34 | 94 | 55 | 56 | 45.1 | 70.0 | 57.5 | 3.24 | 0.00 | 1.09 | 0.00 |
| 1954 | 35 | 80 | 53 | 59 | 46.9 | 68.9 | 57.9 | 2.79 | 0.00 | 0.65 | 0.00 |
| 1953 | 37 | 88 | 56 | 53 | 46.5 | 72.3 | 59.4 | 6.05 | 0.00 | 2.42 | 0.00 |
| 1952 | 35 | 88 | 55 | 58 | 45.5 | 73.8 | 59.6 | 1.23 | 0.00 | 0.41 | 0.00 |
| 1951 | 32 | 91 | 51 | 55 | 45.0 | 73.1 | 59.1 | 8.65 | 0.00 | 2.05 | 0.00 |
| 1950 | 30 | 87 | 62 | 59 | 44.3 | 71.4 | 57.8 | 3.70 | 0.00 | 1.73 | 0.00 |
| 1949 | 35 | 87 | 56 | 59 | 46.1 | 73.1 | 59.6 | 4.73 | 0.00 | 1.80 | 0.00 |
| 1948 | 34 | 88 | 52 | 51 | 44.8 | 68.1 | 56.5 | 9.60 | 0.00 | 2.38 | 0.00 |
| 1947 | 32 | 87 | 55 | 48 | 46.1 | 68.9 | 57.5 | 4.09 | 0.00 | 1.40 | 0.00 |
| 1946 | 34 | 82 | 52 | 58 | 44.8 | 67.3 | 56.1 | 2.35 | 0.00 | 0.51 | 0.00 |
| 1945 | 35 | 88 | 53 | 55 | 44.1 | 67.7 | 55.9 | 6.74 | 0.00 | 2.40 | 0.00 |
| Station Details for: "South Olympic Tree F" (Mason County) View Map | |
|---|---|
| Weather Source ID | 35817 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 457871 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.2333 Longitude: -123.583 Elevation: 177.089m (580.999ft) | |
| Zip Code: 98560 | |