| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | -11 | 59 | 46 | 13 | 13.6 | 33.9 | 23.8 | 1.59 | 14.40 | 0.96 | 5.00 |
| 2012 | -7 | 49 | 36 | 8 | 15.3 | 32.3 | 23.8 | 2.19 | 18.40 | 0.64 | 6.80 |
| 2011 | -18 | 53 | 35 | 8 | 8.8 | 26.5 | 17.6 | 1.22 | 25.50 | 0.68 | 11.00 |
| 2010 | -6 | 53 | 31 | 11 | 14.0 | 28.5 | 21.2 | 2.88 | 22.50 | 1.18 | 9.00 |
| 2009 | -17 | 37 | 24 | 3 | 1.2 | 19.3 | 10.3 | 3.05 | 32.00 | 1.00 | 8.50 |
| 2008 | -11 | 58 | 42 | 9 | 11.7 | 29.8 | 20.8 | 2.79 | 17.00 | 0.80 | 5.20 |
| 2007 | -16 | 58 | 46 | -3 | 8.9 | 27.6 | 18.2 | 3.70 | 17.90 | 1.13 | 3.60 |
| 2006 | 4 | 54 | 35 | 24 | 18.4 | 37.0 | 28.3 | 5.10 | 12.00 | 2.00 | 3.40 |
| 2005 | -24 | 64 | 33 | -8 | 1.9 | 23.8 | 12.9 | 2.50 | 24.30 | 0.64 | 5.60 |
| 2004 | -27 | 45 | 33 | -9 | -3.9 | 16.6 | 6.3 | 0.80 | 14.00 | 0.23 | 4.50 |
| 2003 | -23 | 43 | 29 | -2 | 0.2 | 17.5 | 8.8 | 1.92 | 30.50 | 0.68 | 8.30 |
| 2002 | 0 | 49 | 35 | 19 | 16.7 | 32.3 | 24.5 | 1.64 | 18.00 | 0.42 | 3.20 |
| 2001 | -5 | 39 | 28 | 17 | 9.5 | 27.4 | 18.6 | 1.90 | 36.40 | 0.60 | 12.20 |
| 2000 | -18 | 55 | 36 | -6 | 4.9 | 24.8 | 14.8 | 3.57 | 23.80 | 0.70 | 8.50 |
| 1999 | -23 | 57 | 41 | 10 | 6.1 | 29.4 | 17.7 | 4.74 | 28.00 | 0.68 | 6.70 |
| 1998 | -22 | 44 | 35 | 8 | 9.3 | 27.9 | 18.6 | 4.61 | 11.20 | 1.59 | 4.80 |
| 1997 | |||||||||||
| 1996 | -25 | 58 | 47 | 1 | 3.4 | 25.3 | 14.3 | 4.64 | 35.30 | 1.37 | 9.30 |
| 1995 | -17 | 63 | 55 | 10 | 14.9 | 33.0 | 23.9 | 3.02 | 22.20 | 0.74 | 6.00 |
| 1994 | -35 | 48 | 26 | -13 | -11.7 | 15.3 | 1.8 | 3.71 | 47.70 | 1.03 | 13.00 |
| 1993 | -15 | 53 | 36 | 9 | 8.8 | 28.5 | 18.6 | 2.62 | 24.80 | 0.47 | 7.50 |
| 1992 | -22 | 47 | 33 | -4 | 4.5 | 26.8 | 15.7 | 1.86 | 21.40 | 0.55 | 5.80 |
| 1991 | -22 | 40 | 33 | 2 | 2.7 | 24.8 | 13.8 | 1.56 | 27.00 | 0.49 | 7.50 |
| 1990 | -6 | 53 | 32 | 15 | 17.7 | 35.1 | 26.4 | 3.42 | 29.60 | 0.91 | 10.20 |
| 1989 | -14 | 50 | 29 | -5 | 9.5 | 30.5 | 20.0 | 1.17 | 23.00 | 0.43 | 8.00 |
| 1988 | -22 | 44 | 31 | -6 | 3.1 | 26.4 | 14.7 | 0.78 | 24.10 | 0.25 | 10.00 |
| 1987 | -22 | 39 | 26 | 7 | 4.8 | 25.4 | 15.1 | 4.22 | 77.20 | 0.98 | 17.30 |
| 1986 | -20 | 56 | 37 | 2 | 6.4 | 28.7 | 17.6 | 3.16 | 15.20 | 1.75 | 3.20 |
| 1985 | -17 | 47 | 26 | 3 | 1.7 | 19.7 | 10.7 | 2.00 | 39.60 | 0.44 | 9.40 |
| 1984 | -23 | 45 | 30 | 5 | 1.5 | 24.7 | 13.1 | 1.56 | 25.50 | 0.42 | 6.50 |
| 1983 | -17 | 50 | 32 | 0 | 7.4 | 28.4 | 17.9 | 4.21 | 33.00 | 1.12 | 17.00 |
| 1982 | -22 | 48 | 27 | -8 | -6.2 | 18.2 | 6.0 | 2.35 | 18.20 | 0.70 | 3.80 |
| 1981 |
| Station Details for: "South Lincoln" (Addison County) View Map | |
|---|---|
| Weather Source ID | 24030 |
| National Weather Service ID (NWS) | SLNV1 |
| NWS Cooperative Observer ID (COOP) | 437612 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.0736 Longitude: -72.9681 Elevation: 417.576m (1369.996ft) | |
| Zip Code: 05766 | |