| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 8 | 57 | 43 | 23 | 24.7 | 37.8 | 31.2 | 4.02 | 25.80 | 0.98 | 7.00 |
| 2011 | -2 | 53 | 42 | 21 | 20.5 | 37.3 | 28.9 | 2.83 | 24.30 | 0.82 | 11.00 |
| 2010 | -3 | 51 | 34 | 13 | 14.5 | 27.8 | 21.2 | 4.61 | 39.80 | 1.50 | 6.00 |
| 2009 | -6 | 54 | 38 | 7 | 14.6 | 30.6 | 22.6 | 3.80 | 26.00 | 0.84 | 10.00 |
| 2008 | -12 | 54 | 34 | 13 | 13.1 | 32.5 | 22.8 | 4.86 | 38.30 | 0.74 | 10.00 |
| 2007 | -4 | 52 | 29 | 11 | 12.5 | 28.6 | 20.5 | 4.87 | 51.40 | 1.24 | 12.50 |
| 2006 | 2 | 60 | 38 | 21 | 22.6 | 38.2 | 30.4 | 5.11 | 12.10 | 1.14 | 4.00 |
| 2005 | -6 | 51 | 30 | 21 | 15.5 | 38.7 | 26.4 | 3.99 | 23.60 | 1.91 | 4.10 |
| 2004 | -19 | 59 | 32 | 20 | 8.7 | 40.1 | 26.0 | 4.70 | 15.80 | 1.04 | 8.60 |
| 2003 | -4 | 52 | 35 | 13 | 11.6 | 31.4 | 21.5 | 7.31 | 70.60 | 1.37 | 17.50 |
| 2002 | -14 | 53 | 30 | 10 | 10.8 | 29.6 | 20.2 | 3.28 | 25.00 | 0.76 | 5.90 |
| 2001 | 7 | 62 | 47 | 23 | 22.1 | 38.5 | 30.3 | 2.76 | 15.40 | 0.77 | 4.50 |
| 2000 | -11 | 55 | 31 | 6 | 6.4 | 27.5 | 17.1 | 4.48 | 30.00 | 2.01 | 7.70 |
| 1999 | -5 | 56 | 46 | 14 | 16.8 | 33.7 | 25.2 | 1.92 | 10.90 | 0.51 | 4.50 |
| 1998 | -14 | 62 | 48 | 16 | 21.5 | 39.8 | 30.7 | 1.60 | 13.00 | 0.56 | 2.90 |
| 1997 | -9 | 41 | 29 | 19 | 11.0 | 28.8 | 19.9 | 2.48 | 29.50 | 0.60 | 7.20 |
| 1996 | |||||||||||
| 1995 | -9 | 38 | 26 | 12 | 8.4 | 24.1 | 16.3 | 2.47 | 50.80 | 0.48 | 9.20 |
| 1994 | -5 | 56 | 37 | 10 | 15.2 | 35.5 | 25.4 | 2.35 | 14.30 | 0.71 | 5.00 |
| 1993 | -28 | 41 | 27 | -1 | 7.7 | 25.9 | 16.8 | 3.55 | 18.50 | 1.31 | 6.00 |
| 1992 | -14 | 46 | 32 | 13 | 13.8 | 31.7 | 22.7 | 1.99 | 10.50 | 0.43 | 3.00 |
| 1991 | -12 | 57 | 37 | 9 | 10.1 | 31.8 | 21.0 | 1.67 | 31.40 | 0.24 | 5.50 |
| 1990 | -1 | 59 | 51 | 17 | 16.2 | 36.4 | 26.3 | 3.90 | 31.00 | 0.76 | 8.00 |
| 1989 | -25 | 36 | 12 | 1 | -9.7 | 16.2 | 3.2 | 1.47 | 31.80 | 0.25 | 5.70 |
| 1988 | -16 | 53 | 37 | 0 | 8.3 | 29.4 | 18.8 | 1.35 | 20.30 | 0.45 | 3.30 |
| 1987 | -11 | 54 | 35 | 5 | 18.1 | 32.3 | 25.2 | 2.07 | 29.30 | 0.57 | 5.20 |
| 1986 | -4 | 46 | 29 | 12 | 15.4 | 31.5 | 23.4 | 2.89 | 21.10 | 1.13 | 4.20 |
| 1985 | -19 | 50 | 31 | 14 | 9.9 | 27.1 | 18.5 | 2.28 | 30.10 | 0.49 | 7.00 |
| 1984 | -10 | 53 | 34 | 17 | 18.3 | 35.0 | 26.7 | 3.05 | 32.60 | 0.67 | 8.00 |
| 1983 | -19 | 47 | 30 | 2 | 8.5 | 27.9 | 18.2 | 7.12 | 33.50 | 2.15 | 6.30 |
| 1982 | -16 | 62 | 50 | 12 | 17.5 | 39.0 | 28.3 | 2.95 | 17.00 | 0.72 | 5.40 |
| 1981 | -10 | 46 | 32 | 16 | 14.9 | 30.5 | 22.7 | 4.17 | 56.30 | 1.15 | 12.30 |
| Station Details for: "South Lincoln" (Addison County) View Map | |
|---|---|
| Weather Source ID | 24030 |
| National Weather Service ID (NWS) | SLNV1 |
| NWS Cooperative Observer ID (COOP) | 437612 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.0736 Longitude: -72.9681 Elevation: 417.576m (1369.996ft) | |
| Zip Code: 05766 | |