| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 36 | 75 | 43 | 59 | 40.4 | 64.4 | 52.4 | 0.00 | 0.00 | ||
| 2011 | 19 | 73 | 45 | 45 | 35.1 | 57.2 | 46.2 | 0.00 | 0.00 | ||
| 2010 | 21 | 75 | 42 | 40 | 32.7 | 55.7 | 44.2 | 0.00 | 0.00 | ||
| 2009 | 25 | 84 | 55 | 48 | 37.7 | 66.4 | 52.1 | 0.00 | 0.00 | ||
| 2008 | 23 | 81 | 43 | 41 | 34.1 | 58.3 | 46.2 | 0.00 | 0.00 | ||
| 2007 | 24 | 81 | 54 | 43 | 38.3 | 68.2 | 53.2 | 0.00 | 0.00 | ||
| 2006 | 21 | 84 | 49 | 46 | 38.2 | 70.3 | 54.2 | 0.00 | 0.00 | ||
| 2005 | 30 | 81 | 48 | 47 | 37.0 | 63.2 | 50.1 | 0.00 | 0.00 | ||
| 2004 | 28 | 80 | 52 | 45 | 40.1 | 62.7 | 51.4 | 0.00 | 0.00 | ||
| 2003 | 19 | 90 | 49 | 41 | 35.3 | 61.6 | 48.5 | 0.00 | 0.00 | ||
| 2002 | 21 | 86 | 50 | 47 | 35.7 | 65.2 | 50.5 | 0.00 | 0.00 | ||
| 2001 | 22 | 85 | 50 | 51 | 36.5 | 70.2 | 53.4 | 0.00 | 0.00 | ||
| 2000 | 28 | 78 | 49 | 45 | 38.9 | 66.1 | 52.5 | 0.00 | 0.00 | ||
| 1999 | 28 | 81 | 52 | 48 | 43.0 | 68.7 | 55.9 | 0.00 | 0.00 | ||
| 1998 | 30 | 72 | 43 | 45 | 37.9 | 59.5 | 48.7 | 0.00 | 0.00 | ||
| 1997 | 28 | 81 | 54 | 39 | 41.0 | 64.9 | 52.9 | 0.00 | 0.00 | ||
| 1996 | 33 | 81 | 52 | 53 | 39.4 | 62.8 | 51.1 | 0.00 | 0.00 | ||
| 1995 | 31 | 63 | 48 | 45 | 40.0 | 52.3 | 46.2 | 0.00 | 0.00 | ||
| 1994 | 33 | 79 | 53 | 56 | 43.4 | 68.8 | 56.1 | 0.00 | 0.00 | ||
| 1993 | 32 | 76 | 61 | 47 | 42.5 | 66.1 | 54.3 | 0.00 | 0.00 | ||
| 1992 | 31 | 79 | 52 | 46 | 41.0 | 69.6 | 55.3 | 0.00 | 0.00 | ||
| 1991 | 31 | 68 | 50 | 36 | 38.9 | 56.2 | 47.5 | 0.00 | 0.00 | ||
| 1990 | 25 | 72 | 52 | 44 | 36.5 | 61.4 | 48.9 | 0.00 | 0.00 | ||
| 1989 | 0.00 | 0.00 | |||||||||
| 1988 | 0.00 | 0.00 | |||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | 0.00 | 0.00 |
| Station Details for: "Soda Springs Tigert" (Caribou County) View Map | |
|---|---|
| Weather Source ID | 52752 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KU78 |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.65 Longitude: -111.583 Elevation: 1780m (5839.877ft) | |
| Zip Code: 83230 | |