| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 31 | 83 | 64 | 55 | 46.4 | 70.6 | 58.5 | 13.11 | 0.00 | 2.65 | 0.00 |
| 1982 | 23 | 89 | 62 | 54 | 45.0 | 76.0 | 60.5 | 5.93 | 0.00 | 2.36 | 0.00 |
| 1981 | 25 | 81 | 55 | 67 | 37.9 | 73.7 | 55.8 | 7.05 | 0.00 | 4.03 | 0.00 |
| 1980 | 13 | 85 | 60 | 52 | 45.7 | 74.1 | 59.9 | 8.27 | 0.00 | 4.05 | 0.00 |
| 1979 | 25 | 84 | 58 | 65 | 40.8 | 75.0 | 57.9 | 2.06 | 0.00 | 0.90 | 0.00 |
| 1978 | 21 | 86 | 59 | 54 | 41.7 | 71.1 | 56.4 | 5.67 | 0.00 | 2.87 | 0.00 |
| 1977 | 25 | 88 | 65 | 67 | 47.9 | 75.8 | 61.8 | 4.72 | 0.00 | 1.33 | 0.00 |
| 1976 | 27 | 85 | 62 | 66 | 48.2 | 76.9 | 62.5 | 5.36 | 0.00 | 2.35 | 0.00 |
| 1975 | 28 | 85 | 64 | 50 | 45.5 | 72.9 | 59.2 | 7.48 | 0.00 | 4.36 | 0.00 |
| 1974 | 33 | 89 | 66 | 60 | 48.9 | 79.6 | 64.3 | 3.39 | 0.00 | 1.64 | 0.00 |
| 1973 | 32 | 83 | 66 | 67 | 50.0 | 74.8 | 62.4 | 10.31 | 0.00 | 2.96 | 0.00 |
| 1972 | 27 | 85 | 59 | 59 | 44.2 | 74.9 | 59.6 | 7.85 | 0.00 | 3.14 | 0.00 |
| 1971 | 25 | 82 | 65 | 54 | 40.9 | 70.4 | 55.7 | 3.05 | 0.00 | 1.08 | 0.00 |
| 1970 |
| Station Details for: "Smith Creek" (Wakulla County) View Map | |
|---|---|
| Weather Source ID | 29316 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 088290 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 30.2 Longitude: -84.6667 Elevation: 18.288m (60ft) | |
| Zip Code: 32358 | |