| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 38 | 88 | 70 | 60 | 51.2 | 74.7 | 63.1 | 0.80 | 0.71 | ||
| 2010 | 35 | 82 | 60 | 45 | 45.6 | 65.6 | 55.6 | 2.45 | 3.00 | 1.14 | 3.00 |
| 2009 | 32 | 88 | 63 | 65 | 49.9 | 76.9 | 63.4 | 3.51 | 0.00 | 1.74 | 0.00 |
| 2008 | 34 | 82 | 51 | 43 | 42.3 | 66.4 | 54.4 | 4.21 | 0.00 | 2.20 | 0.00 |
| 2007 | 34 | 89 | 66 | 47 | 44.8 | 68.9 | 56.8 | 2.96 | 0.00 | 0.92 | 0.00 |
| 2006 | 31 | 83 | 61 | 37 | 45.8 | 68.5 | 57.1 | 4.43 | 7.00 | 1.50 | 5.00 |
| 2005 | 28 | 85 | 60 | 56 | 45.1 | 71.4 | 58.0 | 2.24 | 0.00 | 1.35 | 0.00 |
| 2004 | 32 | 86 | 59 | 45 | 44.4 | 65.8 | 55.1 | 2.09 | 0.40 | 0.71 | 0.40 |
| 2003 | 28 | 89 | 62 | 42 | 43.7 | 68.8 | 56.2 | 3.41 | 3.00 | 1.35 | 3.00 |
| 2002 | 29 | 89 | 59 | 52 | 45.1 | 68.7 | 56.9 | 2.03 | 0.00 | 0.50 | 0.00 |
| 2001 | 38 | 91 | 63 | 58 | 47.5 | 74.2 | 60.9 | 2.34 | 0.00 | 1.40 | 0.00 |
| 2000 | 12 | 90 | 59 | 28 | 45.0 | 67.6 | 56.3 | 3.00 | 15.00 | 1.26 | 10.00 |
| 1999 | 31 | 81 | 55 | 43 | 42.1 | 65.8 | 54.1 | 3.18 | 3.00 | 0.91 | 2.00 |
| 1998 | 34 | 91 | 64 | 51 | 51.1 | 75.7 | 63.4 | 2.01 | 0.00 | 1.22 | 0.00 |
| 1997 | 1.11 | 0.00 | 0.38 | 0.00 | |||||||
| 1996 | 40 | 81 | 49 | 71 | 43.3 | 76.0 | 60.5 | 5.34 | 0.00 | 3.70 | 0.00 |
| 1995 | 1.39 | 3.00 | 0.89 | 3.00 | |||||||
| 1994 | 1.97 | 0.00 | 1.97 | 0.00 | |||||||
| 1993 | 2.71 | 0.00 | 1.68 | 0.00 | |||||||
| 1992 | 27 | 88 | 53 | 52 | 39.9 | 68.2 | 54.1 | 1.40 | 0.00 | 0.45 | 0.00 |
| 1991 | 27 | 90 | 69 | 51 | 43.7 | 66.7 | 55.2 | 2.29 | 0.00 | 1.27 | 0.00 |
| 1990 | 38 | 86 | 60 | 71 | 47.3 | 80.5 | 64.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1989 | 23 | 82 | 47 | 50 | 38.6 | 66.4 | 52.5 | 2.12 | 1.00 | 0.96 | 1.00 |
| 1988 | 29 | 92 | 54 | 40 | 40.0 | 67.6 | 53.8 | 5.48 | 6.00 | 2.20 | 6.00 |
| 1987 | 37 | 86 | 63 | 59 | 43.7 | 75.0 | 59.5 | 2.06 | 0.00 | 1.48 | 0.00 |
| 1986 | 29 | 71 | 48 | 41 | 39.1 | 57.4 | 48.2 | 3.64 | 0.00 | 0.92 | 0.00 |
| 1985 | 11 | 75 | 49 | 31 | 35.9 | 55.3 | 45.6 | 7.28 | 4.00 | 1.86 | 4.00 |
| 1984 | 13 | 85 | 60 | 33 | 38.0 | 60.3 | 49.2 | 2.85 | 8.00 | 0.78 | 4.00 |
| 1983 | 21 | 90 | 61 | 34 | 40.4 | 63.4 | 51.9 | 2.90 | 0.00 | 1.08 | 0.00 |
| 1982 | 26 | 86 | 56 | 35 | 40.8 | 66.9 | 53.8 | 3.17 | 4.00 | 1.69 | 2.00 |
| 1981 | 30 | 90 | 56 | 53 | 43.2 | 73.4 | 58.3 | 0.98 | 0.00 | 0.74 | 0.00 |
| 1980 | 27 | 90 | 59 | 54 | 42.6 | 68.8 | 55.7 | 1.54 | 0.00 | 0.68 | 0.00 |
| 1979 | 35 | 95 | 60 | 60 | 45.3 | 77.3 | 61.3 | 0.44 | 0.00 | 0.33 | 0.00 |
| 1978 | 30 | 89 | 53 | 39 | 42.0 | 68.3 | 55.2 | 9.09 | 0.00 | 5.80 | 0.00 |
| 1977 | 31 | 82 | 61 | 47 | 41.7 | 66.5 | 54.1 | 3.23 | 0.00 | 1.21 | 0.00 |
| 1976 | 31 | 91 | 58 | 56 | 42.0 | 74.8 | 58.4 | 0.60 | 0.00 | 0.23 | 0.00 |
| 1975 | 30 | 81 | 54 | 44 | 39.9 | 69.4 | 54.7 | 2.04 | 0.00 | 0.66 | 0.00 |
| 1974 | 27 | 81 | 47 | 37 | 38.5 | 66.8 | 52.7 | 2.36 | 3.00 | 1.15 | 2.00 |
| 1973 | 25 | 87 | 52 | 41 | 41.4 | 66.9 | 54.1 | 2.95 | 6.00 | 2.35 | 6.00 |
| 1972 | 23 | 82 | 49 | 41 | 36.2 | 63.6 | 49.9 | 1.49 | 1.00 | 0.53 | 1.00 |
| 1971 | 24 | 86 | 55 | 42 | 39.3 | 65.3 | 52.3 | 3.04 | 0.00 | 0.89 | 0.00 |
| 1970 | 13 | 81 | 52 | 41 | 36.9 | 65.4 | 51.1 | 3.27 | 14.00 | 1.25 | 10.00 |
| 1969 | 29 | 93 | 57 | 58 | 43.2 | 73.3 | 58.2 | 0.90 | 0.00 | 0.31 | 0.00 |
| 1968 | 29 | 89 | 55 | 35 | 42.5 | 66.5 | 54.5 | 4.86 | 6.00 | 0.91 | 6.00 |
| 1967 | 32 | 95 | 60 | 50 | 43.0 | 76.2 | 59.6 | 5.03 | 0.00 | 3.32 | 0.00 |
| 1966 | 30 | 91 | 55 | 59 | 45.5 | 75.2 | 60.4 | 0.43 | 0.00 | 0.35 | 0.00 |
| 1965 | 13 | 78 | 47 | 35 | 33.8 | 53.0 | 43.4 | 7.33 | 10.00 | 1.61 | 5.00 |
| 1964 | 28 | 81 | 50 | 45 | 38.8 | 61.5 | 50.2 | 1.74 | 0.00 | 0.41 | 0.00 |
| 1963 | 33 | 88 | 59 | 59 | 49.1 | 75.9 | 62.5 | 0.41 | 0.00 | 0.13 | 0.00 |
| 1962 | 28 | 83 | 56 | 40 | 40.9 | 67.6 | 54.2 | 1.72 | 4.00 | 0.77 | 3.00 |
| 1961 | 21 | 83 | 54 | 40 | 36.3 | 61.0 | 48.7 | 5.05 | 2.50 | 1.03 | 2.50 |
| 1960 | 26 | 89 | 62 | 53 | 41.7 | 71.5 | 56.6 | 0.66 | 0.00 | 0.26 | 0.00 |
| 1959 | 24 | 90 | 61 | 39 | 41.5 | 64.5 | 53.0 | 2.80 | 0.00 | 0.78 | 0.00 |
| 1958 | 26 | 90 | 60 | 49 | 43.7 | 69.7 | 56.7 | 0.46 | 0.00 | 0.16 | 0.00 |
| 1957 | 26 | 90 | 59 | 46 | 42.6 | 69.4 | 56.0 | 2.96 | 0.00 | 1.50 | 0.00 |
| 1956 | 29 | 84 | 57 | 44 | 43.4 | 69.5 | 56.4 | 1.13 | 0.00 | 0.38 | 0.00 |
| 1955 | 25 | 90 | 57 | 40 | 40.2 | 68.3 | 54.3 | 0.88 | 0.00 | 0.23 | 0.00 |
| 1954 | 25 | 85 | 47 | 38 | 37.6 | 65.3 | 51.5 | 3.27 | 10.00 | 0.95 | 5.00 |
| 1953 | 32 | 87 | 53 | 57 | 43.5 | 72.7 | 58.1 | 2.75 | 0.00 | 1.99 | 0.00 |
| Station Details for: "Shonkin 7 S" (Chouteau County) View Map | |
|---|---|
| Weather Source ID | 16770 |
| National Weather Service ID (NWS) | SHSM8 |
| NWS Cooperative Observer ID (COOP) | 247540 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.5319 Longitude: -110.577 Elevation: 1310.64m (4299.987ft) | |
| Zip Code: 59450 | |