| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 8 | 58 | 51 | 19 | 32.6 | 45.1 | 38.8 | 1.01 | 22.00 | 0.46 | 8.00 |
| 2010 | -8 | 74 | 60 | 7 | 26.6 | 41.2 | 33.9 | 2.73 | 22.00 | 1.15 | 4.00 |
| 2009 | 22 | 53 | 46 | 30 | 36.0 | 46.2 | 40.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2008 | 16 | 69 | 46 | 35 | 31.0 | 49.8 | 40.1 | 1.64 | 13.00 | 0.92 | 12.00 |
| 2007 | -8 | 63 | 50 | 11 | 23.7 | 43.3 | 33.5 | 1.32 | 23.00 | 0.86 | 10.00 |
| 2006 | -15 | 67 | 56 | -3 | 22.8 | 39.7 | 31.3 | 0.35 | 13.00 | 0.23 | 6.00 |
| 2005 | 2 | 64 | 47 | 18 | 30.9 | 45.8 | 38.4 | 3.79 | 56.50 | 1.43 | 28.50 |
| 2004 | 16 | 72 | 50 | 29 | 30.1 | 47.4 | 38.8 | 0.71 | 8.00 | 0.30 | 3.00 |
| 2003 | -7 | 60 | 48 | 14 | 22.1 | 38.9 | 30.5 | 0.33 | 12.40 | 0.14 | 6.00 |
| 2002 | -1 | 67 | 52 | 31 | 31.7 | 48.6 | 40.1 | 1.32 | 2.00 | 0.74 | 2.00 |
| 2001 | 9 | 68 | 54 | 25 | 32.0 | 51.1 | 39.6 | 0.29 | 3.50 | 0.13 | 2.00 |
| 2000 | -3 | 60 | 42 | 17 | 22.0 | 36.9 | 29.6 | 1.00 | 24.00 | 0.36 | 8.00 |
| 1999 | 20 | 76 | 60 | 35 | 36.9 | 54.4 | 45.7 | 1.27 | 9.00 | 0.81 | 6.00 |
| 1998 | 17 | 62 | 46 | 23 | 29.5 | 43.0 | 36.2 | 0.98 | 16.50 | 0.32 | 6.00 |
| 1997 | 0.10 | 3.00 | 0.10 | 3.00 | |||||||
| 1996 | 1.51 | 20.00 | 0.72 | 9.00 | |||||||
| 1995 | 0.56 | 12.00 | 0.16 | 3.00 | |||||||
| 1994 | |||||||||||
| 1993 | -12 | 56 | 30 | -6 | 8.2 | 28.4 | 19.6 | 1.75 | 28.00 | 1.13 | 15.00 |
| 1992 | 13 | 50 | 36 | 23 | 24.4 | 38.9 | 31.8 | 1.75 | 24.00 | 0.64 | 10.00 |
| 1991 | 5 | 53 | 36 | 23 | 23.1 | 41.7 | 32.4 | 2.81 | 27.00 | 0.78 | 11.00 |
| 1990 | 4 | 69 | 44 | 24 | 27.7 | 47.2 | 36.9 | 0.53 | 7.00 | 0.19 | 3.00 |
| 1989 | 10 | 61 | 36 | 26 | 22.5 | 41.1 | 31.5 | 2.55 | 11.00 | 1.72 | 6.00 |
| 1988 | 0 | 54 | 39 | 30 | 22.7 | 40.9 | 31.8 | 0.35 | 3.00 | 0.17 | 2.00 |
| 1987 | 15 | 69 | 49 | 30 | 25.5 | 49.5 | 37.3 | 0.43 | 5.00 | 0.22 | 4.00 |
| 1986 | -16 | 58 | 41 | 9 | 17.9 | 40.9 | 29.3 | 1.83 | 29.00 | 0.52 | 17.00 |
| 1985 | -26 | 60 | 37 | -13 | 2.8 | 22.0 | 11.9 | 1.84 | 20.00 | 0.46 | 3.00 |
| 1984 | -10 | 61 | 37 | 22 | 25.2 | 45.8 | 35.7 | 0.80 | 7.00 | 0.46 | 4.00 |
| 1983 | -3 | 63 | 42 | 19 | 26.5 | 43.2 | 34.9 | 2.12 | 33.00 | 0.91 | 11.00 |
| 1982 | -3 | 57 | 35 | 13 | 21.9 | 42.4 | 32.1 | 0.81 | 17.00 | 0.27 | 8.00 |
| 1981 | 3 | 68 | 48 | 32 | 30.7 | 49.0 | 39.8 | 0.60 | 2.00 | 0.29 | 1.00 |
| 1980 | 8 | 72 | 50 | 35 | 27.7 | 47.9 | 37.8 | 0.79 | 6.00 | 0.39 | 3.00 |
| 1979 | 5 | 61 | 45 | 24 | 25.1 | 40.6 | 31.9 | 1.69 | 27.00 | 0.71 | 10.00 |
| 1978 | -12 | 66 | 52 | -3 | 17.1 | 35.1 | 26.1 | 2.15 | 39.00 | 0.44 | 18.00 |
| 1977 | -17 | 68 | 40 | 0 | 22.0 | 37.9 | 29.9 | 1.56 | 23.00 | 0.36 | 12.00 |
| 1976 | 0 | 66 | 50 | 16 | 24.3 | 46.3 | 35.4 | 1.96 | 28.00 | 0.74 | 9.00 |
| 1975 | -8 | 76 | 55 | 3 | 24.1 | 42.4 | 33.2 | 2.35 | 26.00 | 1.32 | 11.00 |
| 1974 | 18 | 62 | 38 | 34 | 25.8 | 47.4 | 36.6 | 0.57 | 2.00 | 0.22 | 1.00 |
| 1973 | -9 | 64 | 40 | 9 | 17.2 | 36.6 | 26.9 | 1.97 | 21.00 | 0.34 | 5.00 |
| 1972 | 11 | 54 | 36 | 27 | 24.1 | 41.8 | 32.9 | 0.16 | 3.00 | 0.10 | 2.00 |
| 1971 | -6 | 63 | 50 | 20 | 23.7 | 44.5 | 34.1 | 0.55 | 10.00 | 0.25 | 6.00 |
| 1970 | -11 | 61 | 40 | 12 | 16.4 | 43.8 | 30.1 | 0.33 | 5.00 | 0.12 | 2.00 |
| 1969 | 5 | 65 | 42 | 30 | 27.4 | 49.6 | 38.5 | 0.60 | 16.00 | 0.40 | 16.00 |
| 1968 | 11 | 59 | 45 | 29 | 26.9 | 43.6 | 35.3 | 1.52 | 16.00 | 1.03 | 10.00 |
| 1967 | 4 | 61 | 44 | 29 | 25.7 | 44.3 | 35.0 | 2.06 | 18.00 | 0.39 | 4.00 |
| 1966 | -3 | 62 | 45 | 8 | 20.2 | 44.8 | 32.5 | 2.07 | 21.00 | 0.50 | 10.00 |
| 1965 | 0 | 66 | 48 | 18 | 24.7 | 45.4 | 35.0 | 0.62 | 9.40 | 0.43 | 8.00 |
| 1964 | -10 | 67 | 50 | 5 | 22.4 | 43.6 | 32.9 | 1.88 | 10.50 | 0.60 | 4.00 |
| 1963 | -8 | 64 | 48 | 11 | 27.8 | 48.0 | 37.9 | 0.35 | 1.00 | 0.25 | 0.50 |
| 1962 | 16 | 72 | 46 | 36 | 30.9 | 49.7 | 40.3 | 0.99 | 5.00 | 0.57 | 5.00 |
| 1961 | -5 | 69 | 54 | 17 | 19.0 | 42.3 | 30.7 | 2.82 | 28.00 | 0.98 | 10.00 |
| 1960 | -2 | 63 | 40 | 19 | 25.5 | 45.5 | 35.5 | 0.46 | 8.00 | 0.16 | 5.00 |
| 1959 | -22 | 61 | 49 | 7 | 19.3 | 40.3 | 29.8 | 4.50 | 36.00 | 0.88 | 10.00 |
| 1958 | -6 | 60 | 48 | 13 | 25.0 | 42.6 | 33.8 | 2.71 | 28.00 | 0.64 | 10.00 |
| 1957 | 9 | 58 | 45 | 24 | 26.8 | 41.3 | 34.1 | 2.93 | 28.00 | 0.67 | 9.00 |
| 1956 | 8 | 64 | 52 | 28 | 27.3 | 47.8 | 37.5 | 0.52 | 0.23 | ||
| 1955 | -23 | 59 | 49 | -5 | 8.5 | 31.4 | 19.9 | 2.68 | 31.50 | 0.93 | 14.00 |
| 1954 | 3 | 66 | 50 | 25 | 30.5 | 53.8 | 42.2 | 0.71 | 8.00 | 0.47 | 7.00 |
| 1953 | 12 | 68 | 51 | 34 | 31.6 | 54.0 | 42.8 | 0.48 | 1.00 | 0.40 | 1.00 |
| Station Details for: "Shonkin 7 S" (Chouteau County) View Map | |
|---|---|
| Weather Source ID | 16770 |
| National Weather Service ID (NWS) | SHSM8 |
| NWS Cooperative Observer ID (COOP) | 247540 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.5319 Longitude: -110.577 Elevation: 1310.64m (4299.987ft) | |
| Zip Code: 59450 | |