| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3.23 | 0.00 | 1.58 | 0.00 | |||||||
| 2011 | 4.70 | 0.00 | 1.85 | 0.00 | |||||||
| 2010 | 2.67 | 0.00 | 0.60 | 0.00 | |||||||
| 2009 | 1.28 | 0.00 | 0.35 | 0.00 | |||||||
| 2008 | 5.46 | 0.00 | 1.49 | 0.00 | |||||||
| 2007 | 6.38 | 0.00 | 2.32 | 0.00 | |||||||
| 2006 | 3.80 | 0.00 | 1.24 | 0.00 | |||||||
| 2005 | 1.36 | 0.00 | 1.26 | 0.00 | |||||||
| 2004 | 6.26 | 0.00 | 1.43 | 0.00 | |||||||
| 2003 | 5.12 | 0.00 | 2.41 | 0.00 | |||||||
| 2002 | 3.04 | 0.00 | 1.02 | 0.00 | |||||||
| 2001 | 11.54 | 0.00 | 3.25 | 0.00 | |||||||
| 2000 | 0.55 | 0.00 | 0.30 | 0.00 | |||||||
| 1999 | 7.38 | 0.00 | 2.09 | 0.00 | |||||||
| 1998 | 1.38 | 0.00 | 0.53 | 0.00 | |||||||
| 1997 | 2.77 | 0.00 | 0.86 | 0.00 | |||||||
| 1996 | 6.75 | 0.00 | 1.73 | 0.00 | |||||||
| 1995 | 7.44 | 0.00 | 1.47 | 0.00 | |||||||
| 1994 | 2.47 | 0.00 | 1.27 | 0.00 |
| Station Details for: "Shickley 4 S" (Fillmore County) View Map | |
|---|---|
| Weather Source ID | 17323 |
| National Weather Service ID (NWS) | SHKN1 |
| NWS Cooperative Observer ID (COOP) | 257798 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.3619 Longitude: -97.7331 Elevation: 501.396m (1644.995ft) | |
| Zip Code: 68436 | |