| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 6 | 66 | 31 | 34 | 19.5 | 46.7 | 33.1 | 0.88 | 8.50 | 0.21 | 2.00 |
| 2007 | 4 | 76 | 39 | 21 | 26.4 | 53.3 | 39.8 | 1.12 | 10.40 | 0.50 | 5.00 |
| 2006 | 11 | 68 | 37 | 23 | 20.9 | 48.1 | 34.5 | 0.57 | 6.10 | 0.25 | 2.30 |
| 2005 | 13 | 71 | 35 | 26 | 24.6 | 50.5 | 37.5 | 0.44 | 2.40 | 0.12 | 1.00 |
| 2004 | 12 | 77 | 36 | 28 | 24.9 | 53.6 | 39.3 | 0.11 | 2.30 | 0.05 | 2.00 |
| 2003 | -3 | 67 | 46 | 7 | 20.8 | 42.3 | 31.6 | 0.94 | 9.00 | 0.40 | 3.40 |
| 2002 | |||||||||||
| 2001 | -3 | 64 | 33 | 30 | 20.7 | 46.1 | 33.4 | 0.15 | 1.40 | 0.05 | 1.00 |
| 2000 | 15 | 69 | 35 | 29 | 25.1 | 53.1 | 39.1 | 0.38 | 4.50 | 0.24 | 2.40 |
| 1999 | 5 | 74 | 38 | 27 | 23.6 | 52.8 | 38.2 | 2.85 | 3.80 | 2.40 | 2.40 |
| Station Details for: "Sheridan Girls School" (Sheridan County) View Map | |
|---|---|
| Weather Source ID | 25186 |
| National Weather Service ID (NWS) | WGSW4 |
| NWS Cooperative Observer ID (COOP) | 488157 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.76 Longitude: -106.969 Elevation: 1202.44m (3945.001ft) | |
| Zip Code: 82833 | |