| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 45 | 78 | 65 | 70 | 55.0 | 74.3 | 64.7 | 0.25 | 0.25 | ||
| 2011 | 52 | 86 | 69 | 67 | 63.0 | 77.3 | 70.1 | 5.80 | 2.63 | ||
| 2010 | 52 | 96 | 75 | 66 | 63.3 | 79.0 | 71.1 | 3.58 | 0.00 | 0.92 | 0.00 |
| 2009 | |||||||||||
| 2008 | 57 | 87 | 72 | 68 | 62.6 | 77.3 | 69.8 | 3.46 | 0.00 | 3.08 | 0.00 |
| 2007 | |||||||||||
| 2006 | |||||||||||
| 2005 | 49 | 89 | 73 | 71 | 64.0 | 81.4 | 72.7 | 2.67 | 0.00 | 2.00 | 0.00 |
| 2004 | 52 | 85 | 71 | 67 | 62.7 | 77.7 | 70.2 | 6.94 | 0.00 | 4.75 | 0.00 |
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | |||||||||||
| 2000 | 50 | 88 | 70 | 60 | 59.5 | 77.4 | 68.6 | 4.80 | 0.00 | 1.71 | 0.00 |
| 1999 | 50 | 80 | 64 | 70 | 58.4 | 75.4 | 66.9 | 6.20 | 0.00 | 5.20 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | 54 | 90 | 70 | 61 | 61.9 | 76.6 | 69.2 | 4.25 | 0.00 | 0.95 | 0.00 |
| 1994 | 53 | 83 | 66 | 61 | 59.9 | 72.8 | 66.4 | 4.88 | 0.00 | 2.68 | 0.00 |
| 1993 | 49 | 92 | 73 | 62 | 60.9 | 74.5 | 67.7 | 6.65 | 0.00 | 1.27 | 0.00 |
| 1992 | 45 | 87 | 72 | 61 | 60.0 | 74.3 | 67.2 | 2.20 | 0.00 | 0.88 | 0.00 |
| 1991 | 46 | 89 | 72 | 62 | 59.6 | 75.1 | 67.3 | 3.96 | 0.00 | 1.57 | 0.00 |
| 1990 | 42 | 84 | 67 | 60 | 55.6 | 73.2 | 64.4 | 1.68 | 0.00 | 0.70 | 0.00 |
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | 49 | 89 | 77 | 70 | 63.4 | 78.3 | 70.9 | 3.30 | 0.00 | 2.37 | 0.00 |
| 1984 | 46 | 85 | 71 | 56 | 59.1 | 75.4 | 67.3 | 2.13 | 0.00 | 0.98 | 0.00 |
| 1983 | 49 | 95 | 76 | 66 | 63.1 | 79.9 | 71.5 | 3.67 | 0.00 | 1.57 | 0.00 |
| 1982 | 50 | 87 | 69 | 65 | 58.5 | 77.0 | 67.8 | 1.33 | 0.00 | 0.30 | 0.00 |
| 1981 | 45 | 88 | 66 | 69 | 57.5 | 79.8 | 68.7 | 1.64 | 0.00 | 0.62 | 0.00 |
| 1980 | 53 | 90 | 72 | 65 | 62.5 | 78.8 | 71.4 | 0.44 | 0.00 | 0.42 | 0.00 |
| 1979 | 55 | 86 | 75 | 60 | 65.9 | 76.6 | 71.3 | ||||
| 1978 | 40 | 85 | 68 | 62 | 56.8 | 74.8 | 65.8 | 2.78 | 0.00 | 0.80 | 0.00 |
| 1977 | 50 | 89 | 68 | 60 | 59.6 | 75.3 | 67.5 | 5.06 | 0.00 | 1.67 | 0.00 |
| 1976 | 48 | 87 | 68 | 67 | 59.9 | 74.8 | 67.2 | 2.66 | 0.00 | 0.85 | 0.00 |
| 1975 | 50 | 78 | 69 | 62 | 60.3 | 72.0 | 66.1 | 8.32 | 0.00 | 2.43 | 0.00 |
| 1974 | 46 | 84 | 74 | 59 | 62.1 | 76.1 | 69.1 | 3.08 | 0.00 | 1.45 | 0.00 |
| 1973 | 51 | 92 | 77 | 66 | 62.7 | 79.0 | 70.6 | 3.81 | 0.00 | 1.85 | 0.00 |
| 1972 | 54 | 85 | 72 | 62 | 63.4 | 77.9 | 70.7 | 1.84 | 0.00 | 0.75 | 0.00 |
| 1971 | |||||||||||
| 1970 | 50 | 88 | 73 | 60 | 63.1 | 76.6 | 69.9 | 2.20 | 0.00 | 0.79 | 0.00 |
| 1969 | 3.94 | 0.00 | 2.06 | 0.00 |
| Station Details for: "Sandy Hook" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20118 |
| National Weather Service ID (NWS) | HIGN4 |
| NWS Cooperative Observer ID (COOP) | 287865 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.4633 Longitude: -74.0056 Elevation: 3.048m (10ft) | |
| Zip Code: 07716 | |