| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 55 | 98 | 79 | 77 | 67.3 | 90.5 | 78.9 | 2.66 | 1.10 | ||
| 2011 | 64 | 100 | 79 | 75 | 71.5 | 89.8 | 80.6 | 1.52 | 1.04 | ||
| 2010 | 70 | 101 | 76 | 80 | 73.1 | 90.5 | 81.8 | 3.52 | 0.00 | 1.75 | 0.00 |
| 2009 | 57 | 87 | 75 | 72 | 64.6 | 81.6 | 73.1 | 3.90 | 0.00 | 1.30 | 0.00 |
| 2008 | 63 | 97 | 76 | 73 | 69.2 | 85.8 | 77.5 | 1.78 | 0.00 | 0.95 | 0.00 |
| 2007 | 59 | 91 | 77 | 72 | 67.5 | 82.2 | 74.8 | 7.94 | 0.00 | 1.92 | 0.00 |
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | 61 | 89 | 74 | 68 | 67.8 | 80.0 | 73.9 | 5.30 | 0.00 | 2.12 | 0.00 |
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | 57 | 95 | 73 | 75 | 65.0 | 82.0 | 73.2 | 3.86 | 0.00 | 1.82 | 0.00 |
| 2000 | 60 | 89 | 70 | 69 | 64.0 | 80.5 | 72.0 | 6.60 | 0.00 | 2.97 | 0.00 |
| 1999 | 52 | 90 | 72 | 66 | 64.0 | 79.5 | 71.7 | 1.28 | 0.00 | 0.55 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | 62 | 92 | 70 | 72 | 64.9 | 82.0 | 73.4 | 5.04 | 0.00 | 1.31 | 0.00 |
| 1995 | 61 | 100 | 78 | 74 | 70.2 | 84.8 | 77.5 | 5.49 | 0.00 | 2.55 | 0.00 |
| 1994 | 65 | 94 | 76 | 77 | 71.3 | 85.2 | 78.2 | 2.88 | 0.00 | 0.91 | 0.00 |
| 1993 | 64 | 97 | 82 | 69 | 70.1 | 85.8 | 77.9 | 3.08 | 0.00 | 1.26 | 0.00 |
| 1992 | 54 | 90 | 75 | 67 | 65.9 | 78.9 | 72.4 | 4.37 | 0.00 | 1.27 | 0.00 |
| 1991 | 64 | 96 | 79 | 70 | 69.3 | 82.3 | 75.8 | 6.11 | 0.00 | 1.31 | 0.00 |
| 1990 | 55 | 92 | 71 | 66 | 66.4 | 82.6 | 74.5 | 4.48 | 1.66 | ||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | 60 | 91 | 73 | 70 | 67.6 | 82.6 | 75.1 | 3.13 | 0.00 | 0.82 | 0.00 |
| 1984 | 61 | 89 | 75 | 72 | 67.1 | 81.8 | 74.5 | 8.74 | 0.00 | 1.96 | 0.00 |
| 1983 | 62 | 94 | 75 | 78 | 69.1 | 87.2 | 78.1 | 2.59 | 0.00 | 0.75 | 0.00 |
| 1982 | 57 | 95 | 75 | 78 | 66.3 | 86.0 | 76.2 | 3.70 | 0.00 | 1.36 | 0.00 |
| 1981 | 61 | 92 | 78 | 74 | 67.8 | 87.2 | 77.6 | 2.81 | 0.00 | 0.80 | 0.00 |
| 1980 | 53 | 99 | 74 | 79 | 64.9 | 87.0 | 74.2 | 0.00 | 0.00 | ||
| 1979 | 50 | 92 | 75 | 69 | 66.9 | 80.6 | 73.7 | 2.07 | 0.00 | 0.54 | 0.00 |
| 1978 | 57 | 95 | 78 | 64 | 65.0 | 80.9 | 73.0 | 5.26 | 0.00 | 3.15 | 0.00 |
| 1977 | 62 | 97 | 77 | 76 | 70.4 | 84.9 | 77.6 | 3.79 | 0.00 | 1.69 | 0.00 |
| 1976 | 60 | 88 | 72 | 73 | 67.1 | 82.3 | 74.7 | 2.69 | 0.00 | 0.91 | 0.00 |
| 1975 | 62 | 88 | 73 | 75 | 69.0 | 82.2 | 75.6 | 7.81 | 0.00 | 3.02 | 0.00 |
| 1974 | 62 | 90 | 77 | 71 | 69.1 | 83.3 | 76.2 | 1.19 | 0.00 | 0.61 | 0.00 |
| 1973 | 61 | 91 | 77 | 77 | 69.1 | 83.9 | 76.5 | 2.28 | 0.00 | 0.75 | 0.00 |
| 1972 | 58 | 89 | 78 | 73 | 68.9 | 82.9 | 75.9 | 3.73 | 0.00 | 1.01 | 0.00 |
| 1971 | |||||||||||
| 1970 | 64 | 88 | 74 | 72 | 67.8 | 81.1 | 74.5 | 0.54 | 0.00 | 0.22 | 0.00 |
| 1969 | 8.90 | 0.00 | 2.51 | 0.00 |
| Station Details for: "Sandy Hook" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20118 |
| National Weather Service ID (NWS) | HIGN4 |
| NWS Cooperative Observer ID (COOP) | 287865 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.4633 Longitude: -74.0056 Elevation: 3.048m (10ft) | |
| Zip Code: 07716 | |