| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 63 | 94 | 71 | 80 | 65.4 | 86.2 | 75.8 | 1.78 | 0.98 | ||
| 2011 | 49 | 91 | 72 | 77 | 63.7 | 84.2 | 74.0 | 16.29 | 5.80 | ||
| 2010 | 59 | 93 | 77 | 69 | 69.5 | 83.8 | 76.7 | 2.87 | 0.00 | 1.64 | 0.00 |
| 2009 | 63 | 93 | 78 | 74 | 69.2 | 84.8 | 77.0 | 2.32 | 0.00 | 1.10 | 0.00 |
| 2008 | 57 | 90 | 73 | 77 | 65.0 | 82.4 | 73.7 | 4.62 | 0.00 | 1.50 | 0.00 |
| 2007 | 57 | 95 | 77 | 66 | 67.7 | 82.7 | 75.2 | 5.10 | 0.00 | 1.45 | 0.00 |
| 2006 | |||||||||||
| 2005 | 64 | 97 | 79 | 76 | 71.2 | 86.4 | 78.8 | 0.39 | 0.00 | 0.23 | 0.00 |
| 2004 | 58 | 91 | 76 | 71 | 65.8 | 81.6 | 73.7 | 6.57 | 0.00 | 2.31 | 0.00 |
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | |||||||||||
| 2000 | 58 | 90 | 74 | 68 | 65.7 | 80.5 | 73.1 | 3.34 | 0.00 | 1.39 | 0.00 |
| 1999 | 60 | 98 | 72 | 70 | 66.2 | 85.1 | 75.8 | 4.05 | 0.00 | 1.30 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | 60 | 91 | 72 | 80 | 66.1 | 84.4 | 75.2 | 1.70 | 0.00 | 1.46 | 0.00 |
| 1995 | 61 | 94 | 77 | 75 | 68.6 | 86.2 | 77.4 | 0.83 | 0.00 | 0.72 | 0.00 |
| 1994 | 56 | 87 | 75 | 69 | 66.3 | 79.4 | 72.8 | 7.43 | 0.00 | 2.30 | 0.00 |
| 1993 | 62 | 93 | 74 | 72 | 67.6 | 81.5 | 74.5 | 3.83 | 0.00 | 2.09 | 0.00 |
| 1992 | 54 | 88 | 72 | 66 | 64.9 | 78.4 | 71.7 | 8.43 | 0.00 | 3.02 | 0.00 |
| 1991 | 64 | 92 | 73 | 72 | 69.0 | 83.8 | 76.4 | 6.42 | 0.00 | 2.07 | 0.00 |
| 1990 | 54 | 88 | 69 | 67 | 65.4 | 81.9 | 73.6 | 7.42 | 2.29 | ||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | |||||||||||
| 1986 | |||||||||||
| 1985 | 62 | 93 | 74 | 75 | 67.5 | 81.9 | 74.7 | 3.41 | 0.00 | 1.06 | 0.00 |
| 1984 | 59 | 88 | 74 | 76 | 68.9 | 83.1 | 76.0 | 2.96 | 0.00 | 0.85 | 0.00 |
| 1983 | 58 | 92 | 76 | 68 | 68.7 | 84.1 | 76.4 | 3.87 | 0.00 | 1.33 | 0.00 |
| 1982 | 51 | 88 | 71 | 74 | 64.3 | 82.3 | 73.3 | 2.34 | 0.00 | 0.75 | 0.00 |
| 1981 | 57 | 89 | 72 | 78 | 64.3 | 84.4 | 74.4 | 1.36 | 0.00 | 0.68 | 0.00 |
| 1980 | 57 | 95 | 79 | 73 | 69.3 | 87.9 | 79.6 | 0.44 | 0.00 | 0.27 | 0.00 |
| 1979 | 51 | 92 | 76 | 69 | 64.1 | 80.8 | 72.4 | 5.65 | 0.00 | 1.90 | 0.00 |
| 1978 | 62 | 90 | 76 | 67 | 67.8 | 82.0 | 75.0 | 4.07 | 0.00 | 1.15 | 0.00 |
| 1977 | 53 | 89 | 76 | 76 | 67.7 | 83.4 | 75.5 | 2.05 | 0.00 | 0.62 | 0.00 |
| 1976 | 53 | 89 | 73 | 72 | 67.5 | 81.8 | 74.7 | 7.47 | 0.00 | 3.00 | 0.00 |
| 1975 | 57 | 96 | 78 | 68 | 68.1 | 81.1 | 74.6 | 3.34 | 0.00 | 1.27 | 0.00 |
| 1974 | 63 | 89 | 74 | 74 | 68.8 | 82.8 | 75.8 | 4.36 | 0.00 | 1.58 | 0.00 |
| 1973 | 62 | 95 | 77 | 74 | 71.1 | 84.8 | 77.9 | 1.00 | 0.00 | 0.43 | 0.00 |
| 1972 | 58 | 89 | 74 | 72 | 66.8 | 81.7 | 74.3 | 0.26 | 0.00 | 0.22 | 0.00 |
| 1971 | |||||||||||
| 1970 | 64 | 88 | 74 | 75 | 69.3 | 83.1 | 76.2 | 4.04 | 0.00 | 3.42 | 0.00 |
| 1969 | 2.27 | 0.00 | 0.62 | 0.00 |
| Station Details for: "Sandy Hook" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20118 |
| National Weather Service ID (NWS) | HIGN4 |
| NWS Cooperative Observer ID (COOP) | 287865 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.4633 Longitude: -74.0056 Elevation: 3.048m (10ft) | |
| Zip Code: 07716 | |