| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 38 | 83 | 57 | 56 | 44.8 | 63.8 | 54.3 | 3.79 | 2.80 | ||
| 2011 | 28 | 81 | 61 | 49 | 44.4 | 61.6 | 53.0 | 4.55 | 1.82 | ||
| 2010 | 41 | 88 | 69 | 50 | 46.5 | 63.8 | 55.2 | 3.25 | 0.00 | 0.85 | 0.00 |
| 2009 | |||||||||||
| 2008 | 27 | 79 | 55 | 48 | 42.4 | 60.5 | 51.4 | 4.39 | 0.00 | 1.30 | 0.00 |
| 2007 | 31 | 83 | 61 | 43 | 41.5 | 57.8 | 49.7 | 9.03 | 0.00 | 3.70 | 0.00 |
| 2006 | |||||||||||
| 2005 | 32 | 85 | 53 | 46 | 42.0 | 62.2 | 52.1 | 2.17 | 0.00 | 1.41 | 0.00 |
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | 34 | 80 | 52 | 40 | 41.6 | 61.2 | 51.4 | 1.39 | 0.00 | 1.27 | 0.00 |
| 2000 | 30 | 70 | 52 | 46 | 41.5 | 59.2 | 50.1 | 3.93 | 0.00 | 1.85 | 0.00 |
| 1999 | 40 | 64 | 44 | 44 | 41.8 | 53.6 | 47.8 | 0.56 | 0.00 | 0.37 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | 33 | 82 | 56 | 40 | 43.2 | 59.2 | 51.2 | 4.44 | 0.00 | 1.05 | 0.00 |
| 1995 | 25 | 74 | 54 | 39 | 42.1 | 56.2 | 49.2 | 1.52 | 0.00 | 0.79 | 0.00 |
| 1994 | 36 | 80 | 52 | 49 | 44.5 | 60.9 | 52.7 | 2.23 | 0.00 | 0.50 | 0.00 |
| 1993 | 34 | 70 | 54 | 44 | 41.9 | 58.6 | 50.3 | 4.30 | 0.00 | 1.35 | 0.00 |
| 1992 | 32 | 71 | 57 | 41 | 39.7 | 53.1 | 46.4 | 1.90 | 0.00 | 0.84 | 0.00 |
| 1991 | 31 | 84 | 60 | 46 | 45.2 | 60.2 | 52.7 | 4.58 | 0.00 | 1.46 | 0.00 |
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | |||||||||||
| 1987 | 31 | 69 | 49 | 44 | 41.2 | 56.7 | 48.9 | 4.02 | 0.00 | 0.93 | 0.00 |
| 1986 | |||||||||||
| 1985 | 28 | 77 | 55 | 47 | 45.0 | 61.2 | 53.1 | 1.38 | 0.00 | 0.75 | 0.00 |
| 1984 | 35 | 70 | 51 | 46 | 41.1 | 57.4 | 49.3 | 5.66 | 0.00 | 3.10 | 0.00 |
| 1983 | 34 | 78 | 59 | 43 | 42.8 | 57.2 | 50.0 | 9.02 | 0.00 | 2.50 | 0.00 |
| 1982 | 18 | 77 | 52 | 30 | 38.1 | 60.3 | 49.2 | 5.09 | 4.50 | 1.14 | 3.50 |
| 1981 | 24 | 77 | 53 | 50 | 41.7 | 63.4 | 52.5 | 2.60 | 0.00 | 0.55 | 0.00 |
| 1980 | |||||||||||
| 1979 | 35 | 71 | 55 | 62 | 44.2 | 65.3 | 55.7 | 3.83 | 0.00 | 2.00 | 0.00 |
| 1978 | 31 | 72 | 46 | 48 | 37.2 | 61.1 | 48.7 | 0.30 | 0.00 | 0.30 | 0.00 |
| 1977 | 28 | 77 | 56 | 46 | 44.5 | 60.5 | 52.5 | 3.46 | 0.00 | 1.52 | 0.00 |
| 1976 | 29 | 87 | 62 | 48 | 46.0 | 63.5 | 54.8 | 2.13 | 0.00 | 0.96 | 0.00 |
| 1975 | 28 | 70 | 56 | 40 | 40.6 | 55.0 | 47.8 | 3.24 | 0.00 | 1.20 | 0.00 |
| 1974 | 30 | 82 | 60 | 47 | 45.8 | 62.4 | 54.1 | 2.76 | 0.00 | 1.42 | 0.00 |
| 1973 | 35 | 76 | 60 | 47 | 45.9 | 59.2 | 52.5 | 7.07 | 0.00 | 1.80 | 0.00 |
| 1972 | 27 | 75 | 50 | 42 | 40.8 | 56.8 | 48.8 | 2.68 | 0.00 | 0.85 | 0.00 |
| 1971 | 33 | 68 | 46 | 46 | 39.8 | 57.1 | 48.1 | 2.83 | 0.00 | 2.25 | 0.00 |
| 1970 | 32 | 71 | 52 | 44 | 41.8 | 55.6 | 48.7 | 3.83 | 0.00 | 1.60 | 0.00 |
| 1969 |
| Station Details for: "Sandy Hook" (Monmouth County) View Map | |
|---|---|
| Weather Source ID | 20118 |
| National Weather Service ID (NWS) | HIGN4 |
| NWS Cooperative Observer ID (COOP) | 287865 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.4633 Longitude: -74.0056 Elevation: 3.048m (10ft) | |
| Zip Code: 07716 | |