| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 12 | 49 | 32 | 21 | 21.2 | 35.7 | 28.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2005 | -17 | 48 | 28 | 0 | 6.0 | 22.2 | 14.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2004 | -17 | 51 | 23 | -6 | 3.3 | 24.3 | 13.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2003 | -15 | 56 | 29 | 2 | 6.9 | 26.9 | 16.9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2002 | -2 | 62 | 34 | 11 | 13.0 | 34.7 | 23.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2001 | -11 | 42 | 25 | 1 | 7.2 | 26.4 | 16.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| Station Details for: "Rock Cnty Sheriff" (Rock County) View Map | |
|---|---|
| Weather Source ID | 25247 |
| National Weather Service ID (NWS) | LECM5 |
| NWS Cooperative Observer ID (COOP) | 217012 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 43.6556 Longitude: -96.2058 Elevation: 457.2m (1499.995ft) | |
| Zip Code: 56156 | |