| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | |||||||||||
| 1948 | -9 | 50 | 34 | 9 | 16.1 | 33.1 | 24.6 | 4.12 | 6.70 | 2.17 | 1.20 |
| 1947 | -8 | 53 | 27 | 12 | 7.3 | 26.9 | 17.1 | 1.57 | 28.80 | 0.41 | 8.00 |
| 1946 | -12 | 56 | 32 | 5 | 12.4 | 31.4 | 21.9 | 4.33 | 36.20 | 1.25 | 16.00 |
| 1945 | -9 | 41 | 32 | 5 | 6.7 | 25.2 | 16.0 | 5.65 | 13.10 | 2.92 | 4.50 |
| 1944 | -15 | 40 | 27 | 9 | 6.4 | 26.7 | 16.5 | 3.04 | 24.40 | 0.80 | 10.50 |
| 1943 | -22 | 40 | 28 | -4 | 3.6 | 25.0 | 14.3 | 0.92 | 15.70 | 0.41 | 6.00 |
| 1942 | -28 | 39 | 28 | -14 | 6.5 | 21.0 | 13.7 | 4.70 | 31.80 | 1.80 | 14.00 |
| 1941 | -12 | 58 | 36 | 7 | 13.5 | 31.0 | 22.3 | 3.34 | 19.00 | 1.22 | 11.00 |
| 1940 | -21 | 44 | 34 | -6 | 13.1 | 27.9 | 20.5 | 2.97 | 9.00 | 0.43 | 2.00 |
| Station Details for: "Randolph" (Coos County) View Map | |
|---|---|
| Weather Source ID | 33070 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 277088 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.3667 Longitude: -71.3167 Elevation: 381m (1249.996ft) | |
| Zip Code: 03593 | |