| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | |||||||||||
| 1978 | 40 | 93 | 67 | 63 | 53.7 | 80.0 | 66.8 | 2.56 | 0.00 | 0.82 | 0.00 |
| 1977 | 38 | 88 | 63 | 57 | 50.6 | 77.7 | 64.1 | 5.86 | 0.00 | 1.91 | 0.00 |
| 1976 | 35 | 91 | 65 | 61 | 53.5 | 81.8 | 67.7 | 5.62 | 0.00 | 1.45 | 0.00 |
| 1975 | 39 | 93 | 60 | 66 | 52.4 | 79.5 | 65.9 | 7.88 | 0.00 | 1.82 | 0.00 |
| 1974 | 39 | 94 | 58 | 62 | 50.2 | 76.6 | 63.4 | 4.76 | 0.00 | 1.03 | 0.00 |
| 1973 | 41 | 93 | 65 | 65 | 56.7 | 81.8 | 69.3 | 7.02 | 0.00 | 3.67 | 0.00 |
| 1972 | 32 | 84 | 66 | 55 | 53.0 | 74.4 | 63.7 | 5.63 | 0.00 | 1.67 | 0.00 |
| 1971 | 40 | 91 | 68 | 68 | 55.7 | 82.6 | 69.2 | 2.09 | 0.00 | 0.71 | 0.00 |
| 1970 | 42 | 90 | 66 | 62 | 54.3 | 78.7 | 66.5 | 4.04 | 0.00 | 0.86 | 0.00 |
| 1969 | 36 | 96 | 66 | 67 | 53.0 | 81.0 | 67.0 | 6.45 | 0.00 | 3.44 | 0.00 |
| 1968 | 37 | 94 | 68 | 62 | 51.1 | 79.2 | 65.2 | 4.15 | 0.90 | ||
| 1967 | 35 | 94 | 65 | 65 | 52.1 | 84.3 | 68.2 | 4.80 | 0.00 | 3.80 | 0.00 |
| 1966 | 33 | 98 | 62 | 63 | 49.6 | 84.0 | 66.8 | 2.33 | 0.00 | 1.75 | 0.00 |
| 1965 | 35 | 94 | 61 | 60 | 47.7 | 80.5 | 64.1 | 1.46 | 0.00 | 0.39 | 0.00 |
| 1964 | 34 | 91 | 63 | 58 | 49.1 | 80.0 | 64.6 | 5.14 | 0.00 | 2.01 | 0.00 |
| 1963 | 36 | 95 | 64 | 61 | 50.7 | 80.0 | 65.3 | 3.25 | 0.00 | 1.08 | 0.00 |
| 1962 | 40 | 92 | 63 | 61 | 52.8 | 81.7 | 67.3 | 6.35 | 0.00 | 2.45 | 0.00 |
| 1961 | 36 | 92 | 69 | 66 | 52.3 | 80.0 | 66.2 | 4.15 | 0.00 | 1.37 | 0.00 |
| 1960 | 36 | 87 | 62 | 67 | 51.6 | 80.1 | 65.9 | 3.67 | 0.00 | 1.15 | 0.00 |
| 1959 | 45 | 97 | 69 | 65 | 55.4 | 81.7 | 68.6 | 3.82 | 0.00 | 2.40 | 0.00 |
| 1958 | 34 | 86 | 65 | 63 | 51.6 | 75.6 | 63.6 | 2.98 | 0.00 | 0.62 | 0.00 |
| 1957 | 41 | 97 | 71 | 62 | 57.0 | 84.1 | 70.5 | 3.15 | 0.00 | 1.04 | 0.00 |
| 1956 | 42 | 96 | 68 | 60 | 54.6 | 82.0 | 68.3 | 4.33 | 0.00 | 1.37 | 0.00 |
| 1955 | 47 | 89 | 60 | 57 | 52.9 | 77.3 | 65.1 | 3.67 | 0.00 | 1.39 | 0.00 |
| 1954 | 41 | 94 | 62 | 62 | 53.4 | 80.5 | 67.0 | 2.07 | 0.00 | 1.13 | 0.00 |
| 1953 | 40 | 94 | 67 | 60 | 52.8 | 81.3 | 67.0 | 2.84 | 0.00 | 0.94 | 0.00 |
| 1952 | 39 | 100 | 74 | 62 | 54.2 | 82.4 | 68.3 | 1.14 | 0.00 | 0.24 | 0.00 |
| 1951 | 46 | 90 | 66 | 57 | 54.2 | 78.6 | 66.4 | 6.12 | 0.00 | 1.33 | 0.00 |
| 1950 | 40 | 94 | 63 | 60 | 51.5 | 78.2 | 64.9 | 2.96 | 0.00 | 0.79 | 0.00 |
| 1949 | 38 | 93 | 70 | 70 | 56.7 | 83.2 | 69.9 | 0.59 | 0.00 | 0.33 | 0.00 |
| 1948 | 39 | 94 | 67 | 65 | 53.8 | 78.8 | 66.3 | 4.54 | 0.00 | 0.95 | 0.00 |
| 1947 | 41 | 90 | 66 | 60 | 53.1 | 77.1 | 65.1 | 3.91 | 0.69 | ||
| 1946 | 40 | 92 | 70 | 59 | 53.6 | 76.6 | 65.1 | 5.21 | 0.00 | 1.35 | 0.00 |
| 1945 | 38 | 94 | 68 | 52 | 55.6 | 78.3 | 66.9 | 4.35 | 0.75 | ||
| 1944 | 37 | 92 | 66 | 60 | 56.6 | 79.0 | 67.8 | 4.08 | 1.20 | ||
| 1943 | 50 | 95 | 68 | 69 | 60.1 | 86.3 | 73.2 | 4.70 | 1.41 | ||
| 1942 | 46 | 91 | 67 | 66 | 57.5 | 80.7 | 69.1 | 2.81 | 0.00 | 0.85 | 0.00 |
| 1941 | 40 | 93 | 73 | 61 | 55.6 | 82.2 | 68.9 | 3.46 | 1.52 | ||
| 1940 | 38 | 89 | 69 | 67 | 53.9 | 80.0 | 67.0 | 2.88 | 0.90 | ||
| 1939 | 42 | 95 | 72 | 63 | 56.8 | 84.4 | 70.6 | 3.92 | 0.00 | 2.01 | 0.00 |
| 1938 |
| Station Details for: "Port Clinton" (Schuylkill County) View Map | |
|---|---|
| Weather Source ID | 19102 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 367116 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.5833 Longitude: -76.0333 Elevation: 136.855m (448.998ft) | |
| Zip Code: 19549 | |