| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | 24 | 76 | 57 | 40 | 38.3 | 62.1 | 49.7 | 2.01 | 0.00 | 1.03 | 0.00 |
| 1978 | 27 | 81 | 44 | 37 | 35.0 | 60.5 | 47.8 | 1.70 | 0.00 | 0.72 | 0.00 |
| 1977 | 19 | 87 | 59 | 45 | 35.8 | 65.3 | 50.6 | 6.60 | 0.00 | 1.89 | 0.00 |
| 1976 | 20 | 98 | 57 | 46 | 37.7 | 65.9 | 51.8 | 3.15 | 0.00 | 2.10 | 0.00 |
| 1975 | 16 | 68 | 44 | 35 | 27.7 | 56.1 | 41.9 | 1.65 | 0.00 | 0.75 | 0.00 |
| 1974 | 23 | 88 | 54 | 40 | 34.0 | 63.7 | 48.8 | 4.64 | 0.00 | 1.32 | 0.00 |
| 1973 | 22 | 86 | 52 | 44 | 36.7 | 59.4 | 48.1 | 6.13 | 0.00 | 1.40 | 0.00 |
| 1972 | 20 | 85 | 56 | 31 | 32.1 | 58.3 | 45.2 | 3.49 | 1.00 | 0.83 | 1.00 |
| 1971 | 25 | 78 | 44 | 44 | 34.1 | 61.9 | 48.0 | 1.04 | 0.00 | 0.37 | 0.00 |
| 1970 | 21 | 85 | 50 | 43 | 35.8 | 60.8 | 48.3 | 5.63 | 0.00 | 1.96 | 0.00 |
| 1969 | 12 | 86 | 52 | 40 | 34.0 | 63.5 | 48.8 | 4.04 | 0.00 | 0.94 | 0.00 |
| 1968 | 21 | 82 | 46 | 54 | 33.8 | 65.9 | 49.9 | 3.03 | 1.90 | ||
| 1967 | 21 | 84 | 44 | 45 | 32.0 | 60.9 | 46.5 | 3.29 | 1.00 | 1.22 | 1.00 |
| 1966 | 20 | 71 | 46 | 41 | 29.3 | 55.2 | 42.3 | 2.91 | 0.00 | 0.96 | 0.00 |
| 1965 | 13 | 74 | 40 | 41 | 29.1 | 56.7 | 42.9 | 2.12 | 1.00 | 0.61 | 1.00 |
| 1964 | 11 | 83 | 49 | 35 | 31.0 | 56.6 | 43.8 | 6.94 | 0.00 | 1.71 | 0.00 |
| 1963 | 18 | 84 | 49 | 48 | 32.0 | 63.7 | 47.9 | 1.75 | 0.00 | 1.37 | 0.00 |
| 1962 | 15 | 89 | 54 | 41 | 32.6 | 61.1 | 46.8 | 3.98 | 0.00 | 1.00 | 0.00 |
| 1961 | 20 | 81 | 56 | 40 | 32.1 | 56.4 | 44.3 | 4.53 | 1.50 | 1.25 | 1.00 |
| 1960 | 22 | 90 | 53 | 46 | 38.1 | 67.1 | 52.6 | 3.31 | 0.00 | 1.50 | 0.00 |
| 1959 | 25 | 80 | 54 | 41 | 37.7 | 63.4 | 50.6 | 4.02 | 2.00 | 1.20 | 2.00 |
| 1958 | 24 | 82 | 57 | 40 | 38.1 | 62.7 | 50.4 | 6.04 | 0.00 | 1.73 | 0.00 |
| 1957 | 22 | 93 | 55 | 42 | 37.7 | 62.6 | 50.1 | 6.41 | 2.50 | 1.72 | 2.50 |
| 1956 | 23 | 87 | 59 | 46 | 34.6 | 58.6 | 46.6 | 3.60 | 0.75 | ||
| 1955 | 24 | 80 | 50 | 44 | 39.1 | 62.8 | 51.0 | 3.28 | 0.00 | 0.76 | 0.00 |
| 1954 | 22 | 80 | 57 | 36 | 38.1 | 60.8 | 49.5 | 2.99 | 1.00 | 0.96 | 1.00 |
| 1953 | 26 | 80 | 54 | 46 | 36.9 | 57.1 | 47.0 | 5.56 | 0.00 | 1.42 | 0.00 |
| 1952 | 28 | 80 | 50 | 42 | 39.2 | 59.7 | 49.5 | 7.32 | 0.00 | 1.10 | 0.00 |
| 1951 | 28 | 84 | 49 | 46 | 35.6 | 59.2 | 47.4 | 5.53 | 0.00 | 1.78 | 0.00 |
| 1950 | 21 | 76 | 46 | 37 | 33.0 | 55.2 | 44.1 | 2.47 | 0.00 | 0.55 | 0.00 |
| 1949 | 23 | 80 | 49 | 40 | 36.1 | 59.7 | 47.9 | 5.73 | 0.00 | 1.12 | 0.00 |
| 1948 | 25 | 80 | 53 | 45 | 38.9 | 59.1 | 49.0 | 4.61 | 1.06 | ||
| 1947 | 24 | 79 | 59 | 40 | 36.6 | 58.8 | 47.7 | 4.29 | 0.00 | 0.96 | 0.00 |
| 1946 | 24 | 82 | 48 | 43 | 36.4 | 60.9 | 48.6 | 1.15 | 0.00 | 0.38 | 0.00 |
| 1945 | 27 | 79 | 52 | 48 | 40.3 | 62.5 | 51.4 | 4.92 | 1.00 | ||
| 1944 | 23 | 74 | 45 | 38 | 34.9 | 56.1 | 45.5 | 4.82 | 4.00 | 1.28 | 4.00 |
| 1943 | 18 | 80 | 52 | 38 | 32.8 | 56.9 | 44.8 | 3.16 | 0.50 | 0.90 | 0.50 |
| 1942 | 24 | 90 | 49 | 36 | 38.6 | 68.0 | 53.3 | 1.44 | 0.00 | 0.71 | 0.00 |
| 1941 | 26 | 88 | 59 | 50 | 40.6 | 70.2 | 55.4 | 1.72 | 0.79 | ||
| 1940 | 21 | 70 | 47 | 36 | 34.7 | 55.5 | 45.1 | 5.92 | 0.80 | 1.73 | 0.80 |
| 1939 | 25 | 84 | 52 | 43 | 36.4 | 59.6 | 48.0 | 4.49 | 0.00 | 1.34 | 0.00 |
| 1938 |
| Station Details for: "Port Clinton" (Schuylkill County) View Map | |
|---|---|
| Weather Source ID | 19102 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 367116 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.5833 Longitude: -76.0333 Elevation: 136.855m (448.998ft) | |
| Zip Code: 19549 | |