| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2.79 | 0.00 | 1.35 | 0.00 | |||||||
| 2011 | 1.61 | 0.00 | 1.61 | 0.00 | |||||||
| 2010 | 0.40 | 0.00 | 0.40 | 0.00 | |||||||
| 2009 | 5.88 | 0.00 | 1.96 | 0.00 | |||||||
| 2008 | 3.24 | 0.00 | 1.01 | 0.00 | |||||||
| 2007 | 5.37 | 0.00 | 2.45 | 0.00 | |||||||
| 2006 | 1.72 | 0.00 | 0.68 | 0.00 | |||||||
| 2005 | 0.20 | 0.00 | 0.10 | 0.00 | |||||||
| 2004 | 1.18 | 0.00 | 0.55 | 0.00 | |||||||
| 2003 | 0.72 | 0.00 | 0.39 | 0.00 | |||||||
| 2002 | 2.56 | 1.00 | 1.21 | 1.00 | |||||||
| 2001 | 1.97 | 0.00 | 0.54 | 0.00 | |||||||
| 2000 | 2.03 | 0.00 | 0.50 | 0.00 | |||||||
| 1999 | 0.64 | 0.00 | 0.51 | 0.00 | |||||||
| 1998 | 4.27 | 0.00 | 1.58 | 0.00 | |||||||
| 1997 | 2.42 | 1.50 | 1.42 | 1.50 | |||||||
| 1996 | 2.10 | 0.00 | 1.32 | 0.00 | |||||||
| 1995 | 1.45 | 1.50 | 0.40 | 1.50 | |||||||
| 1994 | 2.84 | 0.00 | 1.42 | 0.00 | |||||||
| 1993 | 1.32 | 0.00 | 0.90 | 0.00 | |||||||
| 1992 | 0.53 | 0.00 | 0.22 | 0.00 | |||||||
| 1991 | 3.21 | 0.50 | 1.28 | 0.50 | |||||||
| 1990 | 1.40 | 1.00 | 0.36 | 1.00 | |||||||
| 1989 | 3.69 | 2.00 | 1.21 | 2.00 | |||||||
| 1988 | 0.59 | 0.00 | 0.21 | 0.00 | |||||||
| 1987 | 1.24 | 0.00 | 1.07 | 0.00 | |||||||
| 1986 | 3.92 | 0.00 | 1.89 | 0.00 | |||||||
| 1985 | 2.23 | 0.00 | 1.05 | 0.00 | |||||||
| 1984 | 3.78 | 0.00 | 0.77 | 0.00 | |||||||
| 1983 | 2.79 | 0.50 | 0.84 | 0.50 | |||||||
| 1982 | 3.11 | 1.00 | 1.11 | 1.00 | |||||||
| 1981 | 1.77 | 2.00 | 0.54 | 1.00 | |||||||
| 1980 | 2.03 | 0.00 | 0.76 | 0.00 | |||||||
| 1979 | 3.31 | 2.50 | 1.51 | 2.50 | |||||||
| 1978 | 0.90 | 0.00 | 0.31 | 0.00 | |||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 |
| Station Details for: "Popejoy 1s" (Franklin County) View Map | |
|---|---|
| Weather Source ID | 26134 |
| National Weather Service ID (NWS) | PPJI4 |
| NWS Cooperative Observer ID (COOP) | 136755 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.5864 Longitude: -93.4364 Elevation: 358.14m (1174.996ft) | |
| Zip Code: 50227 | |