| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 57 | 106 | 80 | 71 | 66.6 | 92.5 | 79.6 | 2.14 | 0.00 | 1.03 | 0.00 |
| 2011 | 63 | 109 | 81 | 83 | 71.0 | 94.7 | 82.8 | 3.29 | 0.00 | 1.53 | 0.00 |
| 2010 | 57 | 104 | 78 | 76 | 70.8 | 94.3 | 82.5 | 1.29 | 0.00 | 0.97 | 0.00 |
| 2009 | 52 | 98 | 77 | 71 | 67.0 | 86.3 | 76.7 | 6.07 | 0.00 | 3.83 | 0.00 |
| 2008 | 2.22 | 0.00 | 1.31 | 0.00 | |||||||
| 2007 | 2.58 | 0.00 | 1.12 | 0.00 | |||||||
| 2006 | 3.25 | 0.00 | 2.43 | 0.00 | |||||||
| 2005 | 4.45 | 0.00 | 1.04 | 0.00 | |||||||
| 2004 | 1.15 | 0.00 | 0.33 | 0.00 | |||||||
| 2003 | 7.29 | 0.00 | 2.72 | 0.00 | |||||||
| 2002 | 1.58 | 0.00 | 0.73 | 0.00 | |||||||
| 2001 | 1.71 | 0.00 | 0.79 | 0.00 | |||||||
| 2000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1999 | 3.10 | 0.00 | 2.81 | 0.00 | |||||||
| 1998 | 2.73 | 0.00 | 0.90 | 0.00 | |||||||
| 1997 | 3.91 | 0.00 | 1.06 | 0.00 | |||||||
| 1996 | 4.04 | 0.00 | 1.70 | 0.00 | |||||||
| 1995 | 3.89 | 0.00 | 2.78 | 0.00 | |||||||
| 1994 | 4.00 | 0.00 | 1.59 | 0.00 | |||||||
| 1993 | 2.22 | 0.00 | 1.52 | 0.00 | |||||||
| 1992 | 1.42 | 0.00 | 0.50 | 0.00 | |||||||
| 1991 | 1.18 | 0.00 | 0.60 | 0.00 | |||||||
| 1990 | 1.80 | 0.00 | 0.72 | 0.00 | |||||||
| 1989 | 6.75 | 0.00 | 2.54 | 0.00 | |||||||
| 1988 | 3.42 | 0.00 | 1.23 | 0.00 | |||||||
| 1987 | 6.09 | 0.00 | 1.33 | 0.00 | |||||||
| 1986 | 5.02 | 0.00 | 1.37 | 0.00 | |||||||
| 1985 | 8.98 | 0.00 | 3.26 | 0.00 | |||||||
| 1984 | 0.17 | 0.00 | 0.12 | 0.00 | |||||||
| 1983 | 2.46 | 0.00 | 0.68 | 0.00 | |||||||
| 1982 | 5.89 | 0.00 | 2.26 | 0.00 | |||||||
| 1981 | 2.91 | 0.00 | 1.41 | 0.00 | |||||||
| 1980 | 3.99 | 0.00 | 2.10 | 0.00 | |||||||
| 1979 | 5.92 | 0.00 | 2.63 | 0.00 | |||||||
| 1978 | 5.34 | 0.00 | 1.67 | 0.00 | |||||||
| 1977 | 5.31 | 0.00 | 1.38 | 0.00 | |||||||
| 1976 | 3.51 | 0.00 | 1.91 | 0.00 | |||||||
| 1975 | 2.18 | 0.00 | 1.35 | 0.00 | |||||||
| 1974 | 8.33 | 0.00 | 1.67 | 0.00 | |||||||
| 1973 | 0.25 | 0.00 | 0.12 | 0.00 | |||||||
| 1972 | 3.88 | 0.00 | 1.18 | 0.00 | |||||||
| 1971 | 0.63 | 0.00 | 0.28 | 0.00 | |||||||
| 1970 | 1.39 | 0.00 | 0.67 | 0.00 | |||||||
| 1969 | 2.69 | 0.00 | 1.28 | 0.00 | |||||||
| 1968 | 4.42 | 0.00 | 2.14 | 0.00 | |||||||
| 1967 | 1.48 | 0.00 | 0.53 | 0.00 | |||||||
| 1966 | 4.11 | 0.00 | 2.22 | 0.00 | |||||||
| 1965 | 3.46 | 0.00 | 1.64 | 0.00 | |||||||
| 1964 | 6.78 | 0.00 | 2.05 | 0.00 | |||||||
| 1963 | 2.06 | 0.00 | 0.60 | 0.00 | |||||||
| 1962 | 1.12 | 0.00 | 0.46 | 0.00 | |||||||
| 1961 | 3.84 | 0.00 | 1.17 | 0.00 | |||||||
| 1960 | 2.68 | 0.00 | 0.73 | 0.00 | |||||||
| 1959 | 1.72 | 0.00 | 0.78 | 0.00 | |||||||
| 1958 | 1.74 | 0.00 | 0.77 | 0.00 | |||||||
| 1957 | 1.38 | 0.00 | 0.79 | 0.00 | |||||||
| 1956 | 48 | 107 | 77 | 76 | 67.8 | 95.7 | 81.7 | 1.45 | 0.00 | 0.44 | 0.00 |
| 1955 | 51 | 98 | 75 | 82 | 64.8 | 92.6 | 78.7 | 5.24 | 0.00 | 2.52 | 0.00 |
| 1954 | 60 | 107 | 80 | 90 | 69.8 | 98.2 | 84.0 | 2.43 | 0.00 | 1.32 | 0.00 |
| 1953 | 53 | 101 | 74 | 81 | 63.7 | 94.0 | 78.8 | 0.23 | 0.00 | 0.20 | 0.00 |
| 1952 | 58 | 106 | 79 | 83 | 68.1 | 93.3 | 80.7 | 2.40 | 0.00 | 1.30 | 0.00 |
| 1951 | 59 | 104 | 76 | 75 | 67.5 | 91.4 | 79.4 | 5.19 | 0.00 | 1.70 | 0.00 |
| 1950 | 46 | 96 | 77 | 76 | 63.0 | 85.7 | 74.4 | 5.84 | 0.00 | 2.42 | 0.00 |
| 1949 | 2.34 | 0.00 | 0.76 | 0.00 | |||||||
| 1948 | 1.53 | 0.00 | 0.41 | 0.00 |
| Station Details for: "Pittsburg 4 Sw" (Crawford County) View Map | |
|---|---|
| Weather Source ID | 26177 |
| National Weather Service ID (NWS) | PTSK1 |
| NWS Cooperative Observer ID (COOP) | 146414 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.3578 Longitude: -94.6389 Elevation: 283.464m (929.997ft) | |
| Zip Code: 66760 | |