| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 42 | 91 | 73 | 61 | 55.0 | 75.5 | 65.2 | 2.91 | 0.00 | 0.71 | 0.00 |
| 2011 | 44 | 93 | 71 | 59 | 58.8 | 74.4 | 66.6 | 7.07 | 0.00 | 2.04 | 0.00 |
| 2010 | 49 | 92 | 68 | 65 | 56.4 | 78.4 | 67.4 | 2.03 | 0.00 | 0.91 | 0.00 |
| 2009 | 51 | 83 | 67 | 57 | 57.3 | 74.7 | 66.0 | 1.64 | 0.00 | 0.46 | 0.00 |
| 2008 | 51 | 90 | 72 | 68 | 58.2 | 78.3 | 68.2 | 2.24 | 0.00 | 0.92 | 0.00 |
| 2007 | 43 | 92 | 72 | 60 | 58.1 | 79.7 | 68.9 | 0.90 | 0.00 | 0.56 | 0.00 |
| 2006 | 44 | 84 | 66 | 58 | 56.7 | 71.1 | 63.9 | 3.93 | 0.00 | 0.80 | 0.00 |
| 2005 | 43 | 86 | 68 | 64 | 59.4 | 80.2 | 69.8 | 1.53 | 0.00 | 0.46 | 0.00 |
| 2004 | 46 | 83 | 66 | 65 | 57.8 | 76.5 | 67.2 | 12.05 | 0.00 | 6.86 | 0.00 |
| 2003 | 45 | 83 | 70 | 53 | 56.6 | 73.1 | 64.9 | 4.12 | 0.00 | 1.37 | 0.00 |
| 2002 | 50 | 92 | 70 | 62 | 59.4 | 80.6 | 70.0 | 4.19 | 0.00 | 1.74 | 0.00 |
| 2001 | 47 | 86 | 68 | 52 | 55.2 | 73.9 | 64.5 | 2.61 | 0.00 | 0.98 | 0.00 |
| 2000 | 40 | 88 | 71 | 57 | 55.6 | 74.1 | 64.9 | 2.45 | 0.00 | 0.51 | 0.00 |
| 1999 | 40 | 90 | 71 | 61 | 55.1 | 77.8 | 66.5 | 1.88 | 0.00 | 1.25 | 0.00 |
| 1998 | 45 | 92 | 70 | 64 | 57.7 | 79.9 | 68.8 | 2.62 | 0.00 | 1.42 | 0.00 |
| 1997 | 45 | 85 | 64 | 62 | 55.0 | 73.4 | 64.2 | 2.81 | 0.00 | 1.15 | 0.00 |
| 1996 | 47 | 85 | 69 | 62 | 57.8 | 73.6 | 65.7 | 5.37 | 0.00 | 1.66 | 0.00 |
| 1995 | 37 | 91 | 67 | 60 | 53.3 | 74.3 | 63.8 | 3.02 | 0.00 | 1.40 | 0.00 |
| 1994 | 45 | 85 | 66 | 64 | 54.9 | 73.9 | 64.4 | 2.57 | 0.00 | 1.08 | 0.00 |
| 1993 | 43 | 91 | 68 | 56 | 56.4 | 73.6 | 65.0 | 4.89 | 0.00 | 1.26 | 0.00 |
| 1992 | 41 | 84 | 68 | 57 | 55.1 | 74.6 | 64.9 | 2.62 | 0.00 | 0.53 | 0.00 |
| 1991 | 39 | 93 | 72 | 59 | 54.9 | 75.9 | 65.4 | 3.93 | 0.00 | 1.11 | 0.00 |
| 1990 | 42 | 89 | 68 | 55 | 56.9 | 73.4 | 65.2 | 5.63 | 0.00 | 1.25 | 0.00 |
| 1989 | 38 | 86 | 70 | 53 | 56.4 | 73.5 | 64.9 | 4.13 | 0.00 | 1.43 | 0.00 |
| 1988 | 47 | 82 | 64 | 63 | 55.1 | 74.0 | 64.5 | 1.92 | 0.00 | 0.67 | 0.00 |
| 1987 | 47 | 83 | 67 | 62 | 57.1 | 75.2 | 66.1 | 2.81 | 0.00 | 0.85 | 0.00 |
| 1986 | 41 | 87 | 69 | 67 | 57.4 | 76.9 | 67.1 | 2.37 | 0.00 | 1.10 | 0.00 |
| 1985 | 43 | 91 | 73 | 64 | 55.5 | 78.4 | 67.0 | 0.37 | 0.00 | 0.25 | 0.00 |
| 1984 | 42 | 91 | 65 | 52 | 53.1 | 74.3 | 63.7 | 1.78 | 0.00 | 0.57 | 0.00 |
| 1983 | 40 | 92 | 74 | 53 | 57.8 | 78.1 | 68.0 | 2.21 | 0.00 | 1.08 | 0.00 |
| 1982 | 47 | 88 | 70 | 60 | 57.4 | 74.7 | 66.0 | 2.21 | 0.00 | 0.72 | 0.00 |
| 1981 |
| Station Details for: "Pike Island Lock & Dam" (Brooke County) View Map | |
|---|---|
| Weather Source ID | 27475 |
| National Weather Service ID (NWS) | WEEW2 |
| NWS Cooperative Observer ID (COOP) | 467018 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.1478 Longitude: -80.7014 Elevation: 195.072m (639.998ft) | |
| Zip Code: 26058 | |