| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 21 | 69 | 38 | 40 | 27.6 | 53.0 | 40.3 | 4.36 | 3.20 | 0.81 | 3.20 |
| 2012 | 20 | 84 | 45 | 36 | 30.4 | 58.0 | 44.2 | 3.65 | 0.50 | 1.00 | 0.50 |
| 2011 | 21 | 61 | 34 | 36 | 27.8 | 45.8 | 36.8 | 6.54 | 18.20 | 1.07 | 6.00 |
| 2010 | 19 | 78 | 42 | 36 | 28.7 | 54.3 | 41.5 | 5.16 | 12.00 | 1.38 | 5.10 |
| 2009 | 20 | 77 | 36 | 34 | 26.8 | 53.0 | 39.9 | 2.56 | 10.90 | 0.82 | 4.00 |
| 2008 | 12 | 73 | 32 | 37 | 24.5 | 48.1 | 36.3 | 2.69 | 19.10 | 0.67 | 6.50 |
| 2007 | 22 | 72 | 44 | 39 | 30.3 | 54.9 | 42.6 | 2.67 | 0.00 | 0.45 | 0.00 |
| 2006 | 24 | 75 | 35 | 38 | 30.2 | 55.8 | 43.0 | 5.11 | 1.00 | 0.92 | 0.50 |
| 2005 | 23 | 74 | 38 | 39 | 30.3 | 55.4 | 42.8 | 3.84 | 3.50 | 0.73 | 1.50 |
| 2004 | 25 | 76 | 37 | 40 | 30.2 | 59.0 | 44.6 | 2.37 | 0.00 | 0.49 | 0.00 |
| 2003 | 24 | 73 | 41 | 39 | 30.8 | 54.0 | 42.4 | 3.16 | 2.00 | 0.75 | 1.00 |
| 2002 | 19 | 67 | 37 | 42 | 28.3 | 52.9 | 40.6 | 2.78 | 1.00 | 0.85 | 1.00 |
| 2001 | 20 | 80 | 41 | 35 | 30.6 | 51.2 | 40.9 | 3.24 | 6.50 | 0.60 | 3.00 |
| 2000 | 25 | 81 | 42 | 41 | 31.3 | 59.6 | 45.5 | 2.62 | 0.00 | 0.68 | 0.00 |
| 1999 | 13 | 70 | 34 | 39 | 24.6 | 50.9 | 37.9 | 1.67 | 6.00 | 0.55 | 6.00 |
| 1998 | 25 | 79 | 36 | 44 | 29.5 | 59.8 | 44.6 | 3.12 | 1.00 | 1.20 | 1.00 |
| 1997 | 16 | 69 | 35 | 37 | 27.2 | 49.9 | 38.5 | 4.92 | 0.00 | 1.31 | 0.00 |
| 1996 | 22 | 78 | 40 | 42 | 29.7 | 55.0 | 42.3 | 7.23 | 0.00 | 1.92 | 0.00 |
| 1995 | 22 | 66 | 36 | 39 | 28.5 | 54.7 | 41.6 | 3.17 | 1.00 | 1.09 | 1.00 |
| 1994 | 23 | 83 | 41 | 39 | 30.7 | 57.5 | 44.2 | 2.74 | 3.00 | 0.75 | 1.00 |
| 1993 | 25 | 63 | 39 | 42 | 29.7 | 52.0 | 40.8 | 6.74 | 2.50 | 1.15 | 1.00 |
| 1992 | 17 | 79 | 36 | 40 | 28.7 | 58.6 | 43.6 | 4.20 | 2.00 | 1.25 | 2.00 |
| 1991 | 24 | 71 | 36 | 39 | 28.7 | 54.5 | 41.6 | 1.90 | 3.50 | 0.51 | 3.00 |
| 1990 | 23 | 73 | 39 | 41 | 29.6 | 61.2 | 45.4 | 4.26 | 1.00 | 1.23 | 1.00 |
| 1989 | 24 | 73 | 37 | 41 | 29.2 | 55.9 | 42.6 | 2.52 | 2.50 | 0.62 | 2.00 |
| 1988 | 21 | 83 | 42 | 39 | 30.3 | 59.5 | 44.9 | 3.52 | 0.00 | 0.63 | 0.00 |
| 1987 | 24 | 88 | 47 | 40 | 31.4 | 63.1 | 47.3 | 1.88 | 1.00 | 0.62 | 1.00 |
| 1986 | 23 | 78 | 40 | 39 | 29.3 | 53.4 | 41.4 | 3.27 | 2.00 | 0.82 | 1.00 |
| 1985 | 22 | 70 | 34 | 39 | 27.9 | 54.8 | 41.4 | 2.16 | 7.10 | 0.57 | 2.50 |
| 1984 | 22 | 78 | 37 | 39 | 29.0 | 50.8 | 39.9 | 3.61 | 6.70 | 0.72 | 3.50 |
| 1983 | 21 | 70 | 44 | 39 | 28.1 | 54.0 | 41.1 | 2.17 | 2.00 | 0.49 | 1.00 |
| 1982 | 14 | 69 | 34 | 34 | 24.7 | 50.7 | 37.7 | 3.69 | 14.50 | 0.83 | 6.00 |
| 1981 | 24 | 80 | 46 | 37 | 32.6 | 54.1 | 43.4 | 4.95 | 8.50 | 1.04 | 3.00 |
| 1980 | 18 | 84 | 40 | 40 | 29.5 | 58.5 | 44.1 | 2.99 | 2.00 | 0.70 | 2.00 |
| 1979 | 22 | 72 | 37 | 39 | 30.9 | 51.3 | 41.1 | 4.39 | 0.55 | ||
| 1978 | |||||||||||
| 1977 | 21 | 88 | 34 | 46 | 27.6 | 62.5 | 45.1 | 0.35 | 0.00 | 0.15 | 0.00 |
| 1976 | 24 | 64 | 33 | 32 | 28.6 | 47.5 | 38.1 | 2.90 | 9.00 | 0.50 | 5.00 |
| 1975 | 19 | 59 | 32 | 38 | 25.2 | 47.8 | 36.5 | 0.99 | 2.70 | 0.36 | 2.00 |
| 1974 | |||||||||||
| 1973 | 16 | 69 | 36 | 39 | 27.5 | 52.7 | 40.1 | 1.86 | 2.50 | 0.42 | 1.00 |
| 1972 | 15 | 62 | 32 | 35 | 26.7 | 45.1 | 35.9 | 4.61 | 7.40 | 0.82 | 3.00 |
| 1971 | 16 | 59 | 34 | 36 | 26.8 | 49.0 | 37.9 | 3.34 | 17.10 | 1.33 | 12.50 |
| 1970 | 20 | 63 | 33 | 35 | 27.1 | 45.1 | 36.1 | 4.41 | 10.40 | 0.61 | 3.50 |
| 1969 | 21 | 70 | 35 | 37 | 28.9 | 51.8 | 40.4 | 3.99 | 3.10 | 1.03 | 1.50 |
| 1968 | 19 | 73 | 31 | 35 | 26.1 | 47.6 | 36.8 | 2.42 | 8.20 | 0.61 | 2.50 |
| 1967 | 19 | 56 | 32 | 34 | 26.3 | 47.8 | 37.0 | 3.34 | 8.00 | 0.92 | 5.50 |
| 1966 | 14 | 65 | 34 | 37 | 26.1 | 51.6 | 38.9 | 2.07 | 5.50 | 0.44 | 4.00 |
| 1965 | 20 | 70 | 35 | 35 | 28.3 | 52.7 | 40.5 | 5.27 | 13.50 | 1.67 | 9.00 |
| 1964 | 14 | 56 | 33 | 35 | 26.1 | 45.0 | 35.5 | 5.36 | 13.40 | 0.89 | 7.00 |
| 1963 | 18 | 77 | 36 | 35 | 27.5 | 50.6 | 39.1 | 4.73 | 15.40 | 1.19 | 10.30 |
| Station Details for: "Pierce" (Clearwater County) View Map | |
|---|---|
| Weather Source ID | 12977 |
| National Weather Service ID (NWS) | PIRI1 |
| NWS Cooperative Observer ID (COOP) | 107046 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 46.4922 Longitude: -115.801 Elevation: 938.784m (3079.991ft) | |
| Zip Code: 83546 | |