| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 43 | 90 | 70 | 75 | 54.7 | 84.0 | 69.4 | 1.92 | 0.00 | 0.47 | 0.00 |
| 2011 | 42 | 91 | 69 | 73 | 55.7 | 82.7 | 69.2 | 2.17 | 0.00 | 0.71 | 0.00 |
| 2010 | 38 | 89 | 68 | 73 | 55.3 | 81.2 | 68.2 | 1.72 | 0.00 | 0.95 | 0.00 |
| 2009 | 36 | 81 | 62 | 65 | 49.1 | 72.8 | 61.0 | 3.18 | 0.00 | 1.62 | 0.00 |
| 2008 | 39 | 85 | 65 | 65 | 53.7 | 76.8 | 65.3 | 4.55 | 0.00 | 1.25 | 0.00 |
| 2007 | 37 | 96 | 65 | 67 | 50.7 | 80.5 | 65.6 | 2.91 | 0.00 | 0.84 | 0.00 |
| 2006 | 43 | 91 | 68 | 72 | 56.0 | 83.1 | 69.5 | 1.73 | 0.00 | 0.49 | 0.00 |
| 2005 |
| Station Details for: "Pickford 3ne" (Chippewa County) View Map | |
|---|---|
| Weather Source ID | 39547 |
| National Weather Service ID (NWS) | PICM4 |
| NWS Cooperative Observer ID (COOP) | 206583 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 46.1861 Longitude: -84.3236 Elevation: 191.719m (628.997ft) | |
| Zip Code: 49774 | |