| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 55 | 99 | 78 | 76 | 65.9 | 89.2 | 77.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1997 | 63 | 107 | 81 | 89 | 74.2 | 98.5 | 86.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1996 | 59 | 110 | 79 | 78 | 71.1 | 97.2 | 84.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1995 | 50 | 101 | 74 | 71 | 64.0 | 89.1 | 76.5 | 0.07 | 0.00 | 0.07 | 0.00 |
| 1994 | 59 | 105 | 81 | 78 | 67.9 | 92.1 | 80.0 | 0.49 | 0.00 | 0.35 | 0.00 |
| 1993 | 58 | 105 | 79 | 83 | 70.6 | 96.2 | 83.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1992 | 61 | 102 | 76 | 78 | 70.4 | 94.4 | 82.4 | 0.36 | 0.00 | 0.14 | 0.00 |
| 1991 | 56 | 100 | 73 | 79 | 65.9 | 92.2 | 79.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | 60 | 103 | 77 | 77 | 68.3 | 92.4 | 80.3 | 0.11 | 0.00 | 0.11 | 0.00 |
| 1989 | 60 | 108 | 82 | 80 | 69.5 | 95.7 | 82.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1988 | 53 | 106 | 78 | 77 | 67.4 | 94.5 | 81.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1987 | 57 | 100 | 79 | 82 | 69.0 | 93.3 | 81.1 | 0.11 | 0.00 | 0.11 | 0.00 |
| 1986 | 54 | 105 | 79 | 80 | 68.7 | 96.6 | 82.7 | 0.04 | 0.00 | 0.04 | 0.00 |
| 1985 | 59 | 105 | 76 | 84 | 69.9 | 97.5 | 83.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1984 | 57 | 109 | 80 | 85 | 70.1 | 100.6 | 85.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1983 | 54 | 112 | 83 | 75 | 66.6 | 94.9 | 80.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1982 | 51 | 100 | 72 | 80 | 65.2 | 93.8 | 79.5 | 0.42 | 0.00 | 0.22 | 0.00 |
| 1981 | 59 | 99 | 76 | 82 | 68.1 | 93.2 | 80.9 | 0.34 | 0.00 | 0.34 | 0.00 |
| 1980 | 53 | 104 | 73 | 79 | 63.1 | 90.3 | 76.7 | 0.37 | 0.00 | 0.36 | 0.00 |
| 1979 | 51 | 104 | 77 | 73 | 65.7 | 92.6 | 79.2 | 0.55 | 0.00 | 0.53 | 0.00 |
| 1978 | 55 | 108 | 73 | 77 | 65.0 | 94.5 | 79.7 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1977 | 52 | 108 | 74 | 78 | 62.3 | 91.0 | 76.7 | 0.56 | 0.00 | 0.35 | 0.00 |
| 1976 | 56 | 105 | 76 | 80 | 66.5 | 95.6 | 81.1 | 0.94 | 0.00 | 0.45 | 0.00 |
| 1975 | 48 | 102 | 72 | 76 | 61.8 | 92.3 | 77.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1974 | 50 | 110 | 73 | 82 | 64.8 | 96.0 | 80.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1973 | 52 | 107 | 75 | 78 | 68.1 | 96.8 | 83.0 | 0.76 | 0.00 | 0.38 | 0.00 |
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | 55 | 107 | 73 | 80 | 63.9 | 92.2 | 78.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1967 | 46 | 106 | 74 | 70 | 61.4 | 90.4 | 75.9 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1966 | 57 | 103 | 76 | 83 | 67.2 | 95.8 | 81.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1965 | 47 | 103 | 69 | 70 | 60.1 | 88.5 | 74.3 | 0.15 | 0.00 | 0.15 | 0.00 |
| 1964 | 46 | 102 | 75 | 69 | 62.2 | 90.5 | 76.4 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1963 | 57 | 103 | 75 | 83 | 65.5 | 95.8 | 80.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1962 | 52 | 101 | 69 | 75 | 61.0 | 89.4 | 75.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1961 | 56 | 102 | 68 | 79 | 62.7 | 92.3 | 77.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1960 | 52 | 106 | 71 | 79 | 63.0 | 92.2 | 77.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1959 | 52 | 100 | 69 | 72 | 62.7 | 90.3 | 76.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1958 | 58 | 111 | 79 | 83 | 68.3 | 98.1 | 83.2 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1957 | 51 | 104 | 72 | 67 | 60.8 | 87.3 | 74.1 | 0.25 | 0.00 | 0.17 | 0.00 |
| 1956 | 55 | 108 | 78 | 81 | 65.0 | 94.5 | 79.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1955 | 50 | 103 | 73 | 70 | 62.2 | 89.5 | 75.9 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1954 | 51 | 100 | 72 | 72 | 64.8 | 94.7 | 79.8 | 0.10 | 0.00 | 0.10 | 0.00 |
| 1953 | 49 | 99 | 69 | 73 | 57.6 | 86.0 | 71.8 | 0.11 | 0.00 | 0.11 | 0.00 |
| 1952 | 58 | 103 | 74 | 84 | 65.4 | 96.0 | 80.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1951 | 47 | 112 | 74 | 69 | 62.6 | 92.3 | 77.5 | 0.21 | 0.00 | 0.16 | 0.00 |
| 1950 | 47 | 101 | 69 | 70 | 60.5 | 91.2 | 75.9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1949 | 54 | 106 | 75 | 78 | 62.1 | 91.4 | 76.7 | 0.17 | 0.00 | 0.09 | 0.00 |
| 1948 |
| Station Details for: "Phoenix City" (Maricopa County) View Map | |
|---|---|
| Weather Source ID | 10912 |
| National Weather Service ID (NWS) | PHCA3 |
| NWS Cooperative Observer ID (COOP) | 026486 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.4489 Longitude: -112.082 Elevation: 334.67m (1097.995ft) | |
| Zip Code: 85003 | |