| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | |||||||||||
| 1997 | 73 | 113 | 89 | 93 | 81.3 | 105.7 | 93.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1996 | 73 | 115 | 90 | 99 | 84.6 | 107.5 | 96.0 | 1.58 | 0.00 | 0.73 | 0.00 |
| 1995 | 71 | 121 | 88 | 99 | 81.7 | 107.3 | 94.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1994 | 74 | 112 | 90 | 91 | 83.2 | 106.4 | 94.8 | 0.25 | 0.00 | 0.18 | 0.00 |
| 1993 | 77 | 112 | 87 | 101 | 81.2 | 104.1 | 92.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1992 | 72 | 110 | 87 | 97 | 80.8 | 104.2 | 92.5 | 3.94 | 0.00 | 2.70 | 0.00 |
| 1991 | 71 | 110 | 88 | 91 | 82.0 | 104.6 | 93.3 | 0.13 | 0.00 | 0.13 | 0.00 |
| 1990 | 68 | 111 | 89 | 90 | 82.1 | 103.9 | 93.0 | 1.84 | 0.00 | 1.20 | 0.00 |
| 1989 | 75 | 115 | 88 | 99 | 83.3 | 107.8 | 95.5 | 0.06 | 0.00 | 0.06 | 0.00 |
| 1988 | 75 | 111 | 87 | 97 | 83.2 | 106.2 | 94.7 | 1.35 | 0.00 | 0.73 | 0.00 |
| 1987 | 75 | 112 | 89 | 100 | 79.4 | 106.0 | 92.7 | 0.75 | 0.00 | 0.68 | 0.00 |
| 1986 | 69 | 115 | 84 | 95 | 78.7 | 104.7 | 91.7 | 0.85 | 0.00 | 0.50 | 0.00 |
| 1985 | 72 | 115 | 89 | 95 | 81.8 | 107.6 | 94.7 | 1.09 | 0.00 | 0.75 | 0.00 |
| 1984 | 68 | 111 | 88 | 92 | 79.2 | 104.1 | 91.6 | 4.90 | 0.00 | 2.44 | 0.00 |
| 1983 | 74 | 115 | 92 | 93 | 83.0 | 107.0 | 95.0 | 0.40 | 0.00 | 0.22 | 0.00 |
| 1982 | 71 | 112 | 89 | 93 | 80.5 | 104.8 | 92.7 | 0.62 | 0.00 | 0.40 | 0.00 |
| 1981 | 76 | 111 | 87 | 98 | 83.1 | 106.9 | 95.0 | 1.17 | 0.00 | 0.66 | 0.00 |
| 1980 | 74 | 116 | 89 | 102 | 83.1 | 109.1 | 96.1 | 0.32 | 0.00 | 0.27 | 0.00 |
| 1979 | 74 | 113 | 88 | 98 | 80.7 | 107.5 | 94.1 | 0.05 | 0.00 | 0.05 | 0.00 |
| 1978 | 73 | 115 | 88 | 100 | 81.5 | 108.0 | 94.7 | 0.64 | 0.00 | 0.27 | 0.00 |
| 1977 | 79 | 112 | 87 | 101 | 83.1 | 107.4 | 95.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1976 | 71 | 115 | 90 | 98 | 81.2 | 104.5 | 92.9 | 0.86 | 0.00 | 0.67 | 0.00 |
| 1975 | 74 | 112 | 87 | 102 | 81.0 | 105.8 | 93.4 | 0.14 | 0.00 | 0.07 | 0.00 |
| 1974 | 72 | 113 | 85 | 95 | 79.2 | 104.9 | 92.0 | 0.35 | 0.00 | 0.14 | 0.00 |
| 1973 | 72 | 114 | 89 | 100 | 80.3 | 106.6 | 93.5 | 0.06 | 0.00 | 0.04 | 0.00 |
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | 70 | 109 | 84 | 91 | 77.6 | 103.4 | 90.5 | 0.92 | 0.00 | 0.25 | 0.00 |
| 1967 | 71 | 111 | 85 | 96 | 80.0 | 103.6 | 91.8 | 1.06 | 0.00 | 0.49 | 0.00 |
| 1966 | 73 | 111 | 86 | 97 | 80.6 | 104.5 | 92.6 | 0.11 | 0.00 | 0.05 | 0.00 |
| 1965 | 70 | 111 | 85 | 93 | 78.9 | 103.9 | 91.4 | 0.50 | 0.00 | 0.23 | 0.00 |
| 1964 | 73 | 112 | 87 | 95 | 80.3 | 105.1 | 92.7 | 0.46 | 0.00 | 0.26 | 0.00 |
| 1963 | 70 | 111 | 87 | 101 | 80.9 | 105.8 | 93.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1962 | 68 | 110 | 85 | 96 | 79.0 | 104.8 | 91.9 | 0.08 | 0.00 | 0.08 | 0.00 |
| 1961 | 74 | 111 | 87 | 93 | 81.4 | 104.0 | 92.7 | 0.22 | 0.00 | 0.08 | 0.00 |
| 1960 | 72 | 113 | 88 | 99 | 80.5 | 106.3 | 93.4 | 0.45 | 0.00 | 0.45 | 0.00 |
| 1959 | 78 | 112 | 89 | 102 | 82.8 | 106.4 | 94.6 | 0.20 | 0.00 | 0.18 | 0.00 |
| 1958 | 71 | 116 | 86 | 97 | 79.8 | 106.4 | 93.1 | 0.32 | 0.00 | 0.22 | 0.00 |
| 1957 | 69 | 115 | 87 | 92 | 80.1 | 105.4 | 92.8 | 0.57 | 0.00 | 0.40 | 0.00 |
| 1956 | 69 | 113 | 86 | 88 | 78.4 | 103.1 | 90.7 | 0.64 | 0.00 | 0.46 | 0.00 |
| 1955 | 69 | 111 | 87 | 79 | 74.5 | 100.5 | 87.5 | 4.83 | 0.00 | 1.95 | 0.00 |
| 1954 | 73 | 113 | 85 | 82 | 79.5 | 103.4 | 91.4 | 0.98 | 0.00 | 0.35 | 0.00 |
| 1953 | 72 | 113 | 85 | 89 | 80.0 | 102.9 | 91.5 | 0.74 | 0.00 | 0.48 | 0.00 |
| 1952 | 65 | 112 | 83 | 95 | 76.5 | 103.5 | 90.0 | 1.46 | 0.00 | 1.13 | 0.00 |
| 1951 | 73 | 111 | 85 | 98 | 79.3 | 106.0 | 92.6 | 1.30 | 0.00 | 0.86 | 0.00 |
| 1950 | 71 | 113 | 85 | 80 | 78.3 | 100.5 | 89.4 | 0.93 | 0.00 | 0.75 | 0.00 |
| 1949 | 74 | 112 | 85 | 91 | 79.0 | 103.0 | 91.0 | 0.36 | 0.00 | 0.29 | 0.00 |
| 1948 | 72 | 112 | 84 | 89 | 77.6 | 104.6 | 91.1 | 0.79 | 0.00 | 0.52 | 0.00 |
| Station Details for: "Phoenix City" (Maricopa County) View Map | |
|---|---|
| Weather Source ID | 10912 |
| National Weather Service ID (NWS) | PHCA3 |
| NWS Cooperative Observer ID (COOP) | 026486 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.4489 Longitude: -112.082 Elevation: 334.67m (1097.995ft) | |
| Zip Code: 85003 | |