| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 75 | 113 | 90 | 98 | 84.4 | 105.3 | 94.9 | 0.08 | 0.00 | 0.05 | 0.00 |
| 1997 | 74 | 111 | 89 | 98 | 83.1 | 104.5 | 93.8 | 1.17 | 0.00 | 0.74 | 0.00 |
| 1996 | 78 | 113 | 89 | 101 | 83.9 | 105.5 | 94.7 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1995 | |||||||||||
| 1994 | 80 | 114 | 91 | 99 | 84.9 | 107.2 | 96.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1993 | 71 | 114 | 90 | 84 | 80.4 | 103.4 | 91.9 | 1.54 | 0.00 | 0.40 | 0.00 |
| 1992 | 69 | 110 | 90 | 90 | 80.5 | 103.0 | 91.8 | 1.11 | 0.00 | 0.35 | 0.00 |
| 1991 | 73 | 110 | 89 | 97 | 83.1 | 104.3 | 93.7 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1990 | 69 | 110 | 86 | 87 | 78.5 | 101.3 | 89.9 | 2.67 | 0.00 | 1.48 | 0.00 |
| 1989 | 73 | 109 | 87 | 99 | 81.0 | 103.4 | 92.2 | 1.82 | 0.00 | 1.15 | 0.00 |
| 1988 | 74 | 110 | 87 | 95 | 81.8 | 103.6 | 92.7 | 0.87 | 0.00 | 0.71 | 0.00 |
| 1987 | 72 | 109 | 87 | 99 | 79.1 | 103.4 | 91.2 | 0.47 | 0.00 | 0.25 | 0.00 |
| 1986 | 73 | 113 | 87 | 99 | 82.8 | 106.2 | 94.5 | 0.71 | 0.00 | 0.26 | 0.00 |
| 1985 | 73 | 116 | 89 | 100 | 81.0 | 106.9 | 93.9 | 0.14 | 0.00 | 0.14 | 0.00 |
| 1984 | 72 | 111 | 86 | 94 | 79.3 | 103.0 | 91.1 | 0.82 | 0.00 | 0.66 | 0.00 |
| 1983 | 71 | 111 | 87 | 93 | 78.5 | 103.8 | 91.2 | 2.07 | 0.00 | 1.00 | 0.00 |
| 1982 | 72 | 112 | 91 | 96 | 81.7 | 104.7 | 93.2 | 3.02 | 0.00 | 1.46 | 0.00 |
| 1981 | 75 | 113 | 88 | 99 | 82.9 | 107.2 | 95.0 | 0.95 | 0.00 | 0.95 | 0.00 |
| 1980 | 74 | 113 | 89 | 98 | 80.7 | 104.5 | 92.6 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1979 | 69 | 109 | 85 | 96 | 76.6 | 103.3 | 90.0 | 2.07 | 0.00 | 1.98 | 0.00 |
| 1978 | 72 | 108 | 87 | 100 | 79.1 | 104.4 | 91.7 | 0.14 | 0.00 | 0.05 | 0.00 |
| 1977 | 76 | 113 | 86 | 95 | 81.9 | 105.7 | 93.8 | 0.15 | 0.00 | 0.08 | 0.00 |
| 1976 | 72 | 110 | 84 | 99 | 78.7 | 105.2 | 92.0 | 0.12 | 0.00 | 0.09 | 0.00 |
| 1975 | 72 | 115 | 85 | 101 | 78.7 | 106.5 | 92.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1974 | 72 | 109 | 81 | 98 | 76.5 | 105.1 | 90.7 | 2.11 | 0.00 | 1.27 | 0.00 |
| 1973 | 73 | 110 | 84 | 102 | 79.9 | 105.9 | 93.0 | 0.41 | 0.00 | 0.41 | 0.00 |
| 1972 | |||||||||||
| 1971 | |||||||||||
| 1970 | |||||||||||
| 1969 | |||||||||||
| 1968 | 67 | 103 | 82 | 93 | 75.9 | 99.6 | 87.8 | 1.28 | 0.00 | 0.48 | 0.00 |
| 1967 | 75 | 111 | 84 | 90 | 79.5 | 103.2 | 91.4 | 1.17 | 0.00 | 1.15 | 0.00 |
| 1966 | 68 | 109 | 87 | 96 | 79.9 | 103.4 | 91.6 | 0.96 | 0.00 | 0.61 | 0.00 |
| 1965 | 69 | 111 | 85 | 93 | 77.8 | 103.3 | 90.5 | 0.24 | 0.00 | 0.22 | 0.00 |
| 1964 | 68 | 109 | 83 | 81 | 76.7 | 99.2 | 87.9 | 1.69 | 0.00 | 0.94 | 0.00 |
| 1963 | 67 | 107 | 82 | 91 | 76.6 | 99.9 | 88.3 | 2.29 | 0.00 | 0.80 | 0.00 |
| 1962 | 68 | 113 | 87 | 102 | 79.3 | 106.6 | 93.0 | 0.39 | 0.00 | 0.22 | 0.00 |
| 1961 | 67 | 109 | 85 | 88 | 77.2 | 101.9 | 89.6 | 2.56 | 0.00 | 1.15 | 0.00 |
| 1960 | 70 | 110 | 86 | 92 | 79.0 | 103.0 | 91.0 | 1.03 | 0.00 | 0.40 | 0.00 |
| 1959 | 72 | 108 | 85 | 91 | 78.1 | 99.7 | 88.9 | 1.39 | 0.00 | 0.28 | 0.00 |
| 1958 | 71 | 109 | 86 | 95 | 80.3 | 102.2 | 91.2 | 1.54 | 0.00 | 1.36 | 0.00 |
| 1957 | 65 | 108 | 83 | 91 | 77.3 | 100.3 | 88.8 | 0.95 | 0.00 | 0.60 | 0.00 |
| 1956 | 67 | 108 | 83 | 96 | 74.5 | 101.8 | 88.1 | 1.42 | 0.00 | 1.00 | 0.00 |
| 1955 | 72 | 104 | 80 | 91 | 76.2 | 98.6 | 87.4 | 2.65 | 0.00 | 2.00 | 0.00 |
| 1954 | 69 | 110 | 85 | 89 | 76.4 | 100.4 | 88.4 | 0.31 | 0.00 | 0.17 | 0.00 |
| 1953 | 66 | 110 | 83 | 95 | 77.1 | 103.8 | 90.4 | 0.53 | 0.00 | 0.24 | 0.00 |
| 1952 | 68 | 110 | 84 | 93 | 79.0 | 103.1 | 91.1 | 1.41 | 0.00 | 1.16 | 0.00 |
| 1951 | 65 | 108 | 84 | 73 | 76.3 | 99.4 | 87.8 | 5.33 | 0.00 | 2.43 | 0.00 |
| 1950 | 68 | 113 | 81 | 94 | 74.8 | 104.9 | 89.9 | 0.45 | 0.00 | 0.20 | 0.00 |
| 1949 | 65 | 111 | 82 | 92 | 73.6 | 103.7 | 88.6 | 0.41 | 0.00 | 0.40 | 0.00 |
| 1948 | 72 | 113 | 84 | 98 | 78.4 | 104.4 | 91.4 | 0.25 | 0.00 | 0.14 | 0.00 |
| Station Details for: "Phoenix City" (Maricopa County) View Map | |
|---|---|
| Weather Source ID | 10912 |
| National Weather Service ID (NWS) | PHCA3 |
| NWS Cooperative Observer ID (COOP) | 026486 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.4489 Longitude: -112.082 Elevation: 334.67m (1097.995ft) | |
| Zip Code: 85003 | |