| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 6.69 | 1.86 | |||||||||
| 1961 | 7.71 | 2.80 | |||||||||
| 1960 | 6.35 | 1.90 | |||||||||
| 1959 | 4.43 | 1.35 | |||||||||
| 1958 | 4.21 | 0.75 | |||||||||
| 1957 | 2.68 | 1.10 | |||||||||
| 1956 | 6.63 | 1.25 | |||||||||
| 1955 | 9.05 | 2.95 | |||||||||
| 1954 | 5.69 | 1.00 | |||||||||
| 1953 | 5.73 | 1.26 | |||||||||
| 1952 | 66 | 66 | 66.0 | 9.14 | 3.63 | ||||||
| 1951 | 9.41 | 2.24 | |||||||||
| 1950 | 6.29 | 0.20 | 1.41 | 0.20 | |||||||
| 1949 | 5.98 | 0.00 | 1.51 | 0.00 |
| Station Details for: "Petros" (Morgan County) View Map | |
|---|---|
| Weather Source ID | 32944 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 407115 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.1 Longitude: -84.4333 Elevation: 427.025m (1400.996ft) | |
| Zip Code: 37845 | |