| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | |||||||||||
| 1961 | 7.15 | 1.29 | |||||||||
| 1960 | 7.25 | 2.00 | |||||||||
| 1959 | 3.87 | 1.53 | |||||||||
| 1958 | 1.57 | 0.66 | |||||||||
| 1957 | 8.02 | 3.18 | |||||||||
| 1956 | 2.68 | 0.92 | |||||||||
| 1955 | 6.78 | 1.89 | |||||||||
| 1954 | 3.42 | 1.60 | |||||||||
| 1953 | 5.30 | 1.49 | |||||||||
| 1952 | 3.03 | 0.94 | |||||||||
| 1951 | 5.66 | 1.13 | |||||||||
| 1950 | 6.07 | 0.00 | 1.74 | 0.00 | |||||||
| 1949 | 5.65 | 0.00 | 1.82 | 0.00 |
| Station Details for: "Petros" (Morgan County) View Map | |
|---|---|
| Weather Source ID | 32944 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 407115 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.1 Longitude: -84.4333 Elevation: 427.025m (1400.996ft) | |
| Zip Code: 37845 | |